Gardner-Webb vs Wake Forest
5/4/2025
Couch Ballpark
1:02 pm
Gardner-Webb
16-29

3
 Final 
4

Wake Forest
31-16
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 
Win: Haiden Leffew (3-0)Loss: Hobb, Jerek (3-3)
Scoring Summary
| Team | GWU | WF | 
|---|---|---|
|  2nd ILGENFRITZ flied into double play lf to 1b, RBI; FRANCIS, D. out on the play; CAPOZZI, N. scored. | 1 | 0 | 
|  3rd J. Keenan homered down the lf line, RBI (1-1 BF). | 1 | 1 | 
|  3rd J. Winnay singled to left field, advanced to second on the throw, RBI (0-0); M. Houston scored. | 1 | 2 | 
|  6th J. Keenan reached on a throwing error by 1b, SAC, bunt (0-0); A. Hawke advanced to second, out at third 1b to c to 3b; M. Scannell scored, unearned. | 1 | 3 | 
|  7th THOMAS, T. homered to right field, RBI (0-1 K). | 2 | 3 | 
|  8th MACIAS, G singled up the middle, RBI (0-1 K); KNIGHT, L. scored. | 3 | 3 | 
|  10th R. Preisano walked, RBI (3-0 BBBB); J. Keenan advanced to second; M. Scannell advanced to third; M. Salvino scored. | 3 | 4 | 
 Gardner-Webb
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Carter, Merik | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Macias, Garrett | C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 
|     Willoughby, Carson | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Shealor, Bennett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kennell, Ryan | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Capozzi, Nick | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Francis, Dale | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Thomas, Tanner | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
|     Ripepi, Drew | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ilgenfritz, Matt | 3B/1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
|  Morgan, Aaron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Johnson, Gavin | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Liao, Ethan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Knight, Lawson | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Vieira, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Pfeffer, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hobb, Jerek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 36 | 3 | 8 | 3 | 2 | 0 | 8 | 7 | 
Batting
2B: Capozzi, Nick (1)
HR: Thomas, Tanner (1)
Baserunning 
SB: Knight, Lawson (1)
HBP: Thomas, Tanner (1)
Fielding 
E: Thomas, Tanner (1)
DP: Carter, Merik (1); Kennell, Ryan (1); Thomas, Tanner (2); Ilgenfritz, Matt (1); Vieira, Nick (1)
 Wake Forest
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Antonio Morales | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Ryan Preisano | PH/1B | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 
| Marek Houston | SS | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Kade Lewis | 3B | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Jack Winnay | 1B/LF | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Luke Costello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| Javar Williams | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chris Katz | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mitchell Salvino | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Matt Scannell | RF/CF | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 
| Austin Hawke | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 
| Jimmy Keenan | C | 2 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 33 | 4 | 10 | 3 | 8 | 2 | 3 | 11 | 
 Gardner-Webb
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Vieira, Nick | 3.2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 3 | 50 | 
|  Pfeffer, John | 3.1 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 4 | 52 | 
|  Hobb, Jerek | 2.1 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 6 | 14 | 2 | 4 | 43 | 
| Totals | 10 | 4 | 3 | 8 | 3 | 0 | 0 | 2 | 2 | 33 | 46 | 11 | 11 | 145 | 
 Wake Forest
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 4.0 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 63 | 
|  Joe Ariola | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 | 
| Luke Schmolke | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 | 
| Josh Gunther | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 | 
|  Griffin Green | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 3 | 17 | 
|  Haiden Leffew | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 1 | 2 | 45 | 
| Totals | 8 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 9 | 11 | 157 | 
Win: Haiden Leffew (3-0)
Loss: Hobb, Jerek (3-3)
HBP: Vieira, Nick (1); Hobb, Jerek (1)
      ; 
    Haiden Leffew (1)