Wake Forest Athletics
Long Island vs Wake Forest
2/15/2025
Couch Ballpark
5:15 pm
Long Island
1-2

0
Final
14

Wake Forest
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1 | 4 | 1 | 0 | 5 | 3 | X | 14 | 12 | 2 |
Win: Dallas, Matthew (1-0)Loss: Justin Decastro (0-1)
Scoring Summary
Team | LIU | WF |
|---|---|---|
K. Lewis doubled to left field, RBI (2-0 BB); E. Conrad scored. | 0 | 1 |
R. Preisano homered to left field, 2 RBI (3-2 FBBFB); D. Wentz scored. | 0 | 3 |
E. Conrad doubled down the lf line, 2 RBI (1-0 B); M. Houston scored; J. Williams scored. | 0 | 5 |
A. Morales grounded out to 1b unassisted, RBI (3-2 SBFBB); R. Preisano advanced to third; D. Wentz scored. | 0 | 6 |
M. Scannell doubled to left center, 2 RBI (0-2 SF); A. Morales scored; J. Williams scored. | 0 | 8 |
E. Conrad doubled to center field, 2 RBI (1-2 SFB); M. Houston scored; M. Scannell scored. | 0 | 10 |
R. Preisano walked, RBI (3-1 BBSBB); J. Keenan advanced to second; K. Lewis advanced to third; E. Conrad scored. | 0 | 11 |
M. Scannell doubled to left field, RBI (0-0); A. Morales scored. | 0 | 12 |
M. Houston homered to left field, 2 RBI (3-1 BBBS); M. Scannell scored. | 0 | 14 |
Long Island
Max Samson | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben Fierenzi | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Noah Sorensen | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jack Power | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ryan Rivera | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Tyler Benick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Pipercic | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cord Dobrinkski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Durso | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mason Breton | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chandler Ketchup | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Matthew McGurk | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Justin Decastro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dominic Vassallo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Francisco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torin Kassebaum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Yoo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawerence Ellinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 11 | 5 |
Batting
2B: Jacob Pipercic (1)
Baserunning
SB: Chandler Ketchup (1)
CS: Max Samson (1)
Reached on CI: Joe Durso (1)
Wake Forest
| RF/CF | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | |
| SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| CF | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | |
| PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | |
| DH | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 14 | 12 | 14 | 13 | 0 | 4 | 12 |
Batting
2B: Scannell, Matt (2); Conrad, Ethan (2); Lewis, Kade (1); Preisano, Ryan (1); Morales, Antonio (1)
Baserunning
HBP: Williams, Javar (1)
Fielding
Long Island
Justin Decastro | 4.0 | 7 | 6 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 19 | 24 | 6 | 3 | 92 |
Dominic Vassallo | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 10 |
Grant Francisco | 0.0 | 1 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 23 |
Torin Kassebaum | 0.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 22 |
Christian Yoo | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Lawerence Ellinson | 1.0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 16 |
| Totals | 12 | 14 | 14 | 13 | 4 | 4 | 0 | 1 | 0 | 30 | 44 | 9 | 5 | 176 |
Wake Forest
| 4.1 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 14 | 17 | 0 | 3 | 81 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 24 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 | |
| Totals | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 22 | 26 | 4 | 4 | 121 |