Wake Forest vs Louisville
5/16/2025
Patterson Stadium
1:02 PM
Wake Forest
36-18, 16-13

5
Final
4

Louisville
34-20, 14-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 12 | 2 | |
1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 1 |
Win: Green, Griffin (2-1)Loss: Jake Schweitzer (3-2)Save: Leffew, Haiden (1)
Scoring Summary
Team | WF | LOU |
---|---|---|
1st Rose flied out to cf, SF, RBI (1-2 BKF); Moore scored. | 0 | 1 |
2nd Lu. Costello homered to center field, RBI (1-2 KSBFFFFFF). | 1 | 1 |
2nd A. Hawke homered to left center, RBI (0-0). | 2 | 1 |
3rd Alicea singled to right field, advanced to second on a throwing error by rf, RBI (0-1 K); Baker scored. | 2 | 2 |
4th T. Davis doubled to left center, RBI (0-0); King Jr. advanced to third; Munroe scored. | 2 | 3 |
7th M. Scannell homered to right field, 3 RBI (1-1 SB); J. Williams scored; J. Keenan scored. | 5 | 3 |
7th Pike grounded out to 1b unassisted, RBI (2-1 BSB); Rose advanced to third; Alicea scored. | 5 | 4 |
Wake Forest
Batting
Baserunning
Fielding
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Lucas Moore | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Alex Alicea | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Zion Rose | LF | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 |
Garret Pike | DH | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Jake Munroe | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Eddie King Jr. | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Tague Davis | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Bayram Hot | 2B | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Tanner Shiver | PR/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Baker | C | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Nate Earley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tagger Tyson | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Lippe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker Biven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Schweitzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Danilowicz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 7 | 4 | 5 | 2 | 6 | 9 |
Batting
2B: Jake Munroe (1); Tague Davis (1); Tagger Tyson (1)
SH: Lucas Moore (1)
SF: Zion Rose (1)
Baserunning SB: Alex Alicea (2); Zion Rose (1); Tanner Shiver (1)
HBP: George Baker (1)
Fielding
E: Jake Munroe (1)
DP: Alex Alicea (2); Tague Davis (2); Bayram Hot (1); Tanner Shiver (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tucker Biven | 5.0 | 3 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 5 | 79 |
Jake Schweitzer | 2.0 | 7 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 2 | 57 |
Jack Brown | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 7 |
Wyatt Danilowicz | 1.2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 22 |
Totals | 12 | 5 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 37 | 39 | 8 | 7 | 165 |
Win: Green, Griffin (2-1)
Loss: Jake Schweitzer (3-2)
HBP: Dallas, Matthew (1)
;
Save: Leffew, Haiden (3)
;