Marist vs Wake Forest
2/14/2025
Couch Ballpark
6:02 pm
Marist
0-2, 0

4
Final
11

Wake Forest
2-0, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 4 | |
| 0 | 3 | 1 | 4 | 1 | 0 | 2 | 0 | X | 11 | 11 | 2 |
Win: Wood, Tyler (1-0)Loss: Orr, Riley (0-1)
Scoring Summary
Team | MARIST | WF |
|---|---|---|
1st Rodriguez, L singled to first base, RBI (1-2 BKF); Rivera, Noel scored, unearned. | 1 | 0 |
2nd M. Houston walked, RBI (3-2 BBSFFBB); A. Morales advanced to second; J. Burley advanced to third; J. Williams scored. | 1 | 1 |
2nd E. Conrad doubled to left field, 2 RBI (3-1 BBBS); M. Houston advanced to third; A. Morales scored; J. Burley scored. | 1 | 3 |
3rd Rodriguez, L singled to right field, RBI (1-1 BS); Rivera, Noel scored. | 2 | 3 |
3rd M. Conte advanced to second on a wild pitch; D. Wentz advanced to third on a wild pitch; K. Lewis scored on a wild pitch. | 2 | 4 |
4th K. Lewis singled through the right side, RBI (0-0); J. Winnay advanced to third; E. Conrad scored. | 2 | 5 |
4th D. Wentz singled to right field, RBI (0-0); K. Lewis advanced to third; J. Winnay scored, unearned. | 2 | 6 |
4th J. Williams grounded out to 1b unassisted, RBI (0-1 S); D. Wentz advanced to second; K. Lewis scored, unearned. | 2 | 7 |
4th M. Conte singled to center field, RBI (3-2 BBSFB); D. Wentz scored, unearned. | 2 | 8 |
5th McNelly, Ayd singled to right center, RBI (0-1 S); Diaz, Chris advanced to second, out at second rf to ss; Pollack, Kyl advanced to third; Donahue, Zac scored. | 3 | 8 |
5th Lincoln, Nat reached on an error by 2b (0-0); McNelly, Ayd advanced to second; Pollack, Kyl scored, unearned. | 4 | 8 |
5th M. Houston homered to left field, RBI (0-0). | 4 | 9 |
7th M. Houston singled, bunt, advanced to second on an error by p, advanced to third; A. Morales scored, unearned. | 4 | 10 |
7th E. Conrad grounded out to 2b, RBI (3-2 SBBSFBFF); M. Houston scored, unearned. | 4 | 11 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brotz, AJ | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Rivera, Noel | 3B | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 |
Rodriguez, Lewis | CF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
Donahue, Zach | SS | 4 | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
Pollack, Kyle | C | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Diaz, Chris | RF | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |
Mcnelly, Aydan | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Claiborn, Jason | LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Monico, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lincoln, Nathan | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Orr, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burt, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morris, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 9 | 0 | 15 | 13 |
Batting
2B: Rivera, Noel (1); Pollack, Kyle (1)
Fielding
E: Brotz, AJ (1); Rivera, Noel (1); Orr, Riley (1); Burt, Jake (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Morales | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Marek Houston | SS | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Ethan Conrad | CF | 4 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Jack Winnay | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Mitchell Salvino | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lewis | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| Dalton Wentz | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Javar Williams | LF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Matt Conte | DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jacob Burley | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Preisano | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Seven Alemais | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 9 | 6 | 0 | 5 | 9 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orr, Riley | 2.2 | 4 | 4 | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 11 | 18 | 1 | 2 | 78 |
Burt, Jake | 3.1 | 7 | 7 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 19 | 20 | 3 | 7 | 63 |
Morris, TY | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 2 | 24 |
| Totals | 11 | 11 | 6 | 6 | 5 | 3 | 0 | 1 | 0 | 36 | 44 | 8 | 11 | 165 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ariola | 2.1 | 4 | 2 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 11 | 15 | 3 | 1 | 68 |
| Matt Bedford | 2.1 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 33 |
| Will Ray | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 22 |
| Luke Schmolke | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 33 |
| Luke Billings | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 8 | 4 | 2 | 9 | 15 | 3 | 0 | 0 | 0 | 35 | 44 | 6 | 5 | 174 |