Marist vs Wake Forest
2/16/2025
Couch Ballpark
1:02 pm
Marist
0-4

6
Final
24

Wake Forest
4-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 3 | 6 | 7 | 0 | |
| 2 | 5 | 4 | 4 | 5 | 4 | X | 24 | 16 | 2 |
Win: Morningstar, Blake (1-0)Loss: Speranza, Andrew (0-1)
Scoring Summary
Team | MARIST | WF |
|---|---|---|
1st K. Lewis singled to right center, 2 RBI (2-2 KBSB); E. Conrad scored; M. Houston scored. | 0 | 2 |
2nd M. Houston doubled to right center, 2 RBI (1-0 B); M. Conte scored; R. Preisano scored. | 0 | 4 |
2nd E. Conrad singled up the middle, RBI (0-0); M. Houston scored. | 0 | 5 |
2nd C. Katz doubled down the lf line, 2 RBI (1-2 FBF); K. Lewis advanced to third; J. Winnay scored, unearned; E. Conrad scored, unearned. | 0 | 7 |
3rd J. Winnay homered to left center, 4 RBI (0-0); E. Conrad scored; M. Houston scored; M. Salvino scored. | 0 | 11 |
4th McNelly, Ayd doubled to center field, RBI (0-0); Pollack, Kyl scored. | 1 | 11 |
4th Claiborn, Ja reached on an error by ss (0-0); McNelly, Ayd scored. | 2 | 11 |
4th Diaz, Chris singled through the right side, RBI (0-0); Monico, Luke advanced to second; Claiborn, Ja scored, unearned. | 3 | 11 |
4th A. Hawke doubled to left center, 2 RBI (1-1 BF); M. Conte advanced to third; R. Preisano scored; C. Katz scored. | 3 | 13 |
4th M. Houston singled through the left side, RBI (3-2 BBKBKF); M. Salvino advanced to third; A. Hawke scored. | 3 | 14 |
4th J. Winnay advanced to second; M. Houston advanced to third; M. Salvino scored on a wild pitch. | 3 | 15 |
5th A. Hawke homered to right field, 2 RBI (0-1 S); R. Preisano scored. | 3 | 17 |
5th M. Houston singled up the middle, RBI (3-2 KBBFFB); M. Salvino scored. | 3 | 18 |
5th E. Conrad homered to right center, 2 RBI (0-0); M. Houston scored. | 3 | 20 |
6th C. Katz homered to right center, RBI (2-1 KBB). | 3 | 21 |
6th M. Salvino grounded out to p, RBI (1-2 KBS); A. Hawke advanced to second; M. Conte advanced to third; R. Preisano scored. | 3 | 22 |
6th J. Keenan doubled down the rf line, RBI (0-1 K); A. Hawke advanced to third; M. Conte scored. | 3 | 23 |
6th M. Scannell singled up the middle, RBI (2-2 BKFBF); J. Keenan advanced to third; A. Hawke scored. | 3 | 24 |
7th Diaz, Chris homered to right field, RBI (0-0). | 4 | 24 |
7th Donahue, Zac singled through the right side, RBI (2-2 BBFK); Rivera, Noel advanced to second; Brotz, AJ scored, unearned. | 5 | 24 |
7th McNelly, Ayd singled to center field, RBI (0-2 SS); Donahue, Zac advanced to second; Rivera, Noel scored, unearned. | 6 | 24 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brotz, AJ | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Rivera, Noel | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Donahue, Zach | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Pollack, Kyle | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Mcnelly, Aydan | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Lincoln, Nathan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Claiborn, Jason | LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Millman, Dylan | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Monico, Luke | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Steinert, Brady | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Diaz, Chris | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Speranza, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hacker, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scholl, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottle, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carver, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heselton, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 7 | 5 | 4 | 0 | 8 | 6 |
Batting
2B: Mcnelly, Aydan (1)
HR: Diaz, Chris (1)
Baserunning
Fielding
DP: Brotz, AJ (1); Mcnelly, Aydan (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mitchell Salvino | RF | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Marek Houston | SS | 3 | 4 | 3 | 4 | 2 | 0 | 0 | 0 |
| Jimmy Keenan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dalton Wentz | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Conrad | CF | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
Matt Scannell | PH/CF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jack Winnay | 1B | 4 | 2 | 1 | 4 | 0 | 0 | 1 | 0 |
Seven Alemais | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Luke Costello | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lewis | 3B | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Cuyler Baxter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Katz | LF | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 4 |
| Antonio Morales | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Preisano | DH | 3 | 4 | 2 | 0 | 2 | 0 | 0 | 2 |
| Matt Conte | C | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
| Austin Hawke | 2B | 4 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Ray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 24 | 16 | 23 | 12 | 0 | 8 | 7 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Speranza, Andrew | 1.2 | 3 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | 0 | 48 |
Hacker, John | 1.1 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 45 |
Scholl, Logan | 1.0 | 4 | 4 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 7 | 10 | 2 | 1 | 37 |
Cottle, Kai | 0.1 | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 21 |
Carver, Colin | 0.2 | 2 | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 1 | 0 | 27 |
Heselton, Cody | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 16 | 24 | 22 | 12 | 8 | 5 | 0 | 3 | 0 | 34 | 49 | 8 | 2 | 191 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 4.0 | 4 | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 16 | 19 | 1 | 6 | 61 |
| Troy Dressler | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 9 |
| Zach Johnston | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
Haiden Leffew | 0.2 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 28 |
| Will Ray | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 7 | 6 | 3 | 4 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 2 | 10 | 113 |
Loss: Speranza, Andrew (0-1)
HBP: Hacker, John (1); Scholl, Logan (1); Cottle, Kai (1)
;
PB: Pollack, Kyle (1)
;