Maryland vs Wake Forest
3/1/2025
Couch Ballpark
3:02 pm
Maryland
6-4

9
Final
8

Wake Forest
9-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 9 | 19 | 1 | |
| 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 |
Win: Ryan Van Buren (1-1)Loss: Torres, Boston (0-1)Save: Andrew Johnson (1)
Scoring Summary
Team | MARYLAND | WF |
|---|---|---|
1st J. Orr singled to right field, advanced to second on the throw, 2 RBI (0-0); A. Calarco scored; E. Hacopian scored. | 2 | 0 |
1st A. Hill doubled to left center, RBI (1-1 KB); J. Orr scored. | 3 | 0 |
1st E. Lambros singled to left field, RBI, advanced to second on a throwing error by cf (0-0); A. Hill scored, unearned. | 4 | 0 |
3rd A. Hill doubled down the rf line, RBI (1-2 FBS); J. Orr scored. | 5 | 0 |
3rd J. Winnay singled to center field, 2 RBI (3-2 BBFFBF); E. Conrad advanced to second; M. Houston scored; A. Morales scored. | 5 | 2 |
3rd K. Lewis homered to right center, 3 RBI (2-0 BB); J. Winnay scored; E. Conrad scored. | 5 | 5 |
3rd J. Keenan homered to left field, RBI (1-0 B). | 5 | 6 |
4th H. Porter homered to center field, RBI (2-1 BBF). | 6 | 6 |
4th K. Lewis singled to left field, RBI (0-1 K); M. Houston scored. | 6 | 7 |
5th M. Houston doubled down the lf line, RBI (2-1 BBS); A. Morales scored, unearned. | 6 | 8 |
9th A. Calarco singled through the right side, RBI (0-2 SS); E. Hacopian advanced to second; B. Martin scored, unearned. | 7 | 8 |
9th H. Porter singled to right field, RBI (1-1 SB); A. Calarco advanced to third; E. Hacopian scored, unearned. | 8 | 8 |
9th J. Orr singled to right field, RBI (3-2 SBBFB); H. Porter advanced to second; A. Calarco scored, unearned. | 9 | 8 |
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brayden Martin | 2B | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
Eddie Hacopian | 3B | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Alex Calarco | C | 6 | 2 | 4 | 1 | 0 | 0 | 1 | 2 |
Hollis Porter | 1B | 6 | 1 | 3 | 2 | 0 | 0 | 2 | 1 |
Jacob Orr | LF | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 0 |
Aden Hill | RF | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 2 |
Elijah Lambros | CF | 4 | 0 | 1 | 1 | 1 | 0 | 3 | 3 |
Liam Willson | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Iannazzo | PR/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Colin Gibbs | SS | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Joey Mcmannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Koshy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 9 | 19 | 9 | 4 | 0 | 15 | 15 |
Batting
2B: Eddie Hacopian (1); Alex Calarco (1); Jacob Orr (1); Aden Hill (2)
HR: Hollis Porter (1)
Baserunning
Fielding
E: Colin Gibbs (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Morales | 2B | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Marek Houston | SS | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Ethan Conrad | CF | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Jack Winnay | DH | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Mitchell Salvino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Lewis | 1B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Dalton Wentz | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Matt Scannell | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Jimmy Keenan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Javar Williams | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Gunther | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 5 | 0 | 5 | 12 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Mcmannis | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 | 32 |
Brayden Ryan | 0.0 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 21 |
Andrew Koshy | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 0 | 50 |
Ryan Van Buren | 4.0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 17 | 7 | 4 | 49 |
Andrew Johnson | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 | 1 | 16 |
| Totals | 13 | 8 | 7 | 5 | 5 | 1 | 0 | 2 | 0 | 39 | 47 | 12 | 9 | 168 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dallas | 2.0 | 8 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 58 |
Griffin Green | 2.0 | 2 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 8 | 9 | 2 | 0 | 44 |
Haiden Leffew | 2.1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 1 | 46 |
| Zach Johnston | 2.1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 2 | 44 |
| Josh Gunther | 0.1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 20 |
| Totals | 19 | 9 | 5 | 4 | 15 | 0 | 1 | 0 | 0 | 47 | 51 | 5 | 6 | 212 |
Win: Ryan Van Buren (1-1)
Loss: Torres, Boston (0-1)
HBP: Ryan Van Buren (1); Andrew Johnson (1)
;
Save: Andrew Johnson (1)
;
PB: Alex Calarco (2)
;