Miami vs Wake Forest
3/15/2025
Couch Ballpark
8:17 pm
Miami
12-9, 0-3

10
Final
12

Wake Forest
18-3, 6-0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 10 | 14 | 1 | |
| 1 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | X | 12 | 17 | 1 |
Win: Wood, Tyler (3-2)Loss: Lazaro Collera (0-1)Save: Whysong, Nate (1)
Scoring Summary
Team | UM | WF |
|---|---|---|
1st E. Conrad doubled down the lf line, RBI (3-2 BFFFBB); M. Houston advanced to third; M. Scannell scored. | 0 | 1 |
2nd Taveras, E. homered to left field, 2 RBI (0-0); Marsh, B. scored. | 2 | 1 |
3rd R. Preisano singled up the middle, RBI (2-2 KBBK); E. Conrad advanced to second; M. Houston scored. | 2 | 2 |
3rd J. Williams singled to shortstop, RBI (2-1 BBK); R. Preisano advanced to third; E. Conrad scored. | 2 | 3 |
3rd J. Keenan doubled down the lf line, 2 RBI (2-1 KBB); J. Williams scored; R. Preisano scored. | 2 | 5 |
4th Marsh, B. homered to right center, 2 RBI (1-2 SFB); Williams, D. scored. | 4 | 5 |
5th Williams, D. singled through the left side, RBI (0-0); Galvin, M. advanced to third; Cuvet, D. scored. | 5 | 5 |
5th Marsh, B. flied out to cf to right center, SF, RBI (0-0); Galvin, M. scored. | 6 | 5 |
6th Gonzalez, D singled to center field, RBI (3-1 BBKB); Ogden, J. advanced to second; Peralta, F. scored. | 7 | 5 |
6th K. Lewis homered down the lf line, 3 RBI (2-0 BB); A. Morales scored; M. Houston scored. | 7 | 8 |
6th A. Hawke walked, RBI (3-1 SBBBB); J. Keenan advanced to second; J. Williams advanced to third; D. Wentz scored. | 7 | 9 |
6th M. Scannell doubled down the lf line, 2 RBI (1-2 BFK); A. Hawke advanced to third; J. Keenan scored; J. Williams scored. | 7 | 11 |
6th M. Houston singled to third base, RBI (0-2 KS); M. Scannell advanced to third; A. Hawke scored. | 7 | 12 |
8th Cuvet, D. doubled to left field, 3 RBI (0-2 KFFFFFF); Ogden, J. scored, unearned; Gonzalez, R. scored, unearned; Taveras, E. scored, unearned. | 10 | 12 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Ogden | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Dorian Gonzalez, Jr. | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Daniel Cuvet | 3B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Max Galvin | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Derek Williams | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bobby Marsh | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Evan Taveras | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
Renzo Gonzalez | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Fabio Peralta | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Brian Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tate Derias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Giroux | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lazaro Collera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Fernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 10 | 14 | 10 | 1 | 0 | 9 | 6 |
Batting
2B: Daniel Cuvet (1); Max Galvin (1)
HR: Bobby Marsh (1); Evan Taveras (1)
SF: Bobby Marsh (1)
Baserunning SB: Derek Williams (1)
HBP: Jake Ogden (1)
Fielding
E: Jake Ogden (1)
DP: Jake Ogden (1); Evan Taveras (1); Renzo Gonzalez (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 1 |
| Marek Houston | SS | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Ethan Conrad | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Antonio Morales | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Costello | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitchell Salvino | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Winnay | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Preisano | PH/1B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| Kade Lewis | DH | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
| Dalton Wentz | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Javar Williams | LF/CF | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 3 |
| Jimmy Keenan | C | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Austin Hawke | 2B | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 1 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 12 | 4 | 0 | 9 | 9 |
Batting
2B: Matt Scannell (1); Schaaf, Blake (1); Brennecke, Ryan (1); Preisano, Ryan (1); Keenan, Jimmy (1)
HR: Lewis, Kade (1)
Baserunning
HBP: Nicholson, Grant (1)
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Walters | 4.0 | 10 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 5 | 91 |
Tate Derias | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
Alex Giroux | 0.1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 18 |
Lazaro Collera | 0.1 | 3 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 22 |
Michael Fernandez | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 29 |
Will Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 17 | 12 | 12 | 4 | 9 | 1 | 0 | 1 | 0 | 40 | 45 | 4 | 8 | 188 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blake Morningstar | 4.0 | 7 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 19 | 5 | 3 | 64 |
Haiden Leffew | 1.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 26 |
| Matt Bedford | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 19 |
Griffin Green | 1.0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 1 | 41 |
| Nate Whysong | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
| Totals | 14 | 10 | 7 | 1 | 9 | 0 | 0 | 1 | 0 | 40 | 43 | 9 | 8 | 162 |
Win: Wood, Tyler (3-2)
Loss: Lazaro Collera (0-1)
HBP: Alex Giroux (1)
;
Griffin Green (1)
Save:
Whysong, Nate (1)