Wake Forest vs North Carolina
4/11/2025
Boshamer Stadium
6:02 PM
Wake Forest
24-11, 0

1
Final
11

North Carolina
26-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | |
| 0 | 4 | 1 | 4 | 0 | 1 | 1 | 11 | 14 | 0 |
Win: Jake Knapp (7-0)Loss: Levonas, Chris (2-1)
Scoring Summary
Team | WF | UNC |
|---|---|---|
2nd Madera singled to right field, RBI (0-0); Gallaher advanced to second; Stokely advanced to third; Bass scored. | 0 | 1 |
2nd Hargett reached on a fielder's choice, RBI (1-0 B); Madera out at second ss to 2b; Gallaher advanced to third; Stokely scored. | 0 | 2 |
2nd French grounded out to p, SAC, RBI (0-0); Hargett advanced to second; Gallaher scored. | 0 | 3 |
2nd Van De Brake singled to left field, RBI (0-1 K); Kepley advanced to second; Hargett scored. | 0 | 4 |
3rd Madera doubled, advanced to third on the throw (1-1 KB); Gallaher scored, scored on an error by c, unearned. | 0 | 5 |
4th Kepley homered to right center, RBI (1-1 BK). | 0 | 6 |
4th Stokely doubled to left field, RBI (0-0); Van De Brake scored. | 0 | 7 |
4th Gallaher homered to left center, 2 RBI (0-0); Stokely scored. | 0 | 9 |
6th Lu. Costello flied out to cf, SF, RBI (0-1 K); J. Winnay scored. | 1 | 9 |
6th Gallaher singled up the middle, RBI (2-2 BFFB); Bass advanced to second; Stevenson scored. | 1 | 10 |
7th Kepley scored on a wild pitch. | 1 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marek Houston | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kade Lewis | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| Jack Winnay | 1B | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dalton Wentz | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Luke Costello | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| Javar Williams | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jimmy Keenan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cam Nelson | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Brittain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 3 | 0 | 5 | 8 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kane Kepley | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Luke Stevenson | C | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Tyson Bass | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Hunter Stokely | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Gavin Gallaher | 3B | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
Alex Madera | SS | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Perry Hargett | DH | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Carter French | LF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Jake Knapp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Chmielewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cale Bolton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 9 | 4 | 0 | 6 | 7 |
Batting
2B: Hunter Stokely (1); Alex Madera (1)
HR: Kane Kepley (1); Gavin Gallaher (1)
SH: Carter French (1)
Baserunning
SB: Kane Kepley (1); Perry Hargett (1)
HBP: Kane Kepley (1); Jackson Van DE Brake (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Levonas | 3.2 | 9 | 8 | 7 | 2 | 3 | 0 | 1 | 1 | 0 | 19 | 23 | 5 | 3 | 80 |
| Matt Bedford | 2.1 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 1 | 4 | 35 |
| Nate Brittain | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 17 |
| Nate Whysong | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 11 | 10 | 4 | 6 | 1 | 1 | 2 | 0 | 32 | 39 | 6 | 7 | 132 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Knapp | 5.2 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 20 | 24 | 11 | 3 | 116 |
Tom Chmielewski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 24 |
Cale Bolton | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| Totals | 5 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | 25 | 30 | 12 | 4 | 146 |
Win: Jake Knapp (7-0)
Loss: Levonas, Chris (2-1)
HBP: Levonas, Chris (1); Figueroa, Tyler (1)
;
Tom Chmielewski (1)