Wake Forest vs North Carolina
4/12/2025
Boshamer Stadium
1:02 PM
Wake Forest
24-12, 0

1
Final
17

North Carolina
27-8, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 | |
| 2 | 3 | 3 | 5 | 0 | 4 | X | 17 | 14 | 0 |
Win: Aidan Haugh (4-2)Loss: Logan Lunceford (5-3)
Scoring Summary
Team | WF | UNC |
|---|---|---|
1st Van De Brake homered to left field, RBI (3-2 BFFBBFF). | 0 | 1 |
1st Gallaher singled to left field, RBI (2-0 BB); Bass advanced to third; Stevenson scored. | 0 | 2 |
2nd Van De Brake singled up the middle, RBI, advanced to second on the throw (0-0); Kepley advanced to second, out at third cf to 3b; French scored. | 0 | 3 |
2nd Stevenson doubled to right field, RBI (0-0); Van De Brake scored. | 0 | 4 |
2nd Bass doubled down the lf line, RBI (0-1 F); Stevenson scored. | 0 | 5 |
3rd Gallaher homered to left field, RBI (1-1 BK). | 0 | 6 |
3rd Kepley grounded out to 1b unassisted, RBI (3-2 BBKBK); Hargett advanced to third; Madera scored. | 0 | 7 |
3rd Van De Brake singled to left field, RBI (2-0 BB); Hargett scored. | 0 | 8 |
4th D. Wentz homered to right field, RBI (2-0 BB). | 1 | 8 |
4th French singled, advanced to second on the throw, 2 RBI (1-1 BF); Madera advanced to third; Gallaher scored; Stokely scored. | 1 | 10 |
4th Van De Brake walked, RBI (3-2 BBBFFB); Kepley advanced to second; French advanced to third; Madera scored. | 1 | 11 |
4th Stevenson walked, RBI (3-2 BBKSBB); Van De Brake advanced to second; Kepley advanced to third; French scored. | 1 | 12 |
4th Bass walked, RBI (3-1 SBBBB); Stevenson advanced to second; Van De Brake advanced to third; Kepley scored. | 1 | 13 |
6th Stokely hit by pitch, RBI (3-2 BBKBKF); Bass advanced to second; Kellis advanced to third; Kepley scored. | 1 | 14 |
6th Gallaher singled to center field, RBI (0-1 K); Stokely advanced to second; Bass advanced to third, scored on an error by cf; Kellis scored. | 1 | 16 |
6th Sowers reached on a fielder's choice, RBI (2-1 FBB); Madera out at second ss to 2b; Gallaher advanced to third; Stokely scored. | 1 | 17 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Nelson | CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cuyler Baxter | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marek Houston | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kade Lewis | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
| Jack Winnay | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wentz | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Austin Hawke | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Antonio Morales | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matt Scannell | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Chris Katz | PH/LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Matt Conte | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jimmy Keenan | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Javar Williams | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Preisano | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Logan Lunceford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Dressler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Zucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 3 | 0 | 9 | 8 |
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kane Kepley | CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jackson Van DE Brake | 2B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Luke Stevenson | C | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
Rom Kellis | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyson Bass | RF | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 |
Hunter Stokely | 1B | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
Gavin Gallaher | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 3 |
Alex Madera | SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Perry Hargett | DH | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Lee Sowers | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carter French | LF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Reece Holbrook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Macaddin Dye | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folger Boaz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 17 | 14 | 16 | 10 | 0 | 4 | 10 |
Batting
2B: Luke Stevenson (1); Tyson Bass (1)
HR: Jackson Van DE Brake (1); Gavin Gallaher (1)
SH: Carter French (1)
Baserunning
SB: Kane Kepley (1)
HBP: Kane Kepley (2); Luke Stevenson (1); Hunter Stokely (1); Gavin Gallaher (1)
Fielding
DP: Jackson Van DE Brake (1); Hunter Stokely (1); Alex Madera (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Lunceford | 1.1 | 6 | 5 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 1 | 1 | 46 |
| Luke Schmolke | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 25 |
| Zach Johnston | 0.1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 1 | 0 | 18 |
| Troy Dressler | 0.1 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 26 |
| Rhys Bowie | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 19 |
Dylan Zucker | 1.0 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 1 | 1 | 36 |
| Totals | 14 | 17 | 17 | 10 | 4 | 0 | 0 | 5 | 0 | 29 | 45 | 5 | 7 | 170 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aidan Haugh | 6.0 | 5 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 6 | 4 | 104 |
Folger Boaz | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 19 |
| Totals | 7 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 123 |
Win: Aidan Haugh (4-2)
Loss: Logan Lunceford (5-3)
HBP: Logan Lunceford (1); Johnston, Zach (2); Dressler, Troy (1); Dylan Zucker (1)
;