Pitt vs Wake Forest
5/10/2025
Couch Ballpark
4:02 pm
Pitt
26-22, 10-16

10
Final
8

Wake Forest
33-17, 13-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 1 | 10 | 9 | 2 | |
| 3 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 8 | 11 | 0 |
Win: Firoved,ethan (2-4)Loss: Leffew, Haiden (3-1)
Scoring Summary
Team | UP | WF |
|---|---|---|
1st J. Winnay doubled down the lf line, RBI (2-2 KBFBF); K. Lewis scored. | 0 | 1 |
1st Lu. Costello homered to left center, 2 RBI (2-0 BB); J. Winnay scored. | 0 | 3 |
3rd Dulin singled to left field, advanced to second on the throw, RBI (2-1 BBK); Pedanou scored. | 1 | 3 |
3rd Zuckerman homered to right field, 3 RBI (1-1 KB); Cantwell scored; Dulin scored. | 4 | 3 |
4th M. Conte singled up the middle, RBI (0-1 K); A. Hawke advanced to second; J. Winnay scored. | 4 | 4 |
5th J. Winnay singled to left field, RBI (1-0 B); M. Houston scored, unearned. | 4 | 5 |
5th A. Hawke walked, RBI (3-0 BBBB); J. Williams advanced to second; Lu. Costello advanced to third; J. Winnay scored, unearned. | 4 | 6 |
6th Pisacreta homered to left field, 2 RBI (3-2 FBBKB); Carrier scored. | 6 | 6 |
7th Lu. Costello homered to right field, RBI (3-2 FSFBBB). | 6 | 7 |
8th Pisacreta homered to right center, 2 RBI (3-1 BBBK); Burroughs scored. | 8 | 7 |
8th Cooke homered to left field, RBI (2-0 BB). | 9 | 7 |
8th J. Winnay singled to right field, RBI (1-1 KB); K. Lewis advanced to second; M. Scannell scored. | 9 | 8 |
9th Pedanou reached on a fielder's choice, RBI (1-1 BF); Kendro out at second 2b to ss; Pisacreta advanced to third; Carrier scored. | 10 | 8 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dulin, Caden | SS/2B | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 5 |
Cantwell, Luke | 1B | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Zuckerman, Ryan | 3B | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Nessler, AJ | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Melendez, Jayden | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Burroughs, Keeton | PR/DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Carrier, Lorenzo | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Pisacreta, Sebastian | C | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Miller, Gavin | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cooke, Jackson | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kendro, Jake | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Pedanou, David | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Demi, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcauliff, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Firoved, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 9 | 10 | 9 | 0 | 11 | 9 |
Batting
2B: Carrier, Lorenzo (1)
HR: Zuckerman, Ryan (1); Pisacreta, Sebastian (2); Cooke, Jackson (1)
Baserunning
SB: Pedanou, David (2)
HBP: Melendez, Jayden (1)
Fielding
E: Zuckerman, Ryan (1); Miller, Gavin (1)
DP: Zuckerman, Ryan (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Scannell | RF/CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marek Houston | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kade Lewis | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jack Winnay | 1B | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| Luke Costello | LF | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
| Mitchell Salvino | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Javar Williams | CF/LF | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Austin Hawke | 2B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Matt Conte | C | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| Chris Katz | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dalton Wentz | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rhys Bowie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 11 | 8 | 6 | 0 | 10 | 10 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demi, Kyle | 2.0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 1 | 59 |
Porter, Matt | 2.2 | 4 | 3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 13 | 15 | 2 | 3 | 52 |
Mcauliff, Daniel | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 |
Firoved, Ethan | 4.0 | 4 | 2 | 2 | 3 | 6 | 1 | 0 | 1 | 0 | 15 | 19 | 3 | 2 | 86 |
| Totals | 11 | 8 | 6 | 6 | 10 | 1 | 1 | 1 | 0 | 38 | 45 | 10 | 6 | 205 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dallas | 3.1 | 5 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 6 | 0 | 66 |
| Luke Schmolke | 2.0 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 38 |
| Griffin Green | 1.2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 2 | 3 | 30 |
| Haiden Leffew | 0.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 25 |
| Rhys Bowie | 0.2 | 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 30 |
| Joe Ariola | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 11 |
| Totals | 9 | 10 | 10 | 9 | 11 | 2 | 0 | 1 | 0 | 36 | 46 | 11 | 5 | 200 |