Princeton vs Wake Forest
3/2/2025
Couch Ballpark
9:32 am
Princeton
1-7

7
Final
6

Wake Forest
9-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 6 | 10 | 0 |
Win: Kinneen, Liam (1-1)Loss: Wood, Tyler (1-2)Save: Faulkner, Jacob (1)
Scoring Summary
Team | PRI | WF |
|---|---|---|
3rd M. Conte homered to right center, RBI (1-1 BF). | 0 | 1 |
4th Werdesheim singled to right center, RBI (2-1 BBF); Zdunek, D. advanced to second; Shenefelt, N scored. | 1 | 1 |
4th Googins, T. singled through the left side, 2 RBI (0-0); Zorc. J. advanced to second; Werdesheim scored; Zdunek, D. scored. | 3 | 1 |
4th Shapiro, C. singled up the middle, 2 RBI (1-0 B); Koonin, J. advanced to second; Googins, T. scored; Zorc. J. scored. | 5 | 1 |
4th Bold, J. doubled down the rf line, 2 RBI (2-0 BB); Shapiro, C. scored; Koonin, J. scored. | 7 | 1 |
6th D. Wentz grounded out to 2b, RBI (1-1 BK); J. Winnay advanced to third; E. Conrad scored. | 7 | 2 |
6th C. Katz doubled to left center, RBI (1-1 BK); J. Winnay scored. | 7 | 3 |
7th J. Winnay flied out to lf, SF, RBI (0-1 K); A. Hawke scored. | 7 | 4 |
9th K. Lewis singled through the right side, RBI (1-2 KBKF); J. Winnay advanced to second; E. Conrad scored. | 7 | 5 |
9th D. Wentz doubled down the rf line, RBI (1-2 FBF); M. Salvino advanced to third; J. Winnay scored. | 7 | 6 |
Princeton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Koonin, Jake | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Shapiro, Caden | LF | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 1 |
Bold, Jake | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Shenefelt, Nick | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Zdunek, Dylan | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kelly, Jordan | RF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Werdesheim, Grant | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Zorc, Joseph | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Blowers, Kevin | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Googins, Tommy | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Kinneen, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Faulkner, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 6 | 7 | 5 | 0 | 16 | 4 |
Batting
2B: Bold, Jake (1)
Baserunning
SB: Shapiro, Caden (1)
HBP: Zorc, Joseph (1)
PO: Werdesheim, Grant (1)
Fielding
DP: Koonin, Jake (1); Shenefelt, Nick (1); Googins, Tommy (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Antonio Morales | LF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Marek Houston | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ethan Conrad | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jack Winnay | RF | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kade Lewis | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Mitchell Salvino | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Wentz | 3B | 5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Chris Katz | DH | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| Matt Conte | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Austin Hawke | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 |
| Matt Bedford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Billings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Zucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 10 | 6 | 6 | 0 | 6 | 10 |
Princeton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kinneen, Liam | 5.2 | 5 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 7 | 6 | 89 |
Faulkner, Jacob | 3.1 | 5 | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 76 |
| Totals | 10 | 6 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 34 | 43 | 10 | 9 | 165 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bedford | 3.2 | 4 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 4 | 65 |
| Luke Billings | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 10 |
Joe Ariola | 3.2 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 61 |
Dylan Zucker | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
| Totals | 6 | 7 | 7 | 5 | 16 | 0 | 0 | 1 | 0 | 32 | 38 | 5 | 5 | 152 |
Win: Kinneen, Liam (1-1)
Loss: Wood, Tyler (1-2)
HBP: Kinneen, Liam (1); Faulkner, Jacob (1)
;
Wood, Tyler (1)
Save: Faulkner, Jacob (1)
;