Wake Forest vs Stanford
4/26/2025
Sunken Diamond
2:05 PM
Wake Forest
28-16, 11-12

12
Final
9

Stanford
21-18, 7-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 5 | 12 | 19 | 2 | |
2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 11 | 0 |
Win: Bedford, Matt (5-3)Loss: Keenan, Aidan (1-2)Save: Bowie, Rhys (1)
Scoring Summary
Team | WF | STAN |
---|---|---|
1st K. Lewis singled through the right side, RBI (0-0); M. Houston advanced to second; C. Nelson scored. | 1 | 0 |
1st Becerra,T singled to center field, 2 RBI (0-2 FFFF); Sasaki,R advanced to second; Nati,J scored, unearned; Marsh,T scored, unearned. | 1 | 2 |
2nd Haskins,T fouled into double play rf to ss, SF, RBI (0-0); MacDonald,C out on the play; Hott,E scored. | 1 | 3 |
3rd Nati,J advanced to third; Marsh,T scored on a passed ball, unearned. | 1 | 4 |
3rd Lavin,L flied out to rf, SF, RBI (3-2 BSBFB); Becerra,T advanced to third; Nati,J scored, unearned. | 1 | 5 |
6th C. Nelson singled to center field, 2 RBI (0-1 K); J. Williams advanced to third; M. Scannell scored; Lu. Costello scored. | 3 | 5 |
7th A. Hawke singled down the rf line, RBI (3-1 BBBK); Lu. Costello advanced to second; J. Winnay advanced to third; K. Lewis scored. | 4 | 5 |
7th M. Conte singled to left center, RBI (1-1 FB); A. Hawke advanced to second; Lu. Costello advanced to third; J. Winnay scored. | 5 | 5 |
7th J. Williams doubled to left center, 2 RBI (2-2 KBKBFF); M. Conte advanced to third; A. Hawke scored; Lu. Costello scored. | 7 | 5 |
8th Haskins,T grounded out to 3b, RBI (1-2 SFB); MacDonald,C advanced to second; Hott,E advanced to third; Lavin,L scored. | 7 | 6 |
8th Reynolds,B advanced to second; MacDonald,C advanced to third; Hott,E scored on a wild pitch. | 7 | 7 |
8th Marsh,T grounded out to ss, RBI (3-2 BFKBB); MacDonald,C scored. | 7 | 8 |
8th Nati,J singled up the middle, RBI (0-0); Reynolds,B scored. | 7 | 9 |
9th C. Nelson singled through the left side, RBI (0-2 KF); J. Williams advanced to second; M. Salvino scored. | 8 | 9 |
9th M. Houston singled through the right side, RBI (2-2 BFKB); C. Nelson advanced to third; J. Williams scored. | 9 | 9 |
9th K. Lewis singled to center field, RBI (0-0); M. Houston advanced to third; C. Nelson scored. | 10 | 9 |
9th A. Hawke singled to second base, 2 RBI (3-2 BKSBB); Lu. Costello advanced to second; K. Lewis scored; M. Houston scored. | 12 | 9 |
Wake Forest
Batting
Baserunning
Fielding
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Haskins, Trevor | 3B | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Reynolds, Brady | RF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
Marsh, Tatum | LF | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Nati, Jimmy | 2B | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Sasaki, Rintaro | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Becerra, Temo | SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Lavin, Luke | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Hott, Ethan | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Macdonald, Cort | DH | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Scott, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Speshyock, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugan, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keenan, Aidan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Uber, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 11 | 7 | 5 | 1 | 6 | 10 |
Batting
2B: Marsh, Tatum (1)
SF: Haskins, Trevor (1); Lavin, Luke (1)
Baserunning SB: Reynolds, Brady (1); Becerra, Temo (1)
HBP: Haskins, Trevor (1); Nati, Jimmy (1)
Fielding
DP: Haskins, Trevor (1); Nati, Jimmy (1); Sasaki, Rintaro (1); Becerra, Temo (1); Moore, Trevor (1)
Wake Forest
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, Matt | 5.0 | 5 | 2 | 2 | 4 | 5 | 1 | 0 | 0 | 0 | 19 | 23 | 5 | 4 | 90 |
Speshyock, Ryan | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 18 |
Dugan, Nick | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 13 |
Moore, Trevor | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 25 |
Reimers, Ben | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 21 |
Keenan, Aidan | 0.1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 21 |
Uber, TY | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 14 |
Totals | 19 | 12 | 12 | 8 | 8 | 1 | 0 | 0 | 0 | 44 | 52 | 11 | 6 | 202 |
Win: Bedford, Matt (5-3)
Loss: Keenan, Aidan (1-2)
HBP: Morningstar, Blake (2)
;
Save: Bowie, Rhys (1)
;
PB: Keenan, Jimmy (1)
;