Wake Forest vs Stanford
4/27/2025
Sunken Diamond
1:05 PM
Wake Forest
29-16, 12-12

10
Final
0

Stanford
21-19, 7-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 4 | 0 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Levonas, Chris (3-1)Loss: Steeves, Austin (0-1)
Scoring Summary
Team | WF | STAN |
|---|---|---|
2nd M. Conte flied out to cf, SF, RBI (1-2 BSF); M. Scannell scored. | 1 | 0 |
2nd K. Lewis walked, RBI (3-0 BBBB); M. Houston advanced to second; C. Nelson advanced to third; A. Hawke scored. | 2 | 0 |
2nd J. Winnay walked, RBI (3-0 BBBB); K. Lewis advanced to second; M. Houston advanced to third; C. Nelson scored. | 3 | 0 |
3rd M. Conte reached on a fielder's choice to shortstop (0-1 F); M. Scannell out at second ss unassisted; J. Williams advanced to third, scored on a throwing error by ss, unearned. | 4 | 0 |
4th J. Winnay doubled to left field, 2 RBI (2-2 FBFBF); K. Lewis scored; M. Houston scored. | 6 | 0 |
5th C. Nelson doubled to left center, 2 RBI (0-2 KK); A. Hawke scored; M. Conte scored. | 8 | 0 |
5th K. Lewis singled up the middle, RBI (3-2 BKBBK); M. Houston advanced to second; C. Nelson scored. | 9 | 0 |
5th J. Williams grounded out to 1b unassisted, RBI (1-1 BF); J. Winnay advanced to second; K. Lewis advanced to third; M. Houston scored. | 10 | 0 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cam Nelson | CF | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 1 |
| Marek Houston | SS | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 1 |
| Kade Lewis | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Cuyler Baxter | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Winnay | 1B | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 |
| Ryan Preisano | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Costello | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Chris Katz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Javar Williams | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Scannell | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Matt Conte | C | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jacob Burley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Hawke | 2B | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 11 | 9 | 9 | 0 | 6 | 10 |
Stanford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Haskins, Trevor | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Reynolds, Brady | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Marsh, Tatum | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nati, Jimmy | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sasaki, Rintaro | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moran, JJ | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Becerra, Temo | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David, Sebastian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lavin, Luke | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Larson, Brandon | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hott, Ethan | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Macdonald, Cort | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Warner, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steeves, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas, Kassius | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden, Liam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reimers, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'harran, Toran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 4 | 0 | 3 | 0 | 4 | 6 |
Baserunning
CS: Haskins, Trevor (1)
HBP: Becerra, Temo (1)
Fielding
E: Becerra, Temo (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Levonas | 4.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 14 | 16 | 6 | 2 | 73 |
Joe Ariola | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 1 | 17 |
| Zach Johnston | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Duncan Marsten | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 16 |
| Totals | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 23 | 27 | 10 | 5 | 110 |
Stanford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warner, Parker | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 24 |
Steeves, Austin | 0.2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 35 |
Thomas, Kassius | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
Golden, Liam | 1.2 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 39 |
Reimers, Ben | 0.1 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 21 |
O'harran, Toran | 3.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 60 |
| Totals | 11 | 10 | 9 | 9 | 6 | 0 | 0 | 0 | 0 | 31 | 41 | 9 | 6 | 191 |