Tennessee vs Wake Forest
6/1/2025
Lindsey Nelson Stad.
6:07 pm
Tennessee
45-17

6
Final
7

Wake Forest
39-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 6 | 1 | |
1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 1 |
Win: Leffew, Haiden (4-1)Loss: Nate Snead (4-2)
Scoring Summary
Team | UT | WF |
---|---|---|
1st M. Houston homered to right field, RBI (1-0 B). | 0 | 1 |
3rd KILEN, G. doubled to right center, RBI (1-1 BF); MARIN, M. scored, unearned. | 1 | 1 |
3rd FISCHER, A. singled to right field, RBI (0-0); KILEN, G. scored, unearned. | 2 | 1 |
3rd K. Lewis grounded out to 1b unassisted, RBI (0-1 F); M. Scannell advanced to third; J. Williams scored. | 2 | 2 |
3rd J. Winnay doubled to left center, RBI (3-2 BBFSB); M. Scannell scored. | 2 | 3 |
3rd D. Wentz doubled down the lf line, RBI (0-2 SS); J. Winnay scored. | 2 | 4 |
4th J. Williams homered to right field, 2 RBI (1-0 B); J. Keenan scored. | 2 | 6 |
5th FISCHER, A. homered to center field, 2 RBI (2-2 KBFB); KILEN, G. scored. | 4 | 6 |
6th CLARK, L. homered to right field, 2 RBI (3-1 BBFB); CURLEY, D. scored. | 6 | 6 |
9th J. Winnay walked, RBI (3-0 BBBB); K. Lewis advanced to second; M. Houston advanced to third; M. Scannell scored. | 6 | 7 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gavin Kilen | SS | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Andrew Fischer | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
Hunter Ensley | CF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Dalton Bargo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dean Curley | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Reese Chapman | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Levi Clark | DH | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Cannon Peebles | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Manny Marin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Arvidson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nate Snead | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 6 | 6 | 6 | 5 | 0 | 12 | 6 |
Batting
2B: Gavin Kilen (1)
HR: Andrew Fischer (1); Levi Clark (1)
Baserunning
Fielding
E: Dean Curley (1)
Wake Forest
Batting
Fielding
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Loy | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 21 |
Brandon Arvidson | 5.1 | 5 | 5 | 5 | 3 | 12 | 0 | 0 | 0 | 0 | 21 | 24 | 1 | 3 | 108 |
Nate Snead | 1.1 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 41 |
Totals | 10 | 7 | 7 | 6 | 17 | 0 | 0 | 0 | 0 | 34 | 40 | 3 | 4 | 170 |