Wake Forest vs Tennessee
6/2/2025
Lindsey Nelson Stad.
6:06 pm
Wake Forest
39-22

5
Final
11

Tennessee
46-17
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | |
| 0 | 0 | 1 | 7 | 0 | 0 | 2 | 1 | X | 11 | 9 | 0 |
Win: Brayden Krenzel (3-0)Loss: Johnston, Zach (2-2)Save: Liam Doyle (1)
Scoring Summary
Team | WF | UT |
|---|---|---|
2nd M. Conte homered to right field, 2 RBI (0-1 F); Lu. Costello scored. | 2 | 0 |
3rd KILEN, G. grounded into double play ss to 1b (0-0); MARIN, M. out on the play; PEEBLES, C. advanced to third; CLARK, L. scored. | 2 | 1 |
4th CHAPMAN, R. singled to second base, RBI (3-2 BKFBB); CURLEY, D. advanced to third; ENSLEY, H. scored. | 2 | 2 |
4th CHAPMAN, R. advanced to second on a wild pitch; CURLEY, D. scored on a wild pitch. | 2 | 3 |
4th MARIN, M. homered to right center, 3 RBI (0-0); CLARK, L. scored; CHAPMAN, R. scored. | 2 | 6 |
4th FISCHER, A. homered to right field, 2 RBI (1-2 BSF); KILEN, G. scored. | 2 | 8 |
5th M. Scannell homered to left center, 2 RBI (3-2 BBBKSFF); J. Williams scored. | 4 | 8 |
6th A. Hawke singled up the middle, RBI (1-2 FKB); D. Wentz scored. | 5 | 8 |
7th CURLEY, D. singled to center field, 2 RBI (2-2 FBBK); ENSLEY, H. scored; FISCHER, A. scored. | 5 | 10 |
8th KILEN, G. doubled through the left side, RBI (0-1 F); MARIN, M. scored. | 5 | 11 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Marek Houston | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kade Lewis | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
| Jack Winnay | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dalton Wentz | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Luke Costello | LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Austin Hawke | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Matt Conte | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
| Javar Williams | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Johnston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duncan Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Ariola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Morningstar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Levonas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 3 | 0 | 16 | 4 |
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Kilen | SS | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Andrew Fischer | 1B | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
Hunter Ensley | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 |
Dalton Bargo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jay Abernathy | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Dean Curley | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Reese Chapman | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Levi Clark | DH | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Cannon Peebles | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Stone Lawless | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manny Marin | 3B | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
AJ Russell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Krenzel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Loy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Franklin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liam Doyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 9 | 7 | 1 | 11 | 5 |
Batting
2B: Gavin Kilen (1); Manny Marin (1)
HR: Andrew Fischer (1); Manny Marin (1)
Baserunning
SB: Hunter Ensley (1)
HBP: Levi Clark (2)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Griffin Green | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 4 | 29 |
| Zach Johnston | 1.1 | 1 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 28 |
| Duncan Marsten | 0.2 | 3 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 27 |
Joe Ariola | 2.0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 2 | 44 |
| Blake Morningstar | 1.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 9 | 10 | 1 | 0 | 40 |
| Chris Levonas | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| Totals | 9 | 11 | 11 | 7 | 11 | 2 | 0 | 2 | 1 | 31 | 40 | 4 | 7 | 171 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Russell | 1.2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 38 |
Brayden Krenzel | 2.2 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 55 |
Dylan Loy | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
Tanner Franklin | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Liam Doyle | 2.1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 31 |
| Totals | 6 | 5 | 5 | 3 | 16 | 0 | 0 | 0 | 0 | 33 | 36 | 6 | 5 | 163 |
Win: Brayden Krenzel (3-0)
Loss: Johnston, Zach (2-2)
HBP: Griffin Green (1); Marsten, Duncan (1)
;
Save:
Liam Doyle (1)