Virginia Tech vs Wake Forest
3/28/2025
Couch Ballpark
6:02 pm
Virginia Tech
18-8, 5-5

13
Final
2

Wake Forest
20-7, 7-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 13 | 8 | 0 | |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | 2 |
Win: Brett Renfrow (3-2)Loss: Lunceford, Logan (4-2)
Scoring Summary
Team | VT | WF |
---|---|---|
1st S. Tackett advanced to second on a wild pitch; B. Watson advanced to third on a wild pitch; J. Davis scored on a wild pitch. | 1 | 0 |
1st D. McCann singled through the right side, 2 RBI (3-1 BBBF); S. Tackett scored; B. Watson scored. | 3 | 0 |
1st H. Lutterman singled to left center, RBI (3-2 SFBBFBF); H. Cooke advanced to second; D. McCann scored. | 4 | 0 |
1st C. Grady walked, RBI (3-1 BBBSB); T. Hughes advanced to second; H. Lutterman advanced to third; H. Cooke scored. | 5 | 0 |
1st J. Davis walked, RBI (3-1 BBBSB); C. Grady advanced to second; T. Hughes advanced to third; H. Lutterman scored. | 6 | 0 |
1st B. Watson doubled to left center, 3 RBI (1-2 SSFFB); J. Davis scored; C. Grady scored; T. Hughes scored. | 9 | 0 |
1st K. Lewis singled to right field, RBI (2-2 SBBS); M. Houston advanced to third; M. Scannell scored. | 9 | 1 |
3rd G. Michel walked, RBI (3-2 SBSBBB); D. McCann advanced to second; S. Tackett advanced to third; B. Watson scored. | 10 | 1 |
5th K. Lewis out at first 1b to p, RBI (1-0 B); M. Houston advanced to second; J. Williams advanced to third; A. Hawke scored. | 10 | 2 |
6th H. Lutterman homered to left field, RBI (2-0 BB). | 11 | 2 |
8th J. Cherry reached on an error by ss, RBI (2-1 BSB); H. Lutterman advanced to third; H. Cooke scored. | 12 | 2 |
8th C. Grady reached on a fielder's choice, RBI (1-1 BS); E. Gibson out at second ss to 2b; H. Lutterman scored, unearned. | 13 | 2 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jared Davis | 2B/CF | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 2 |
Ben Watson | LF | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 |
Sam Tackett | RF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
David Mccann | DH | 2 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
Garrett Michel | 1B | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Henry Cooke | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
Hudson Lutterman | 3B | 5 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Treyson Hughes | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jackson Cherry | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ethan Gibson | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Grady | SS | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Brett Renfrow | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Lejeune | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 8 | 12 | 11 | 0 | 6 | 9 |
Batting
2B: Ben Watson (1); Hudson Lutterman (1)
HR: Hudson Lutterman (1)
Baserunning
SB: David Mccann (1); Treyson Hughes (1)
HBP: Henry Cooke (1); Treyson Hughes (1)
Wake Forest
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brett Renfrow | 6.0 | 7 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 25 | 28 | 6 | 7 | 99 |
Cameron Lejeune | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 28 |
Totals | 9 | 2 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 33 | 36 | 8 | 9 | 127 |