Virginia Tech vs Wake Forest
3/29/2025
Couch Ballpark
4:02 pm
Virginia Tech
19-8, 6-5

11
Final
8

Wake Forest
20-8, 7-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 11 | 11 | 1 | |
| 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 11 | 1 |
Win: Andrew Sentlinger (2-3)Loss: Dallas, Matthew (3-1)Save: Grant Manning (1)
Scoring Summary
Team | VT | WF |
|---|---|---|
1st H. Lutterman singled to center field, 2 RBI (0-2 SF); H. Cooke scored; S. Tackett scored. | 2 | 0 |
1st G. Michel doubled to left center, RBI (3-1 BBBS); H. Lutterman scored. | 3 | 0 |
2nd B. Watson homered to center field, 2 RBI (0-0); J. Davis scored. | 5 | 0 |
3rd T. Hughes walked, RBI (3-2 BBBSFFFFB); G. Michel advanced to second; H. Lutterman advanced to third; H. Cooke scored. | 6 | 0 |
3rd C. Grady reached on a fielder's choice, RBI (1-2 BFF); T. Hughes out at second 3b to 2b; G. Michel advanced to third; H. Lutterman scored. | 7 | 0 |
3rd J. Davis reached on a throwing error by 3b, advanced to second (3-2 BBBSS); C. Grady advanced to third, out at home 1b to c; G. Michel scored, unearned. | 8 | 0 |
3rd M. Scannell homered to right field, 2 RBI (2-0 BB); M. Conte scored. | 8 | 2 |
3rd K. Lewis homered to right center, 2 RBI (2-2 BFFBF); M. Houston scored. | 8 | 4 |
3rd J. Williams homered to right field, 2 RBI (0-0); D. Wentz scored. | 8 | 6 |
4th Lu. Costello homered to right center, RBI (0-2 FS). | 8 | 7 |
5th J. Davis advanced to second on a wild pitch; C. Grady advanced to third on a wild pitch; T. Hughes scored on a wild pitch. | 9 | 7 |
6th G. Michel homered to center field, 2 RBI (2-0 BB); H. Cooke scored. | 11 | 7 |
8th K. Lewis homered to right center, RBI (2-1 SBB). | 11 | 8 |
Virginia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jared Davis | 2B/CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Ben Watson | LF | 6 | 1 | 2 | 2 | 0 | 0 | 3 | 5 |
Sam Tackett | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Henry Cooke | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
Hudson Lutterman | 3B | 4 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
Garrett Michel | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
Cam Pittman | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ethan Gibson | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Lewis | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jackson Cherry | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
David Mccann | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Treyson Hughes | CF/1B | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
Clay Grady | SS | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Jake Marciano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Exum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Sentlinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grant Manning | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 9 | 8 | 0 | 13 | 10 |
Batting
2B: Ben Watson (1); Henry Cooke (2); Garrett Michel (1)
HR: Ben Watson (1); Garrett Michel (1)
SH: Clay Grady (2)
Baserunning
HBP: David Mccann (1)
Fielding
E: Sam Tackett (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Scannell | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Marek Houston | SS | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
| Kade Lewis | 3B | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jack Winnay | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Luke Costello | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Dalton Wentz | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| Javar Williams | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Preisano | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Matt Conte | C | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Matthew Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Schmolke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haiden Leffew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 11 | 8 | 6 | 0 | 12 | 8 |
Batting
HR: Matt Scannell (1); Lewis, Kade (2); Costello, Luke (1); Williams, Javar (1)
Baserunning
HBP: Williams, Javar (1)
Fielding
Virginia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jake Marciano | 2.0 | 3 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 2 | 61 |
Jacob Exum | 0.2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 12 |
Andrew Sentlinger | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 | 1 | 39 |
Grant Manning | 4.1 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 6 | 2 | 78 |
| Totals | 11 | 8 | 8 | 6 | 12 | 2 | 0 | 1 | 0 | 36 | 43 | 7 | 6 | 190 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Dallas | 2.0 | 7 | 8 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 5 | 0 | 49 |
| Luke Schmolke | 2.2 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 65 |
Haiden Leffew | 1.1 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 25 |
Griffin Green | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 3 | 47 |
| Totals | 11 | 11 | 10 | 8 | 13 | 1 | 0 | 1 | 0 | 36 | 47 | 5 | 7 | 186 |
Win: Andrew Sentlinger (2-3)
Loss: Dallas, Matthew (3-1)
HBP: Andrew Sentlinger (1)
;
Griffin Green (1)
Save: Grant Manning (1)
;
PB:
Conte, Matt (1)