Wake Forest Athletics
Wake Forest vs Indiana St.
2/15/2026
1:30 PM
Wake Forest

10
Final
1

Indiana St.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 10 | 10 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
Win: Dallas, Matthew (1-0)Loss: G. Parson (0-1)
Scoring Summary
Team | WAKE FOR | INDIANA |
|---|---|---|
1st C. Miller doubled down the lf line, RBI; C. Beck scored. | 0 | 1 |
2nd J. Miller singled to left center, 2 RBI; J. Keenan scored; D. Wentz scored. | 2 | 1 |
3rd A. Costello reached first on an error by ss, advanced to second on the throw, RBI; J. Williams scored, unearned. | 3 | 1 |
3rd K. Lewis homered, 2 RBI; A. Costello scored. | 5 | 1 |
5th J. Keenan doubled down the lf line, RBI; M. Conte scored. | 6 | 1 |
5th J. Miller singled to right center, RBI; B. Schaaf advanced to third; J. Keenan scored. | 7 | 1 |
7th J. Williams grounded out to 2b, RBI; J. Stein advanced to second; B. Schaaf scored. | 8 | 1 |
8th J. Keenan advanced to second on a throwing error by p; D. Wentz scored, unearned. | 9 | 1 |
9th R. Preisano singled to left field, RBI; T. Figueroa advanced to second; J. Serrano scored. | 10 | 1 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| J. Williams | CF | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| A. Costello | RF | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| T. Figueroa | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Lewis | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| R. Preisano | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| D. Wentz | 3B | 4 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
| M. Conte | C | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| J. Keenan | DH | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| B. Schaaf | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| J. Miller | LF | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 |
| J. Serrano | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Stein | SS | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| M. Dallas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Marsten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Whysong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Bosch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 10 | 9 | 9 | 0 | 6 | 12 |
Indiana St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Beck | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
E. Estrella | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
C. Miller | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
N. Sutherlin | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
J. Cartagena | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
J. Martinez | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   A. Ortiz | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Alonso | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
N. Garcia | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
C. Niehaus | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
G. Parson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Karst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Roberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Seeman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Fenters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 15 | 10 |
Batting
2B: E. Estrella (1); C. Miller (1)
Baserunning
SB: C. Beck (1)
HBP: C. Beck (2); E. Estrella (1); A. Ortiz (1)
Fielding
E: N. Garcia (1); R. Karst (1); C. Seeman (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Dallas | 4.0 | 3 | 1 | 1 | 1 | 7 | 0 | 0 | 1 | 0 | 15 | 17 | 3 | 2 | 69 |
| D. Marsten | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 14 | 15 | 2 | 4 | 58 |
| N. Whysong | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 17 |
| R. Bosch | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 3 |
| Totals | 5 | 1 | 1 | 2 | 15 | 0 | 0 | 4 | 0 | 32 | 38 | 6 | 6 | 147 |
Indiana St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Parson | 3.0 | 3 | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 16 | 4 | 3 | 60 |
R. Karst | 1.1 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 3 | 44 |
J. Armstrong | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 18 |
O. Roberts | 2.0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 3 | 40 |
C. Seeman | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 3 | 16 |
T. Fenters | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 0 | 21 |
| Totals | 10 | 10 | 8 | 9 | 6 | 2 | 0 | 2 | 0 | 38 | 49 | 8 | 13 | 199 |
Loss: G. Parson (0-1)
HBP: Dallas, Matthew (1); Marsten, Duncan (1); Whysong, Nate (1); Bosch, Ryan (1)
;
R. Karst (1); C. Seeman (1)













