Wake Forest Athletics
Wake Forest vs Miami FL
04/11/2026
Alex Rodriguez Park at Mark Light Field
6:02 PM
Wake Forest
24-12, 24-12

3
Final
1

Miami FL
26-9, 7-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
Win: Dressler, Troy (5-1)Loss: Collera, Lazaro (3-2)Save: Ray, Will (2)
Date: 04/11/2026
Location: Coral Gables, FL
Venue: Alex Rodriguez Park at Mark Light Field
Umpires:
Attendance: 3475
Start Time: 6:02 PM
Time: 2:48
Weather: Temp: 83F
Scoring Summary
Team | WF | MIFL |
|---|---|---|
![]() Lewis,Kade singled to right field, RBI (0-0); Williams,Javar scored from second base; Lewis,Kade advanced to second base on the throw. | 1 | 0 |
![]() Lewis,Kade singled to shallow left field, RBI (1-2 BSF); Costello,Luke scored from second base; Wentz,Dalton advanced to second base. | 2 | 0 |
![]() Conte,Matt singled to right field, RBI (2-1 BFB); Serrano,Jordan scored from second base; Wentz,Dalton advanced to second base. | 3 | 0 |
![]() Cuvet,Daniel singled to short, RBI (0-2 KS); Peralta,Fabio scored from second base. | 3 | 1 |

Wake Forest

![]() | CF | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 3 | 1 | 9 | 8 |

Miami FL

Ogden, Jake | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cuvet, Daniel | 3B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Sosa, Alex | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Williams, Derek | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
West, Brylan | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Galvin, Max | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sheahan, Vance | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Peralta, Fabio | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Torres, Michael | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Collera, Lazaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Santos-olson, Sebastian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dorn, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 3 | 1 | 5 | 0 | 8 | 7 |

Wake Forest

![]() | 6.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 10 | 4 | 94 |
![]() | 2.2 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 3 | 51 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Totals | 3 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 30 | 35 | 11 | 8 | 151 |

Miami FL

Collera, Lazaro | 7.0 | 5 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 26 | 27 | 7 | 8 | 92 |
Santos-olson, Sebastian | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 24 |
Dorn, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 | 1 | 1 | 15 |
| Totals | 8 | 3 | 3 | 3 | 9 | 0 | 0 | 0 | 1 | 35 | 38 | 9 | 9 | 131 |
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 1st
| Plays | WF | MIFL |
|---|---|---|
| Williams,Javar struck out looking (1-2 KKBFK). | 0 | 0 |
| Costello,Luke lined out to short (2-2 SBBFF). | 0 | 0 |
| Wentz,Dalton struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 1st
| Plays | WF | MIFL |
|---|---|---|
| Ogden,Jake flied out to left center putout by cf (1-0 B). | 0 | 0 |
| Cuvet,Daniel walked (3-2 BFBBKB). | 0 | 0 |
| Sosa,Alex singled to right center (1-2 BSF); Cuvet,Daniel advanced to second base. | 0 | 0 |
| Williams,Derek struck out swinging (3-2 BSBBFS). | 0 | 0 |
| West,Brylan grounded out to second base, 2b to 1b (3-2 KBFFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Top of 2nd
| Plays | WF | MIFL |
|---|---|---|
| Lewis,Kade struck out swinging (2-2 BKBSS). | 0 | 0 |
| Conte,Matt lined out to shallow center field putout by 2b (3-1 BBBK). | 0 | 0 |
| Torres,Boston flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 2nd
| Plays | WF | MIFL |
|---|---|---|
| Galvin,Max flied out to shallow center field putout by cf (0-0). | 0 | 0 |
| Sheahan,Vance walked (3-2 BBKFBB). | 0 | 0 |
| Peralta,Fabio flied out to left center putout by lf (1-2 KBF). | 0 | 0 |
| Torres,Michael grounded out to the infield, p to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Top of 3rd
| Plays | WF | MIFL |
|---|---|---|
| Costello,Andrew flied out to cf (1-0 B). | 0 | 0 |
| Schaaf,Blake flied out to cf (0-0). | 0 | 0 |
| Stein,JD grounded out to second base, 2b to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 3rd
| Plays | WF | MIFL |
|---|---|---|
| Ogden,Jake flied out to rf (1-2 KFBFF). | 0 | 0 |
| Cuvet,Daniel singled up the middle (1-1 BF); Cuvet,Daniel advanced to second base on a throwing error by Stein,JD (E6). | 0 | 0 |
| Sosa,Alex struck out swinging (0-2 SKFS). | 0 | 0 |
| Williams,Derek struck out looking (0-2 FSFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

Wake Forest - Top of 4th
| Plays | WF | MIFL |
|---|---|---|
| Williams,Javar singled to right field (3-2 BFKBFB). | 0 | 0 |
| Costello,Luke struck out swinging (1-2 KBSS). | 0 | 0 |
| Wentz,Dalton grounded out to first base, unassisted (0-1 K); Williams,Javar advanced to second base. | 0 | 0 |
| Lewis,Kade singled to right field, RBI (0-0); Williams,Javar scored from second base; Lewis,Kade advanced to second base on the throw. | 1 | 0 |
| Conte,Matt grounded out to third base, 3b to 1b (1-1 BF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 4th
| Plays | WF | MIFL |
|---|---|---|
| West,Brylan flied out to lf (0-1 K). | 1 | 0 |
| Galvin,Max flied out down the left field line putout by lf (1-2 KFBF). | 1 | 0 |
| Sheahan,Vance grounded out to third base, 3b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 5th
| Plays | WF | MIFL |
|---|---|---|
| Torres,Boston grounded out to the right side of the infield, 2b to 1b (2-2 SBKB). | 1 | 0 |
| Costello,Andrew struck out swinging (1-2 KBKS). | 1 | 0 |
| Schaaf,Blake fouled out to third base (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 5th
| Plays | WF | MIFL |
|---|---|---|
| Peralta,Fabio fouled out in third base side foul territory putout by c (3-1 BKBB). | 1 | 0 |
| Torres,Michael struck out swinging (1-2 FBKFS). | 1 | 0 |
| Ogden,Jake flied out to left center putout by lf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 6th
| Plays | WF | MIFL |
|---|---|---|
| Stein,JD struck out swinging (1-2 BKKS). | 1 | 0 |
| Williams,Javar grounded out to the infield, p to 1b, bunt (1-1 KB). | 1 | 0 |
| Costello,Luke doubled to right center (0-1 S). | 1 | 0 |
| Wentz,Dalton walked (3-2 BBFFBFB). | 1 | 0 |
| Lewis,Kade singled to shallow left field, RBI (1-2 BSF); Costello,Luke scored from second base; Wentz,Dalton advanced to second base. | 2 | 0 |
| Conte,Matt reached on a fielder's choice (1-2 BSK); Lewis,Kade out at second base, ss to 2b, runner out trying to reach. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 6th
| Plays | WF | MIFL |
|---|---|---|
| Cuvet,Daniel grounded out to third base, 3b to 1b (1-2 BSS). | 2 | 0 |
| Sosa,Alex flied out to rf (2-2 SKBB). | 2 | 0 |
| Williams,Derek popped up to second base (2-2 FBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 7th
| Plays | WF | MIFL |
|---|---|---|
| Torres,Boston singled to short (0-1 S). | 2 | 0 |
| Costello,Andrew flied out to right center putout by cf (0-0). | 2 | 0 |
| Schaaf,Blake reached on a fielder's choice (2-0 BB); Torres,Boston out at second base, ss unassisted, runner out trying to reach. | 2 | 0 |
| Stein,JD reached on a fielder's choice (0-0); Schaaf,Blake out at second base, 2b unassisted, runner out trying to reach. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 7th
| Plays | WF | MIFL |
|---|---|---|
| WF pitching change: Jones,Evan replaces Dressler,Troy. | 2 | 0 |
| West,Brylan struck out swinging (0-2 KKS). | 2 | 0 |
| Galvin,Max grounded out to second base, 2b to 1b (0-1 F). | 2 | 0 |
| Sheahan,Vance grounded out to the infield, p to 1b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Top of 8th
| Plays | WF | MIFL |
|---|---|---|
| MIFL pitching change: SantosOlson,Sebastian replaces Collera,Lazaro. | 2 | 0 |
| Williams,Javar struck out swinging (0-2 KSFFFFS). | 2 | 0 |
| Costello,Luke doubled to left center (1-1 FB). | 2 | 0 |
| WF substitution: Serrano,Jordan pinch running for Costello,Luke. | 2 | 0 |
| Wentz,Dalton walked (3-1 KBBBB). | 2 | 0 |
| Lewis,Kade flied out to left center putout by cf (0-0). | 2 | 0 |
| Conte,Matt singled to right field, RBI (2-1 BFB); Serrano,Jordan scored from second base; Wentz,Dalton advanced to second base. | 3 | 0 |
| Torres,Boston struck out swinging on dropped third strike, out at first c to 1b (1-2 SSBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 8th
| Plays | WF | MIFL |
|---|---|---|
| WF position change: Serrano,Jordan remains in the game at rf | 3 | 0 |
| Peralta,Fabio walked (3-2 BKKFBBB). | 3 | 0 |
| Torres,Michael struck out looking (1-2 KSBFK). | 3 | 0 |
| Ogden,Jake grounded out to the infield, p to 1b (0-1 K); Peralta,Fabio advanced to second base. | 3 | 0 |
| Cuvet,Daniel singled to short, RBI (0-2 KS); Peralta,Fabio scored from second base. | 3 | 1 |
| Sosa,Alex walked (3-2 BBBKFB); Cuvet,Daniel advanced to second base. | 3 | 1 |
| Williams,Derek struck out swinging (2-2 BBFSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Top of 9th
| Plays | WF | MIFL |
|---|---|---|
| MIFL pitching change: Dorn,Jake replaces SantosOlson,Sebastian. | 3 | 1 |
| Costello,Andrew popped up to short (1-1 KB). | 3 | 1 |
| Schaaf,Blake grounded out to second base, 2b to 1b (1-1 KB). | 3 | 1 |
| Stein,JD doubled down the left field line (1-1 KB). | 3 | 1 |
| Williams,Javar intentionally walked (3-0 BBB). | 3 | 1 |
| Serrano,Jordan struck out (1-3 KBSN). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 9th
| Plays | WF | MIFL |
|---|---|---|
| West,Brylan flied out to rf (0-1 K). | 3 | 1 |
| Galvin,Max walked (3-2 BBBKFB). | 3 | 1 |
| Sheahan,Vance struck out looking (3-2 KBFBBK). | 3 | 1 |
| WF pitching change: Ray,Will replaces Jones,Evan. | 3 | 1 |
| Peralta,Fabio grounded out to second base, 2b to 1b (2-2 KSBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 1st
| Plays | WF | MIFL |
|---|---|---|
| Williams,Javar struck out looking (1-2 KKBFK). | 0 | 0 |
| Costello,Luke lined out to short (2-2 SBBFF). | 0 | 0 |
| Wentz,Dalton struck out looking (2-2 FBFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 1st
| Plays | WF | MIFL |
|---|---|---|
| Ogden,Jake flied out to left center putout by cf (1-0 B). | 0 | 0 |
| Cuvet,Daniel walked (3-2 BFBBKB). | 0 | 0 |
| Sosa,Alex singled to right center (1-2 BSF); Cuvet,Daniel advanced to second base. | 0 | 0 |
| Williams,Derek struck out swinging (3-2 BSBBFS). | 0 | 0 |
| West,Brylan grounded out to second base, 2b to 1b (3-2 KBFFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 2nd
| Plays | WF | MIFL |
|---|---|---|
| Lewis,Kade struck out swinging (2-2 BKBSS). | 0 | 0 |
| Conte,Matt lined out to shallow center field putout by 2b (3-1 BBBK). | 0 | 0 |
| Torres,Boston flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 2nd
| Plays | WF | MIFL |
|---|---|---|
| Galvin,Max flied out to shallow center field putout by cf (0-0). | 0 | 0 |
| Sheahan,Vance walked (3-2 BBKFBB). | 0 | 0 |
| Peralta,Fabio flied out to left center putout by lf (1-2 KBF). | 0 | 0 |
| Torres,Michael grounded out to the infield, p to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 3rd
| Plays | WF | MIFL |
|---|---|---|
| Costello,Andrew flied out to cf (1-0 B). | 0 | 0 |
| Schaaf,Blake flied out to cf (0-0). | 0 | 0 |
| Stein,JD grounded out to second base, 2b to 1b (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 3rd
| Plays | WF | MIFL |
|---|---|---|
| Ogden,Jake flied out to rf (1-2 KFBFF). | 0 | 0 |
| Cuvet,Daniel singled up the middle (1-1 BF); Cuvet,Daniel advanced to second base on a throwing error by Stein,JD (E6). | 0 | 0 |
| Sosa,Alex struck out swinging (0-2 SKFS). | 0 | 0 |
| Williams,Derek struck out looking (0-2 FSFFK). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 4th
| Plays | WF | MIFL |
|---|---|---|
| Williams,Javar singled to right field (3-2 BFKBFB). | 0 | 0 |
| Costello,Luke struck out swinging (1-2 KBSS). | 0 | 0 |
| Wentz,Dalton grounded out to first base, unassisted (0-1 K); Williams,Javar advanced to second base. | 0 | 0 |
| Lewis,Kade singled to right field, RBI (0-0); Williams,Javar scored from second base; Lewis,Kade advanced to second base on the throw. | 1 | 0 |
| Conte,Matt grounded out to third base, 3b to 1b (1-1 BF). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 4th
| Plays | WF | MIFL |
|---|---|---|
| West,Brylan flied out to lf (0-1 K). | 1 | 0 |
| Galvin,Max flied out down the left field line putout by lf (1-2 KFBF). | 1 | 0 |
| Sheahan,Vance grounded out to third base, 3b to 1b (0-1 K). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 5th
| Plays | WF | MIFL |
|---|---|---|
| Torres,Boston grounded out to the right side of the infield, 2b to 1b (2-2 SBKB). | 1 | 0 |
| Costello,Andrew struck out swinging (1-2 KBKS). | 1 | 0 |
| Schaaf,Blake fouled out to third base (0-0). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Miami FL - Bottom of 5th
| Plays | WF | MIFL |
|---|---|---|
| Peralta,Fabio fouled out in third base side foul territory putout by c (3-1 BKBB). | 1 | 0 |
| Torres,Michael struck out swinging (1-2 FBKFS). | 1 | 0 |
| Ogden,Jake flied out to left center putout by lf (1-1 SB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 6th
| Plays | WF | MIFL |
|---|---|---|
| Stein,JD struck out swinging (1-2 BKKS). | 1 | 0 |
| Williams,Javar grounded out to the infield, p to 1b, bunt (1-1 KB). | 1 | 0 |
| Costello,Luke doubled to right center (0-1 S). | 1 | 0 |
| Wentz,Dalton walked (3-2 BBFFBFB). | 1 | 0 |
| Lewis,Kade singled to shallow left field, RBI (1-2 BSF); Costello,Luke scored from second base; Wentz,Dalton advanced to second base. | 2 | 0 |
| Conte,Matt reached on a fielder's choice (1-2 BSK); Lewis,Kade out at second base, ss to 2b, runner out trying to reach. | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 6th
| Plays | WF | MIFL |
|---|---|---|
| Cuvet,Daniel grounded out to third base, 3b to 1b (1-2 BSS). | 2 | 0 |
| Sosa,Alex flied out to rf (2-2 SKBB). | 2 | 0 |
| Williams,Derek popped up to second base (2-2 FBBFF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 7th
| Plays | WF | MIFL |
|---|---|---|
| Torres,Boston singled to short (0-1 S). | 2 | 0 |
| Costello,Andrew flied out to right center putout by cf (0-0). | 2 | 0 |
| Schaaf,Blake reached on a fielder's choice (2-0 BB); Torres,Boston out at second base, ss unassisted, runner out trying to reach. | 2 | 0 |
| Stein,JD reached on a fielder's choice (0-0); Schaaf,Blake out at second base, 2b unassisted, runner out trying to reach. | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Miami FL - Bottom of 7th
| Plays | WF | MIFL |
|---|---|---|
| WF pitching change: Jones,Evan replaces Dressler,Troy. | 2 | 0 |
| West,Brylan struck out swinging (0-2 KKS). | 2 | 0 |
| Galvin,Max grounded out to second base, 2b to 1b (0-1 F). | 2 | 0 |
| Sheahan,Vance grounded out to the infield, p to 1b (2-1 BBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 8th
| Plays | WF | MIFL |
|---|---|---|
| MIFL pitching change: SantosOlson,Sebastian replaces Collera,Lazaro. | 2 | 0 |
| Williams,Javar struck out swinging (0-2 KSFFFFS). | 2 | 0 |
| Costello,Luke doubled to left center (1-1 FB). | 2 | 0 |
| WF substitution: Serrano,Jordan pinch running for Costello,Luke. | 2 | 0 |
| Wentz,Dalton walked (3-1 KBBBB). | 2 | 0 |
| Lewis,Kade flied out to left center putout by cf (0-0). | 2 | 0 |
| Conte,Matt singled to right field, RBI (2-1 BFB); Serrano,Jordan scored from second base; Wentz,Dalton advanced to second base. | 3 | 0 |
| Torres,Boston struck out swinging on dropped third strike, out at first c to 1b (1-2 SSBS). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 8th
| Plays | WF | MIFL |
|---|---|---|
| WF position change: Serrano,Jordan remains in the game at rf | 3 | 0 |
| Peralta,Fabio walked (3-2 BKKFBBB). | 3 | 0 |
| Torres,Michael struck out looking (1-2 KSBFK). | 3 | 0 |
| Ogden,Jake grounded out to the infield, p to 1b (0-1 K); Peralta,Fabio advanced to second base. | 3 | 0 |
| Cuvet,Daniel singled to short, RBI (0-2 KS); Peralta,Fabio scored from second base. | 3 | 1 |
| Sosa,Alex walked (3-2 BBBKFB); Cuvet,Daniel advanced to second base. | 3 | 1 |
| Williams,Derek struck out swinging (2-2 BBFSS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Wake Forest

3
Final1

Miami FL

Wake Forest - Top of 9th
| Plays | WF | MIFL |
|---|---|---|
| MIFL pitching change: Dorn,Jake replaces SantosOlson,Sebastian. | 3 | 1 |
| Costello,Andrew popped up to short (1-1 KB). | 3 | 1 |
| Schaaf,Blake grounded out to second base, 2b to 1b (1-1 KB). | 3 | 1 |
| Stein,JD doubled down the left field line (1-1 KB). | 3 | 1 |
| Williams,Javar intentionally walked (3-0 BBB). | 3 | 1 |
| Serrano,Jordan struck out (1-3 KBSN). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Miami FL - Bottom of 9th
| Plays | WF | MIFL |
|---|---|---|
| West,Brylan flied out to rf (0-1 K). | 3 | 1 |
| Galvin,Max walked (3-2 BBBKFB). | 3 | 1 |
| Sheahan,Vance struck out looking (3-2 KBFBBK). | 3 | 1 |
| WF pitching change: Ray,Will replaces Jones,Evan. | 3 | 1 |
| Peralta,Fabio grounded out to second base, 2b to 1b (2-2 KSBFB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wake Forest

| CF | ![]() | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| RF | ![]() | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PR/RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 1B | ![]() | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| SS | ![]() | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 3 | 8 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 27 | 8 |

Miami FL

| 2B | Ogden, Jake | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Cuvet, Daniel | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | Sosa, Alex | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 1 |
| RF | Williams, Derek | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 1B | West, Brylan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 |
| DH | Galvin, Max | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Sheahan, Vance | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
| LF | Peralta, Fabio | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | Torres, Michael | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
Totals | Â | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 27 | 7 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 35 | At Bats | 30 |
| 3 | Runs | 1 |
| 8 | Hits | 3 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 1 |
| 3 | Walks (BB) | 5 |
| 9 | Strikeouts | 8 |
Pitching | ||
| 3 | Hits | 8 |
| 1 | Runs | 3 |
| 1 | Earned Runs | 3 |
| 5 | Walks | 3 |
| 8 | Strikeouts | 9 |
| 35 | Batters Faced | 38 |
| 1 | Errors | 0 |
Fielding | ||
| 27 | Putouts | 27 |
| 8 | Assists | 7 |
| .972 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |









