Wake Forest Athletics
Wake Forest vs Miami FL
04/12/2026
Alex Rodriguez Park at Mark Light Field
1:02 PM
Wake Forest
24-13, 9-9

0
Final
8

Miami FL
27-9, 8-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0 | X | 8 | 12 | 1 |
Win: Ciscar, Aj (3-3)Loss: Bagwell, Cameron (2-1)
Scoring Summary
Team | WF | MIFL |
|---|---|---|
3rd Sosa,Alex homered to right field (355 ft), 10th of season, 2RBI (1-0 B); Ogden,Jake scored from first base. | 0 | 2 |
4th Alvarez,Alonzo doubled to right center, RBI (3-1 BBFB); Galvin,Max scored from second base. | 0 | 3 |
5th Sosa,Alex tripled down the right field line, RBI (3-1 BBBK); Cuvet,Daniel scored from first base. | 0 | 4 |
5th Williams,Derek homered to deep center field (401 ft), 14th of season, 2RBI (1-2 BFS); Sosa,Alex scored. | 0 | 6 |
6th Peralta,Fabio sacrifice bunt to the infield, p to 1b, RBI (0-0); Sheahan,Vance scored; Alvarez,Alonzo advanced to third base. | 0 | 7 |
7th Galvin,Max grounded out to first base, unassisted, RBI (0-1 K); Sosa,Alex scored; Williams,Derek advanced to third base. | 0 | 8 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Jackson | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Luke | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Figueroa, Tyler | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Kade | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Conte, Matt | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Torres, Boston | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Schaaf, Blake | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stein, Jd | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bagwell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morningstar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 0 | 4 | 0 | 1 | 0 | 8 | 3 |
Miami FL
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ogden, Jake | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Cuvet, Daniel | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Sosa, Alex | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Williams, Derek | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
West, Brylan | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Galvin, Max | LF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
   Torres, Michael | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sheahan, Vance | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez, Alonzo | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Peralta, Fabio | CF/LF | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
Ciscar, Aj | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Glidewell, Lyndon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 12 | 8 | 2 | 0 | 4 | 5 |
Batting
2B: Alvarez, Alonzo (2)
3B: Sosa, Alex (1)
HR: Williams, Derek (1); Sosa, Alex (1)
SH: Peralta, Fabio (1)
Baserunning
HBP: Sheahan, Vance (1)
Fielding
E: Ogden, Jake (1)
DP: Ogden, Jake (2); Sheahan, Vance (1); West, Brylan (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 4.1 | 8 | 5 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 20 | 21 | 3 | 7 | 86 |
| Morningstar, Blake | 2.0 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 3 | 27 |
| Bosch, Ryan | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 17 |
| Johnston, Zach | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
| Totals | 12 | 8 | 8 | 2 | 4 | 0 | 0 | 1 | 0 | 34 | 38 | 5 | 12 | 141 |
Miami FL
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ciscar, Aj | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 6 | 7 | 90 |
Glidewell, Lyndon | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
| Totals | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 29 | 30 | 7 | 9 | 119 |












