APP vs Wake Forest
10/7/2018
Kentner Stadium
1 p.m.
APP
((4-10))

3
Final
8

Wake Forest
((7-6))
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 3 | 3 | |
| 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | APP | WF |
|---|---|---|---|---|---|---|
| 7:14 | Jule Grashoff | Assisted by: Laia Vancells | Left side from Laia Vancells | 0 | 1 | |
| 25:46 | Jess Pianko | Unassisted | Off the rebound | 0 | 2 | |
| 33:03 | Megan Anderson | Assisted by: Veerle Bos | Bullet from Veerle Bos | 0 | 3 | |
| 37:55 | Jule Grashoff | Assisted by: Megan Anderson | GOAL by WF Jule Grashoff, Assist by Megan Anderson, goal number 9 for season. | 0 | 4 | |
| 44:19 | Veerle Bos | Assisted by: Megan Anderson | GOAL by WF Veerle Bos, Assist by Megan Anderson, goal number 7 for season. | 0 | 5 | |
| 42:06 | Jule Grashoff | Assisted by: Megan Anderson | Penalty corner | 0 | 6 | |
| 45:49 | Nobile, Melissa | Assisted by: Williams, Ali | penalty corner | 1 | 6 | |
| 48:40 | Kelsey Gill | Unassisted | GOAL by WF Kelsey Gill, goal number 2 for season. | 1 | 7 | |
| 58:19 | Jule Grashoff | Unassisted | Fast break | 1 | 8 | |
| 67:11 | Van Heertum, Veerle | Assisted by: Bell, Chloe , Stegen, Fredi | Penalty Corner | 2 | 8 | |
| 69:40 | Stegen, Fredi | Assisted by: Van Heertum, Veerle | Off the corner rebound | 3 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| APP | 2 | 4 | 6 (4) |
| Wake Forest | 9 | 7 | 16 (11) |
Saves | |||
| APP | 1 | 2 | 3 |
| Wake Forest | 1 | 0 | 1 |
Penalty Corners | |||
| APP | 1 | 3 | 4 |
| Wake Forest | 0 | 3 | 3 |
Fouls | |||
| APP | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|

