Wake Forest Athletics
APP vs Wake Forest
APP
(4-10)


Wake Forest
(7-6)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 3 | 5 | 8 |
Scoring Summary
- | - | - | - | - | APP | WF |
|---|---|---|---|---|---|---|
| 7:14 | ![]() | Jule Grashoff | Assisted by: Laia Vancells | Left side from Laia Vancells | 0 | 1 |
| 25:46 | ![]() | Jess Pianko | Unassisted | Off the rebound | 0 | 2 |
| 33:03 | ![]() | Megan Anderson | Assisted by: Veerle Bos | Bullet from Veerle Bos | 0 | 3 |
| 37:55 | ![]() | Jule Grashoff | Assisted by: Megan Anderson | GOAL by WF Jule Grashoff, Assist by Megan Anderson, goal number 9 for season. | 0 | 4 |
| 44:19 | ![]() | Veerle Bos | Assisted by: Megan Anderson | GOAL by WF Veerle Bos, Assist by Megan Anderson, goal number 7 for season. | 0 | 5 |
| 42:06 | ![]() | Jule Grashoff | Assisted by: Megan Anderson | Penalty corner | 0 | 6 |
| 45:49 | ![]() | Nobile, Melissa | Assisted by: Williams, Ali | penalty corner | 1 | 6 |
| 48:40 | ![]() | Kelsey Gill | Unassisted | GOAL by WF Kelsey Gill, goal number 2 for season. | 1 | 7 |
| 58:19 | ![]() | Jule Grashoff | Unassisted | Fast break | 1 | 8 |
| 67:11 | ![]() | Van Heertum, Veerle | Assisted by: Bell, Chloe , Stegen, Fredi | Penalty Corner | 2 | 8 |
| 69:40 | ![]() | Stegen, Fredi | Assisted by: Van Heertum, Veerle | Off the corner rebound | 3 | 8 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 4 | 6 (4) |
![]() | 9 | 7 | 16 (11) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Penalty Corners | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 3 | 3 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
APP


Wake Forest

Nuckols, Madison at goalie for APP.

Isla Bint at goalie for Wake Forest.

Shot by WF Emily Adamson WIDE.



0

07:14

1

*Left side from Laia Vancells








Shot by APP Williams, Ali, SAVE Isla Bint.


Penalty corner by APP Jarosz, Annette [12:07].

Shot by APP Van Heertum, Veerle WIDE.

Shot by WF Eleanor Winants WIDE.


Shot by WF Elisha Evans DEFENSIVE SAVE by Jarosz, Annette.



Shot by WF Jess Pianko WIDE.


















0

25:46

2

*Off the rebound


Shot by WF Megan Anderson BLOCKED.







Shot by WF Jule Grashoff HIGH.
0

33:03

3

*Bullet from Veerle Bos
35:00
End of PeriodAPP


Wake Forest

Start of 2nd period [35:00].

Cat O'Connor at goalie for Wake Forest.

Nuckols, Madison at goalie for APP.
0

37:55

4

*


Shot by APP Ulery, Jillian BLOCKED.

Penalty corner by WF Veerle Bos [39:57].

Shot by WF Anne van Hoof, SAVE Nuckols, Madison.

Penalty corner by WF Veerle Bos [44:07].
0

44:19

5

*

Penalty corner by WF Veerle Bos [42:04].
0

42:06

6

*Penalty corner



Penalty corner by APP Stegen, Fredi [45:21].
1

45:49

6

*penalty corner



1

48:40

7

*








Gaines, Rachel at goalie for APP.





1

58:19

8

*Fast break


Shot by WF Anne van Hoof, SAVE Gaines, Rachel.





Penalty corner by APP Stegen, Fredi [66:49].
2

67:11

8

*Penalty Corner






Penalty corner by APP Stegen, Fredi [69:10].
3

69:40

8

*Off the corner rebound
70:00
End of Period
APP

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | NUCKOLS, MADISON | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ADAMS, KEIGHLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | SMARRELLI, ANNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | STEGEN, FREDI | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 8 | MERRILL, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ULERY, JILLIAN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | WILLIAMS, ALI | 1 | 1 | 0 | 1 | 0 | 0 | ||||
| 22 | JAROSZ, ANNETTE | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 23 | SCHOENBACHLER, B | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | VAN HEERTUM, VEERLE | 2 | 1 | 1 | 1 | 0 | 0 | ||||
| 34 | BELL, CHLOE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TAYLOR, MICHELLE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | RUSSELL, LINDSEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | SELNER, KALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | LEE, SYDNEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | HEISS, SARAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | KELSO, GEORGIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | DAY, ROXY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | NOBILE, MELISSA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | COLEY, ASHTON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | YOFRE, INES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | GAINES, RACHEL | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | PHILLIPS, MEREDITH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 6 | 4 | 3 | 4 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | NUCKOLS, MADISON | 54:28 | 7 | 1 |
| 29 | GAINES, RACHEL | 15:32 | 1 | 1 |
Totals | Â | Â | 8 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 9 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 1 | 3 | 0 | 0 | ||||
| 24 | ![]() | 5 | 4 | 4 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 16 | 11 | 8 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 35:00 | 0 | 1 |
| 21 | ![]() | 35:00 | 3 | 0 |
Totals | Â | Â | 3 | 1 |


















