Wake Forest Athletics
2026 Field Hockey Cumulative Statistics
| 8 | Moore, Ava | 3 | 3 | 187 | 3 | 0 | 6 | 4 | 0.750 | 4 | 1.000 | 0-0-0 | 0 | 1-1 | 1 |
| 21 | Montag, Mia | 3 | 3 | 187 | 1 | 3 | 5 | 3 | 0.333 | 2 | 0.667 | 0-0-0 | 1 | 0-0 | 0 |
| 14 | Heslin, Rory | 3 | 1 | 60 | 2 | 0 | 4 | 3 | 0.667 | 2 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 4 | Rees-gibbs, Bianca | 3 | 1 | 60 | 2 | 0 | 4 | 13 | 0.154 | 6 | 0.462 | 1-0-0 | 0 | 0-0 | 0 |
| 10 | Janse, Faye | 3 | 3 | 187 | 1 | 1 | 3 | 5 | 0.200 | 3 | 0.600 | 0-0-0 | 0 | 0-0 | 0 |
| 11 | Blood, Amelia | 3 | 1 | 60 | 1 | 0 | 2 | 2 | 0.500 | 1 | 0.500 | 0-0-0 | 0 | 0-0 | 0 |
| 15 | Mudd, Sarah | 3 | 1 | 67 | 1 | 0 | 2 | 5 | 0.200 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 23 | Schoenbeck, Mia | 1 | 1 | 60 | 0 | 2 | 2 | 9 | 0.000 | 6 | 0.667 | 0-0-0 | 0 | 0-0 | 0 |
| 16 | Bettencourt, Brooke | 3 | 3 | 187 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 22 | Bodel, Olive | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 12 | Provenzano, Sela | 3 | 0 | 0 | 0 | 1 | 1 | 6 | 0.000 | 2 | 0.333 | 0-0-0 | 0 | 0-0 | 0 |
| 1 | Butterfield, Ruby | 2 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 2 | Campagna, Brenna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 25 | Campbell, Allie | 3 | 2 | 127 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 18 | Cowart, Cecilia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 34 | Grebe, Caroline | 3 | 2 | 97 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 20 | Keller, Lena | 3 | 3 | 187 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 6 | Kelly, Vera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 24 | Leary, Georgia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 27 | Leary, Margot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 26 | Marthinus, Logan | 3 | 3 | 187 | 0 | 0 | 0 | 5 | 0.000 | 2 | 0.400 | 0-0-0 | 0 | 0-0 | 0 |
| 19 | Phume, Reabetswe | 3 | 3 | 187 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 1 |
| 7 | Pollock, Georgia | 3 | 2 | 127 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0-0 | 0 | 0-0 | 0 |
| 3 | Raynes, Sarah Grace | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| 28 | Tuthill, Florence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0-0 | 0 | 0-0 | 0 |
| Total | Â | 3 | 33 | 2057 | 11 | 9 | 31 | 60 | 0.183 | 31 | 0.517 | 1-0-0 | 1 | 1-1 | 2 |
| Opponents | Â | 3 | 56 | 2057 | 5 | 4 | 14 | 21 | 0.238 | 18 | 0.857 | 2-0-0 | 1 | 0-0 | 0 |











