Wake Forest Athletics
Wake Forest vs Duke
Wake Forest
((11-8, 2-4 ACC))


Duke
((15-5, 5-1 ACC))
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | WF | DU |
|---|---|---|---|---|---|---|
| 2:37 | ![]() | Caroline Andretta | Assisted by: Rose Tynan | Close-range shot between keeper's legs | 0 | 1 |
| 9:47 | ![]() | Grace Sambrook | Unassisted | Shot at right post | 1 | 1 |
| 31:54 | ![]() | Caroline Andretta | Unassisted | On rebound after save | 1 | 2 |
| 34:58 | ![]() | Elisha Evans | Assisted by: Jule Grashoff | Deflected in on penalty corner | 2 | 2 |
| 37:51 | ![]() | Laia Vancells | Unassisted | On rebound after save | 3 | 2 |
| 45:31 | ![]() | Leah Crouse | Assisted by: Jillian Wolgemuth | Deflection on penalty corner | 3 | 3 |
| 56:46 | ![]() | Jule Grashoff | Assisted by: Kelsey Gill , Megan Anderson | Penalty corner | 4 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 5 | 9 (7) |
![]() | 8 | 7 | 15 (12) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 2 | 3 |
Penalty Corners | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 33:57 | #13 Rose Tynan | |
![]() | 38:03 | #13 Rose Tynan | |
![]() | 42:05 | #17 Veerle Bos |
Wake Forest


Duke

Isla Bint at goalie for Wake Forest.

Sammi Steele at goalie for Duke.
0

02:37

1

*Close-range shot between keeper's legs

Shot by DU Caroline Andretta, SAVE Isla Bint.

Penalty corner by WF Kelsey Gill [04:27].

Shot by WF Jule Grashoff HIGH.





1

09:47

1

*Shot at right post



Penalty corner by WF Veerle Bos [12:54].

Shot by WF Jule Grashoff, SAVE Sammi Steele.



Penalty corner by DU Lily Posternak [13:41].

Shot by DU Jillian Wolgemuth BLOCKED.

Penalty corner by DU Lily Posternak [13:41].

Shot by DU Rose Tynan BLOCKED.

Penalty corner by DU Lily Posternak [13:41].








Shot by DU Lily Posternak, SAVE Isla Bint.














Shot by DU Kiki Rozemeijer, SAVE Isla Bint.





Shot by DU Erin Scherrer, SAVE Isla Bint.
1

31:54

2

*On rebound after save

Green card on DU Rose Tynan.

Penalty corner by WF Kelsey Gill [34:50].
2

34:58

2

*Deflected in on penalty corner
35:00
End of Period
For DU: #1 Erin Scherrer, #3 Tessa Gote, #7 Jillian Wolgemuth, #10 Haley Schleicher, #11 Caroline Andretta, #12 Margaux Paolino, #13 Rose Tynan, #14 Lexi Davidson, #16 Kiki Rozemeijer, #19 Morgan Bitting, #73 Sammi Steele.

For WF: #1 Isla Bint, #3 Abby Carpenter, #7 Laia Vancells, #9 Emily Adamson, #12 Brittany Dickinson, #15 Kelsey Gill, #16 Olivia Corthals, #17 Veerle Bos, #18 Elisha Evans, #23 Megan Anderson, #24 Jule Grashoff.
Wake Forest


Duke

Start of 2nd period [35:00].

Penalty corner by WF Kelsey Gill [37:23].

Shot by WF Jule Grashoff, SAVE Sammi Steele.
3

37:51

2

*On rebound after save

Yellow card on DU Rose Tynan.


Green card on WF Veerle Bos.

Shot by DU Caroline Andretta, SAVE Isla Bint.



Penalty corner by DU Margaux Paolino [45:16].
3

45:31

3

*Deflection on penalty corner

Shot by DU Leah Crouse, SAVE Isla Bint.

Shot by DU Noor van de Laar, SAVE Isla Bint.











Shot by WF Jule Grashoff WIDE.


Timeout by WF.

Penalty corner by DU Lily Posternak [53:01].

Shot by DU Rose Tynan, SAVE Isla Bint.

Penalty corner by DU Lily Posternak [53:47].

Shot by DU Rose Tynan WIDE.



Shot by WF Jule Grashoff, SAVE Sammi Steele.

Penalty corner by WF Kelsey Gill [56:22].
4

56:46

3

*Penalty corner






Shot by DU Olivia Sahaydak, SAVE Isla Bint.







Timeout by DU.

EMPTY NET at goalie for Duke.

70:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 23 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 6 | 4 | 1 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 9 | 7 | 4 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 3 | 9 |
Totals | Â | Â | 3 | 9 |

Duke

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | SCHERRER, ERIN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 3 | GOTE, TESSA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | WOLGEMUTH, JILLIAN | 1 | 0 | 0 | 1 | 0 | 0 | ||||
| 10 | SCHLEICHER, HALEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ANDRETTA, CAROLINE | 4 | 4 | 2 | 0 | 0 | 0 | ||||
| 12 | PAOLINO, MARGAUX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | TYNAN, ROSE | 3 | 1 | 0 | 1 | 0 | 0 | ||||
| 14 | DAVIDSON, LEXI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ROZEMEIJER, KIKI | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 19 | BITTING, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 73 | STEELE, SAMMI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | HANAN, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CROUSE, LEAH | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 6 | SAHAYDAK, OLIVIA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 8 | LAAR, NOOR VAN DE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | POSTERNAK, LILY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 15 | 12 | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 73 | STEELE, SAMMI | 66:23 | 4 | 3 |
Totals | Â | Â | 4 | 3 |














