Wake Forest Athletics
Wake Forest vs UNC
Wake Forest
(13-10)


UNC
(22-0)
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 4 | 0 | 4 |
Scoring Summary
- | - | - | - | - | WF | NC |
|---|---|---|---|---|---|---|
| 4:49 | ![]() | Catherine Hayden | Assisted by: Malin Evert | direct shot by 15 tipped in by 8 | 0 | 1 |
| 16:54 | ![]() | Erin Matson | Assisted by: Meredith Sholder | MS attacks down left, enters circle and | 0 | 2 |
| 30:41 | ![]() | Erin Matson | Assisted by: Marissa Creatore | long ball up to MC, MC attacks from righ | 0 | 3 |
| 32:16 | ![]() | Eva van't Hoog | Assisted by: Meredith Sholder | MS gets ball at PS and sends to cage, 22 | 0 | 4 |
| 58:02 | ![]() | Kelsey Gill | Assisted by: Megan Anderson | MA centers ball; KG pokes over the endli | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 9 | 12 (6) |
![]() | 9 | 4 | 13 (9) |
Saves | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 3 | 5 |
Penalty Corners | |||
![]() | 3 | 4 | 7 |
![]() | 3 | 2 | 5 |
Fouls | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Wake Forest


UNC

Isla Bint at goalie for Wake Forest.

Amanda Hendry at goalie for UNC.

Corner kick by NC Erin Matson [03:08].

Shot by NC Malin Evert, SAVE Isla Bint.

Corner kick by NC Erin Matson [03:57].
0

04:49

1

*direct shot by 15 tipped in by 8





Corner kick by NC Erin Matson [09:35].

Shot by NC Ashley Hoffman, SAVE Isla Bint.











Shot by WF Jule Grashoff, SAVE Amanda Hendry.

WF asks for video referral; call on field stands; WF loses referral
0

16:54

2

*MS attacks down left, enters circle and inserts ball, EM tips in



Shot by NC Catherine Hayden WIDE.







Corner kick by WF Veerle Bos [22:28].

Shot by NC Catherine Hayden, SAVE Isla Bint.


Shot by WF Eleanor Winants, SAVE Amanda Hendry.






Shot by NC Eva van't Hoog, SAVE Isla Bint.



Corner kick by WF Veerle Bos [29:34].
0

30:41

3

*long ball up to MC, MC attacks from right & sends in to EM who tips in
0

32:16

4

*MS gets ball at PS and sends to cage, 22 tips past keeper


Corner kick by WF Veerle Bos [35:00].

Shot by WF Jule Grashoff BLOCKED.
35:00
End of PeriodWake Forest


UNC

Start of 2nd period [35:00].

Shot by NC Malin Evert WIDE.




Shot by NC Erin Matson WIDE.

Shot by NC Yentl Leemans WIDE.






Corner kick by WF Veerle Bos [42:40].

Shot by WF Anne van Hoof WIDE.


Corner kick by WF Veerle Bos [45:49].

Shot by WF Jule Grashoff WIDE.



Shot by WF Megan Anderson, SAVE Amanda Hendry.

Shot by WF Megan Anderson BLOCKED.


Timeout by NC.







Corner kick by NC Abby Pitcairn [56:01].

Corner kick by NC Abby Pitcairn [57:10].


Shot by WF Elisha Evans, SAVE Amanda Hendry.
1

58:02

4

*MA centers ball; KG pokes over the endline.

UNC requests referral If ball crossed line; video was inconclusive

Timeout by WF.

Corner kick by WF Veerle Bos [63:00].

Shot by WF Jule Grashoff, SAVE Amanda Hendry.

Alex Halpin at goalie for UNC.


Shot by WF Jule Grashoff BLOCKED.

Corner kick by WF Veerle Bos [65:54].

Shot by WF Laia Vancells WIDE.



Shot by NC Megan DuVernois, SAVE Isla Bint.

70:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 23 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 24 | ![]() | 5 | 2 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 12 | 6 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 70:00 | 4 | 5 |
Totals | Â | Â | 4 | 5 |

UNC

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATSON, ERIN | 3 | 2 | 2 | 0 | 0 | 0 | ||||
| 8 | HAYDEN, CATHERINE | 3 | 2 | 1 | 0 | 0 | 0 | ||||
| 12 | SUMFEST, CASSIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | HOFFMAN, ASHLEY | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 14 | GUENTHER, FELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | EVERT, MALIN | 2 | 1 | 0 | 1 | 0 | 0 | ||||
| 17 | GOETZ, MORGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | LEEMANS, YENTL | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | HOOG, EVA VAN'T | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 30 | HENDRY, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | CREATORE, MARISSA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | SHOLDER, MEREDITH | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| 3 | GRIGGS, HANNAH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | PITCAIRN, ABBY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | WILLIAMSON, COURTNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | DUVERNOIS, MEGAN | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 39 | HALPIN, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 4 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 64:23 | 1 | 5 |
| 39 | HALPIN, ALEX | 5:37 | 0 | 0 |
Totals | Â | Â | 1 | 5 |














