LIBERTY vs Wake Forest
9/22/2019
Kentner Stadium
1 p.m.
LIBERTY
(5-1)

0
Final
1

Wake Forest
(2-5)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | LIBERTY | WF |
|---|---|---|---|---|---|---|
| 17:43 | Laia Vancells | Assisted by: Nat Friedman | Penalty Corner | 0 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| LIBERTY | 1 | 3 | 1 | 4 | 9 (4) |
| Wake Forest | 0 | 1 | 0 | 1 | 2 (2) |
Saves | |||||
| LIBERTY | 0 | 0 | 0 | 1 | 1 |
| Wake Forest | 0 | 1 | 1 | 2 | 4 |
Penalty Corners | |||||
| LIBERTY | 0 | 0 | 0 | 1 | 1 |
| Wake Forest | 0 | 1 | 0 | 1 | 2 |
Fouls | |||||
| LIBERTY | 0 | 0 | 0 | 0 | 0 |
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 12:37 | #16 Olivia Corthals | ||
| 30:33 | #19 PAONE, Alexis | ||
| 57:51 | #18 Elisha Evans |

