Wake Forest Athletics
Wake Forest vs Davidson
Wake Forest
(7-8)


Davidson
(3-13)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | WF | DAV |
|---|---|---|---|---|---|---|
| 31:08 | ![]() | Anne van Hoof | Assisted by: Kelsey Gill | off corner | 1 | 0 |
| 33:04 | ![]() | HAJEK, Valerie | Assisted by: NATICCHIA, Natalie | GOAL by DAV HAJEK, Valerie, Assist by NATICCHIA, Natalie, goal number 3 for season. | 1 | 1 |
| 40:48 | ![]() | Anne van Hoof | Assisted by: Alexis Grippo | off corner | 2 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 5 | 1 | 8 (5) |
![]() | 2 | 0 | 1 | 1 | 4 (3) |
Saves | |||||
![]() | 1 | 0 | 0 | 1 | 2 |
![]() | 0 | 1 | 1 | 1 | 3 |
Penalty Corners | |||||
![]() | 0 | 1 | 5 | 1 | 7 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 11:27 | #11 Meike Lanckohr |
Wake Forest


Davidson

Isla Bint at goalie for Wake Forest.

ZESZOTARSKI, Sarah at goalie for Davidson.

Start of 1st period [00:00].

Shot by DAV SHARP, Anna WIDE.





Shot by DAV NATICCHIA, Natalie, SAVE Isla Bint.


Shot by WF Grace Sambrook WIDE.











Green card on WF Meike Lanckohr.


15:00
End of PeriodWake Forest


Davidson

Start of 2nd period [15:00].

For DAV: #5 NATICCHIA, Natalie, #14 GUND, Caitlyn, #11 MOODY, Izzy, #20 ROMAN, McGee, #10 SMITH, Julia, #6 HAJEK, Valerie, #16 WORSCHEH, Amy, #2 TURNAGE, Nellie, #7 WACK, Caroline, #8 SHARP, Anna, #23 ZESZOTARSKI, Sarah.

For WF: #3 Abby Carpenter, #14 Anne van Hoof, #15 Kelsey Gill, #22 Eleanor Winants, #18 Elisha Evans, #2 Grace Sambrook, #4 Nat Friedman, #16 Olivia Corthals, #11 Meike Lanckohr, #7 Laia Vancells, #1 Isla Bint.

Penalty corner by WF Kelsey Gill [15:55].

Shot by WF Anne van Hoof, SAVE ZESZOTARSKI, Sarah.















30:00
End of PeriodWake Forest


Davidson

Start of 3rd period [30:00].

For WF: #15 Kelsey Gill, #3 Abby Carpenter, #2 Grace Sambrook, #7 Laia Vancells, #11 Meike Lanckohr, #4 Nat Friedman, #14 Anne van Hoof, #18 Elisha Evans, #22 Eleanor Winants, #16 Olivia Corthals, #1 Isla Bint.

For DAV: #20 ROMAN, McGee, #7 WACK, Caroline, #8 SHARP, Anna, #6 HAJEK, Valerie, #9 ROEBUCK, Emily, #10 SMITH, Julia, #5 NATICCHIA, Natalie, #16 WORSCHEH, Amy, #14 GUND, Caitlyn, #2 TURNAGE, Nellie, #23 ZESZOTARSKI, Sarah.

Penalty corner by WF Kelsey Gill [31:03].
1

31:08

0

*off corner
1

33:04

1

*



Penalty corner by WF Kelsey Gill [34:48].

Shot by WF Laia Vancells BLOCKED.

Penalty corner by WF Kelsey Gill [35:10].

Shot by WF Anne van Hoof, SAVE ZESZOTARSKI, Sarah.

Penalty corner by WF Kelsey Gill [35:21].

Shot by WF Anne van Hoof BLOCKED.









Penalty corner by WF Alexis Grippo [40:39].
2

40:48

1

*off corner






45:00
End of PeriodWake Forest


Davidson

Start of 4th period [45:00].

For WF: #2 Grace Sambrook, #3 Abby Carpenter, #11 Meike Lanckohr, #7 Laia Vancells, #12 Maggie Dickman, #15 Kelsey Gill, #22 Eleanor Winants, #4 Nat Friedman, #14 Anne van Hoof, #16 Olivia Corthals, #1 Isla Bint.

For DAV: #6 HAJEK, Valerie, #14 GUND, Caitlyn, #20 ROMAN, McGee, #11 MOODY, Izzy, #10 SMITH, Julia, #16 WORSCHEH, Amy, #2 TURNAGE, Nellie, #7 WACK, Caroline, #5 NATICCHIA, Natalie, #8 SHARP, Anna, #23 ZESZOTARSKI, Sarah.















Shot by DAV APPLEBY, Chloe, SAVE Isla Bint.

EMPTY NET at goalie for Davidson.


Penalty corner by WF Kelsey Gill [55:53].

Shot by WF Anne van Hoof DEFENSIVE SAVE by ROMAN, McGee.





60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | FRIEDMAN, NAT | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | B | 6 | 5 | 2 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 16 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | BACIUSKA, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | DICKMAN, MAGGIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 2 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Davidson

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | TURNAGE, NELLIE | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | NATICCHIA, NATALIE | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 6 | HAJEK, VALERIE | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 7 | WACK, CAROLINE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | SHARP, ANNA | MF | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ROEBUCK, EMILY | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | SMITH, JULIA | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | GUND, CAITLYN | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | WORSCHEH, AMY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ROMAN, MCGEE | B | 0 | 0 | 0 | 0 | 1 | 0 | |||
| 23 | ZESZOTARSKI, SARAH | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BUBEN, GRAYSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | COLEMAN, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | CLARK, ADDIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | MOODY, IZZY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | APPLEBY, CHLOE | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 18 | FIRR, MOLLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 4 | 3 | 1 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 23 | ZESZOTARSKI, SARAH | 55:24 | 2 | 2 |
Totals | Â | Â | 2 | 2 |














