Wake Forest Athletics
Richmond vs Wake Forest
Richmond
(10-9)


Wake Forest
(9-10)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 1 | 2 | 1 | 4 |
Scoring Summary
- | - | - | - | - | UR | WF |
|---|---|---|---|---|---|---|
| 24:23 | ![]() | Abby Carpenter | Assisted by: Maggie Dickman | GOAL by WF Abby Carpenter (FIRST GOAL), Assist by Maggie Dickman, goal number 2 for season. | 0 | 1 |
| 33:45 | ![]() | Grace Sambrook | Unassisted | Off corner rebound | 0 | 2 |
| 36:30 | ![]() | Kelsey Gill | Assisted by: Alexis Grippo | GOAL by WF Kelsey Gill, Assist by Alexis Grippo, goal number 2 for season. | 0 | 3 |
| 55:37 | ![]() | Alexis Grippo | Unassisted | Off corner rebound | 0 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 3 | 1 | 3 | 3 | 10 (6) |
![]() | 1 | 2 | 4 | 3 | 10 (5) |
Saves | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 1 | 2 | 1 | 6 |
Penalty Corners | |||||
![]() | 2 | 2 | 1 | 0 | 5 |
![]() | 1 | 0 | 2 | 2 | 5 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 12:27 | #27 CARTER, Becky | |
![]() | 21:13 | #2 ZWICKLBAUER, Elise | |
![]() | 27:40 | #11 Meike Lanckohr | |
![]() | 30:29 | #7 Laia Vancells | |
![]() | 49:08 | #11 FRAZIER, Olivia |
Richmond


Wake Forest

CONKLIN, Frankie at goalie for Richmond.

Isla Bint at goalie for Wake Forest.

Penalty corner by UR ZWICKLBAUER, Elise [02:21].

Shot by UR BONGERS, Steffie BLOCKED.

Penalty corner by UR ZWICKLBAUER, Elise [02:28].

Shot by UR LYONS, Abby, SAVE Isla Bint.

Shot by UR BONGERS, Steffie, SAVE Isla Bint.




Penalty corner by WF Alexis Grippo [05:39].

Shot by WF Meike Lanckohr BLOCKED.







Green card on UR CARTER, Becky.




15:00
End of PeriodRichmond


Wake Forest

Start of 2nd period [15:00].

For UR: #8 NASH, Addie, #20 DASILVA, Amanda, #2 ZWICKLBAUER, Elise, #18 HENDRY, Jessica, #23 FRANK, Lindsey, #10 BONGERS, Steffie, #9 LOOS, Hannah, #12 LYONS, Abby, #27 CARTER, Becky, #14 KEPPEL, Tess, #63 CONKLIN, Frankie.






Shot by WF Abby Carpenter, SAVE CONKLIN, Frankie.


Green card on UR ZWICKLBAUER, Elise.





0

24:23

1

Left side cage behind the goalie








Green card on WF Meike Lanckohr.

Penalty corner by UR HENDRY, Jessica [27:40].

Penalty corner by UR HENDRY, Jessica [27:50].

Shot by UR BONGERS, Steffie, SAVE Isla Bint.



30:00
End of PeriodRichmond


Wake Forest

Start of 3rd period [30:00].

For UR: #23 FRANK, Lindsey, #20 DASILVA, Amanda, #2 ZWICKLBAUER, Elise, #3 ORNDORFF, Sutton, #14 KEPPEL, Tess, #63 CONKLIN, Frankie, #18 HENDRY, Jessica, #12 LYONS, Abby, #9 LOOS, Hannah, #8 NASH, Addie.

Green card on WF Laia Vancells.

Penalty corner by WF Alexis Grippo [33:12].

Shot by WF Anne van Hoof BLOCKED.

Penalty corner by WF Alexis Grippo [33:40].

Shot by WF Anne van Hoof BLOCKED.
0

33:45

2

*Off corner rebound


Shot by UR ZWICKLBAUER, Elise WIDE.

Shot by UR SMITH, Cadera, SAVE Isla Bint.

0

36:30

3

*






Penalty corner by UR FRAZIER, Olivia [41:14].

Shot by UR FRANK, Lindsey, SAVE Isla Bint.




45:00
End of PeriodRichmond


Wake Forest

Start of 4th period [45:00].

For UR: #2 ZWICKLBAUER, Elise, #8 NASH, Addie, #18 HENDRY, Jessica, #23 FRANK, Lindsey, #12 LYONS, Abby, #20 DASILVA, Amanda, #9 LOOS, Hannah, #7 NASH, Emma, #63 CONKLIN, Frankie, #10 BONGERS, Steffie, #27 CARTER, Becky.



Yellow card on UR FRAZIER, Olivia.






Shot by UR DASILVA, Amanda BLOCKED.







Penalty corner by WF Alexis Grippo [55:18].

Shot by WF Anne van Hoof BLOCKED.


Penalty corner by WF Alexis Grippo [55:29].

Shot by WF Anne van Hoof BLOCKED.
0

55:37

4

*Off corner rebound

Shot by UR SMITH, Cadera, SAVE Isla Bint.



Shot by UR ZWICKLBAUER, Elise BLOCKED.


60:00
End of Period
Richmond

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | ZWICKLBAUER, ELISE | F | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ORNDORFF, SUTTON | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | NASH, ADDIE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | LOOS, HANNAH | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | BONGERS, STEFFIE | D | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 12 | LYONS, ABBY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | KEPPEL, TESS | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | HENDRY, JESSICA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | DASILVA, AMANDA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | FRANK, LINDSEY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 63 | CONKLIN, FRANKIE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | NASH, EMMA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | FRAZIER, OLIVIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | SMITH, CADERA | 2 | 2 | 0 | 0 | 0 | 0 | ||||
| 19 | HANSON, EVIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | MCCROSSAN, REGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | CARTER, BECKY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 6 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 63 | CONKLIN, FRANKIE | 60:00 | 4 | 1 |
Totals | Â | Â | 4 | 1 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 2 | 2 | 1 | 0 | 0 | 0 | |||
| 4 | FRIEDMAN, NAT | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | MAINE, NTHABI | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | ![]() | D | 4 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | BACIUSKA, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ![]() | 1 | 1 | 1 | 1 | 0 | 0 | ||||
| 12 | DICKMAN, MAGGIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ASHCRAFT, ABBIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 10 | 5 | 4 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 0 | 6 |
Totals | Â | Â | 0 | 6 |













