Wake Forest Athletics
Wake Forest vs North Carolina
Wake Forest
(2-7 (1-4))


North Carolina
(7-1 (4-1))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 1 | 0 | 2 | 5 |
Scoring Summary
- | - | - | - | - | WAKE | NC |
|---|---|---|---|---|---|---|
| 2:34 | ![]() | Erin Matson | Assisted by: Cassie Sumfest | Penalty corner | 0 | 1 |
| 3:46 | ![]() | Cassie Sumfest | Assisted by: Abby Pitcairn , Romea Riccardo | Penalty corner | 0 | 2 |
| 19:52 | ![]() | Meredith Sholder | Unassisted | Dribbled around defender on right side | 0 | 3 |
| 47:34 | ![]() | Erin Matson | Assisted by: Katie Dixon | shot from left post | 0 | 4 |
| 54:52 | ![]() | Erin Matson | Unassisted | Shot from top of circle | 0 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 7 | 1 | 1 | 10 (6) |
![]() | 6 | 3 | 2 | 3 | 14 (7) |
Saves | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 1 | 3 | 1 | 1 | 6 |
Penalty Corners | |||||
![]() | 0 | 3 | 1 | 1 | 5 |
![]() | 5 | 0 | 1 | 0 | 6 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 25:33 | #1 Erin Matson |
Wake Forest


North Carolina

Tori Glaister at goalie for Wake Forest.

Amanda Hendry at goalie for North Carolina.

Shot by NC Bryn Boylan BLOCKED.

Penalty corner by NC Abby Pitcairn [02:12].

Shot by NC Cassie Sumfest BLOCKED.

Penalty corner by NC Abby Pitcairn [02:11].

Penalty corner by NC Abby Pitcairn [02:24].
0

02:34

1

*Penalty corner

Penalty corner by NC Abby Pitcairn [03:38].
0

03:46

2

*Penalty corner

Penalty corner by NC Eva Smolenaars [05:03].

Shot by NC Erin Matson WIDE.




Shot by WAKE Abby Carpenter, SAVE Amanda Hendry.






Shot by NC Cassie Sumfest HIT POST.


15:00
End of PeriodWake Forest


North Carolina

Start of 2nd period [15:00].

Penalty corner by WAKE Grace Delmotte [17:26].

Shot by WAKE Anne van Hoof, SAVE Amanda Hendry.

Shot by WAKE Elisha Evans, SAVE Amanda Hendry.

Shot by WAKE Nat Friedman BLOCKED.
0

19:52

3

*Dribbled around defender on right side

Shot by NC Paityn Wirth HIT POST.


Shot by NC Erin Matson, SAVE Tori Glaister.

Penalty corner by WAKE Alexis Grippo [22:17].

Shot by WAKE Anne van Hoof BLOCKED.

Penalty corner by WAKE Alexis Grippo [22:31].

Shot by WAKE Alexis Grippo WIDE.

Shot by WAKE Grace Delmotte WIDE.

Green card on NC Erin Matson.

Shot by WAKE Maggie Dickman, SAVE Amanda Hendry.
30:00
End of PeriodWake Forest


North Carolina

Start of 3rd period [30:00].

Ally Butler at goalie for Wake Forest.


Penalty corner by WAKE Grace Delmotte [31:31].

Shot by WAKE Anne van Hoof, SAVE Amanda Hendry.

Shot by NC Hannah Griggs WIDE.





Shot by NC Paityn Wirth WIDE.


Penalty corner by NC Abby Pitcairn [41:44].


45:00
End of PeriodWake Forest


North Carolina

Start of 4th period [45:00].

0

47:34

4

*shot from left post

Penalty corner by WAKE Alexis Grippo [49:22].

Shot by WAKE Kennedy Wainwright, SAVE Amanda Hendry.

Shot by NC Erin Matson, SAVE Ally Butler.
0

54:52

5

*Shot from top of circle

Megan Ragusa at goalie for North Carolina.







60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 4 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | GRIPPO, ALEXIS | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | HOOF, ANNE VAN | 3 | 2 | 0 | 0 | 0 | 0 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 8 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 30:00 | 3 | 1 |
| 52 | 30:00 | 2 | 1 | |
Totals | Â | Â | 5 | 2 |

North Carolina

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | MATSON, ERIN | 6 | 5 | 3 | 0 | 0 | 0 | ||||
| 2 | SHOLDER, MEREDITH | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 3 | GRIGGS, HANNAH | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | OROBONO, MADISON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | BOYLAN, BRYN | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | RICCARDO, ROMEA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 12 | SUMFEST, CASSIE | 3 | 1 | 1 | 1 | 0 | 0 | ||||
| 16 | PITCAIRN, ABBY | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 21 | SMOLENAARS, EVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | WILLIAMSON, COURTNIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | HENDRY, AMANDA | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | HERRINGTON, JULIA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | RICCARDO, CIANA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | WIRTH, PAITYN | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | DIXON, KATIE | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 20 | SCHLATMANN, BRITT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | BEHAN, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 26 | FULMER, RILEY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | LEONARD, MIMI | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 29 | EISENBEIS, DORRIT | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | THOMASSEY, KIERSTEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 88 | RAGUSA, MEGAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 14 | 7 | 5 | 4 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | HENDRY, AMANDA | 55:31 | 0 | 6 |
| 88 | RAGUSA, MEGAN | 4:29 | 0 | 0 |
Totals | Â | Â | 0 | 6 |












