Wake Forest Athletics
Wake Forest vs IOWA
Wake Forest
(0-1)


IOWA
(1-0)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 2 | 3 |
![]() | 3 | 0 | 1 | 1 | 5 |
Scoring Summary
- | - | - | - | - | WAKE | IOWA |
|---|---|---|---|---|---|---|
| 5:46 | ![]() | Murphy, Maddy | Assisted by: Holley, Ellie , Stribos, Sofie | give and go; shot trickles in | 0 | 1 |
| 7:45 | ![]() | Gibson, Esme | Unassisted | direct shot from 10 yards out | 0 | 2 |
| 11:50 | ![]() | Stribos, Lokke | Assisted by: Murphy, Maddy , Holley, Ellie | off corner; shot into upper left corner | 0 | 3 |
| 22:32 | ![]() | Brooke McCusker | Assisted by: Nat Friedman , Elisha Evans | off corner | 1 | 3 |
| 40:26 | ![]() | Herbine, Annika | Assisted by: Conroy, Meghan | ball played to right, flip shot to far s | 1 | 4 |
| 47:19 | ![]() | Meike Lanckohr | Assisted by: Grace Delmotte , Elisha Evans | off corner | 2 | 4 |
| 50:07 | ![]() | Meike Lanckohr | Assisted by: Elisha Evans , Grace Delmotte | off corner | 3 | 4 |
| 55:25 | ![]() | Smith, Ciara | Assisted by: Murphy, Maddy | shot into far corner | 3 | 5 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 2 | 1 | 0 | 5 | 8 (6) |
![]() | 5 | 0 | 5 | 3 | 13 (8) |
Saves | |||||
![]() | 1 | 0 | 1 | 1 | 3 |
![]() | 1 | 0 | 0 | 2 | 3 |
Penalty Corners | |||||
![]() | 1 | 1 | 0 | 5 | 7 |
![]() | 1 | 0 | 0 | 2 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 22:51 | #18 Elisha Evans | |
![]() | 24:41 | #7 Laia Vancells |
Wake Forest


IOWA

Tori Glaister at goalie for Wake Forest.

McGuire, Grace at goalie for IOWA.

Shot by WAKE Meike Lanckohr WIDE.
0

05:46

1

*give and go; shot trickles in




0

07:45

2

*direct shot from 10 yards out


Shot by IOWA Murphy, Maddy, SAVE Tori Glaister.





Corner kick by WAKE Grace Delmotte [10:41].

Shot by WAKE Grace Sambrook, SAVE McGuire, Grace.



Corner kick by IOWA Murphy, Maddy [11:45].
0

11:50

3

*off corner; shot into upper left corner



Shot by IOWA Murphy, Maddy WIDE.
15:00
End of PeriodWake Forest


IOWA

Start of 2nd period [15:00].

For IOWA: #15 Gibson, Esme, #7 Holley, Ellie, #26 Murphy, Maddy, #9 Stribos, Sofie, #13 Zellner, Leah, #18 Schalk, Lieve, #8 Freeman, Nikki, #23 Dunne, Harper, #14 Stribos, Lokke, #8 Freeman, Nikki, #62 McGuire, Grace.

For WAKE: #22 Eleanor Winants, #16 Olivia Corthals, #3 Abby Carpenter, #1 Tori Glaister, #11 Meike Lanckohr, #4 Nat Friedman, #2 Grace Sambrook, #6 Brooke McCusker, #9 Ashley Hart, #18 Elisha Evans, #16 Olivia Corthals.









Corner kick by WAKE Nat Friedman [22:24].
1

22:32

3

*off corner

Green card on WAKE Elisha Evans.


Green card on WAKE Laia Vancells.






30:00
End of PeriodWake Forest


IOWA

Start of 3rd period [30:00].

For WAKE: #3 Abby Carpenter, #9 Ashley Hart, #2 Grace Sambrook, #15 Grace Delmotte, #11 Meike Lanckohr, #7 Laia Vancells, #24 Lilly Lancaster, #18 Elisha Evans, #13 Hannah Maxwell, #6 Brooke McCusker, #1 Tori Glaister.

For IOWA: #15 Gibson, Esme, #23 Dunne, Harper, #6 Nijziel, Anthe, #17 Smith, Ciara, #13 Zellner, Leah, #8 Freeman, Nikki, #9 Stribos, Sofie, #26 Murphy, Maddy, #14 Stribos, Lokke, #7 Holley, Ellie, #62 McGuire, Grace.


Shot by IOWA Zellner, Leah, SAVE Tori Glaister.











1

40:26

4

*ball played to right, flip shot to far side





Shot by IOWA Wittel, Jacey WIDE.

Shot by IOWA Gibson, Esme BLOCKED.

Shot by IOWA Smith, Ciara BLOCKED.

45:00
End of PeriodWake Forest


IOWA

Start of 4th period [45:00].

For WAKE: #15 Grace Delmotte, #22 Eleanor Winants, #20 Lee Ann Gordon, #2 Grace Sambrook, #11 Meike Lanckohr, #3 Abby Carpenter, #18 Elisha Evans, #6 Brooke McCusker, #4 Nat Friedman, #9 Ashley Hart, #1 Tori Glaister.

For IOWA: #15 Gibson, Esme, #23 Dunne, Harper, #8 Freeman, Nikki, #6 Nijziel, Anthe, #18 Schalk, Lieve, #62 McGuire, Grace, #26 Murphy, Maddy, #9 Stribos, Sofie, #7 Holley, Ellie, #17 Smith, Ciara, #14 Stribos, Lokke.

Corner kick by WAKE Grace Delmotte [46:57].

Shot by WAKE Nat Friedman BLOCKED.

Corner kick by WAKE Grace Delmotte [47:04].
2

47:19

4

*off corner

Corner kick by IOWA Murphy, Maddy [47:11].

Shot by IOWA Nijziel, Anthe, SAVE Tori Glaister.


Corner kick by IOWA Zellner, Leah [48:51].

Corner kick by WAKE Grace Delmotte [49:51].

Shot by WAKE Abby Carpenter, SAVE McGuire, Grace.

Corner kick by WAKE Grace Delmotte.
3

50:07

4

*off corner

Corner kick by WAKE Grace Delmotte [51:50].

Shot by WAKE Elisha Evans, SAVE McGuire, Grace.




3

55:25

5

*shot into far corner


Shot by IOWA Smith, Ciara WIDE.

60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | MF | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 7 | ![]() | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | MF | 3 | 2 | 2 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F/MF | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 16 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | ![]() | MF | 1 | 1 | 0 | 3 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 6 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 6 | 3 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 60:00 | 5 | 3 |
Totals | Â | Â | 5 | 3 |

IOWA

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 6 | NIJZIEL, ANTHE | D | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | HOLLEY, ELLIE | MF/F | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 8 | FREEMAN, NIKKI | MF | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | STRIBOS, SOFIE | MF/F | 0 | 0 | 0 | 1 | 0 | 0 | |||
| 13 | ZELLNER, LEAH | F/MF | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 14 | STRIBOS, LOKKE | MF/D | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 15 | GIBSON, ESME | MF/D | 2 | 1 | 1 | 0 | 0 | 0 | |||
| 18 | SCHALK, LIEVE | MF/D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | DUNNE, HARPER | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | MURPHY, MADDY | F/MF | 3 | 2 | 1 | 2 | 0 | 0 | |||
| 62 | MCGUIRE, GRACE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | WESNESKI, ALEX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | CONROY, MEGHAN | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 17 | SMITH, CIARA | 3 | 1 | 1 | 0 | 0 | 0 | ||||
| 21 | MAGUIRE, MAKENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | HERBINE, ANNIKA | 1 | 1 | 1 | 0 | 0 | 0 | ||||
| 27 | WITTEL, JACEY | 1 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 8 | 5 | 6 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 62 | MCGUIRE, GRACE | 60:00 | 3 | 3 |
Totals | Â | Â | 3 | 3 |


















