JMU vs Wake Forest
9/12/2021
Kentner
12:00 pm
JMU
(3-3)

2
Final
6

Wake Forest
(2-3)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 1 | 0 | 1 | 2 | |
2 | 0 | 2 | 2 | 6 |
Scoring Summary
- | - | - | - | - | JMU | WAKE |
---|---|---|---|---|---|---|
10:05 | Elisha Evans | Unassisted | GOAL by WAKE Elisha Evans (FIRST GOAL), goal number 2 for season. | 0 | 1 | |
14:01 | Ashley Hart | Unassisted | GOAL by WAKE Ashley Hart, goal number 1 for season. | 0 | 2 | |
22:02 | Cahill, Caroline | Unassisted | GOAL by JMU Cahill, Caroline, goal number 1 for season. | 1 | 2 | |
32:16 | Maggie Dickman | Assisted by: Grace Delmotte | GOAL by WAKE Maggie Dickman, Assist by Grace Delmotte. | 1 | 3 | |
34:42 | Nat Friedman | Unassisted | GOAL by WAKE Nat Friedman, goal number 1 for season. | 1 | 4 | |
49:44 | Olivia Corthals | Assisted by: Hannah Maxwell | GOAL by WAKE Olivia Corthals, Assist by Hannah Maxwell, goal number 1 for season. | 1 | 5 | |
57:31 | Ashley Arnold | Assisted by: Kennedy Wainwright | GOAL by WAKE Ashley Arnold, Assist by Kennedy Wainwright, goal number 1 for season. | 1 | 6 | |
59:06 | Lynch, Courtney | Assisted by: King, Aubrey Scott | GOAL by JMU Lynch, Courtney, Assist by King, Aubrey Scott, goal number 1 for season. | 2 | 6 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
JMU | 1 | 2 | 1 | 3 | 7 (5) |
Wake Forest | 4 | 3 | 4 | 8 | 19 (11) |
Saves | |||||
JMU | 1 | 1 | 1 | 2 | 5 |
Wake Forest | 0 | 0 | 1 | 2 | 3 |
Penalty Corners | |||||
JMU | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 3 | 1 | 2 | 3 | 9 |
Fouls | |||||
JMU | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
31:44 | #18 Elisha Evans | ||
33:51 | #9 Zwager, Eveline | ||
40:40 | #21 Harrison, Emily |