Wake Forest vs Louisville
10/1/2021
Trager Stadium
4:05 pm
Wake Forest
(4-5, 1-2 ACC)

1
 Final 
2

Louisville
(10-1, 3-0 ACC)
| Team | 1 | 2 | 3 | 4 | OT | OT2 |  Total  | 
|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 2 | 
Scoring Summary
| - | - | - | - | - | WAKE | LOU | 
|---|---|---|---|---|---|---|
| 17:19 | Maggie Dickman | Assisted by: Abby Carpenter  | tipped in from pas outside the 25 yardli | 1 | 0 | |
| 41:38 | Katie Schneider | Assisted by: Julie Kouijzer  | GOAL by LOU Katie Schneider, Assist by Julie Kouijzer, goal number 5 for season. | 1 | 1 | |
| 76:23 | Mattie Tabor | Unassisted  | Off of defender rebound | 1 | 2 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | OT | OT2 | T | 
|---|---|---|---|---|---|---|---|
| Shots | |||||||
| Wake Forest | 2 | 3 | 1 | 5 | 2 | 0 | 13 (9) | 
| Louisville | 0 | 1 | 3 | 2 | 3 | 5 | 14 (6) | 
| Saves | |||||||
| Wake Forest | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 
| Louisville | 1 | 1 | 1 | 3 | 2 | 0 | 8 | 
| Penalty Corners | |||||||
| Wake Forest | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 
| Louisville | 0 | 0 | 2 | 1 | 2 | 4 | 9 | 
| Fouls | |||||||
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Louisville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 68:28 | #21 Erica Cooper | 

