Wake Forest vs Michigan
8/29/2021
Grant Field
1:15 pm
Wake Forest
((0-2))

0
 Final 
2

Michigan
((2-0))
| Team | 1 | 2 | 3 | 4 |  Total  | 
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 2 | 
Scoring Summary
| - | - | - | - | - | WAKE | MICH | 
|---|---|---|---|---|---|---|
| 13:24 | D'Anjolell, Tina | Unassisted  | off rebound | 0 | 1 | |
| 32:45 | O'Neill, Halle | Assisted by: D'Anjolell, Tina  | off corner | 0 | 2 | 
Team Statistics
| - | 1 | 2 | 3 | 4 | T | 
|---|---|---|---|---|---|
| Shots | |||||
| Wake Forest | 1 | 2 | 0 | 1 | 4 (3) | 
| Michigan | 2 | 1 | 2 | 0 | 5 (4) | 
| Saves | |||||
| Wake Forest | 1 | 0 | 1 | 0 | 2 | 
| Michigan | 1 | 1 | 1 | 0 | 3 | 
| Penalty Corners | |||||
| Wake Forest | 0 | 1 | 0 | 0 | 1 | 
| Michigan | 1 | 0 | 2 | 0 | 3 | 
| Fouls | |||||
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 
| Michigan | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 22:55 | #14 Anderson, Katie | ||
| 52:41 | #26 Clarke, Lora | ||
| 55:47 | #15 Grace Delmotte | 

