Davidson vs Wake Forest
10/3/2022
Kentner Stadium
7:05 pm
Davidson
(3-8, 0-4 A10)

1
Final
4

Wake Forest
(8-3, 1-1 ACC)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 1 | 0 | 1 | |
1 | 1 | 1 | 1 | 4 |
Scoring Summary
- | - | - | - | - | DAV | WAKE |
---|---|---|---|---|---|---|
10:54 | Grace Delmotte | Assisted by: Maggie Dickman , Sky Caron | GOAL by WAKE Grace Delmotte (FIRST GOAL), Assist by Maggie Dickman and Sky Caron, goal number 5 for season. | 0 | 1 | |
25:30 | Meike Lanckohr | Unassisted | GOAL by WAKE Meike Lanckohr, goal number 8 for season. | 0 | 2 | |
34:28 | CLIFTON, Sarah Grace | Assisted by: KABELAC, Charlie | GOAL by DAV CLIFTON, Sarah Grace, Assist by KABELAC, Charlie, goal number 2 for season. | 1 | 2 | |
42:41 | Abby Carpenter | Assisted by: Meike Lanckohr , Lee Ann Gordon | GOAL by WAKE Abby Carpenter, Assist by Meike Lanckohr and Lee Ann Gordon, goal number 1 for season. | 1 | 3 | |
46:37 | Sky Caron | Assisted by: Meike Lanckohr , Grace Delmotte | GOAL by WAKE Sky Caron, Assist by Meike Lanckohr and Grace Delmotte, goal number 1 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
Davidson | 0 | 1 | 2 | 0 | 3 (1) |
Wake Forest | 8 | 3 | 7 | 5 | 23 (13) |
Saves | |||||
Davidson | 4 | 1 | 3 | 1 | 9 |
Wake Forest | 0 | 0 | 0 | 0 | 0 |
Penalty Corners | |||||
Davidson | 0 | 2 | 1 | 0 | 3 |
Wake Forest | 2 | 0 | 5 | 2 | 9 |
Fouls | |||||
Davidson | 0 | 0 | 0 | 0 | 0 |
Wake Forest | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
49:12 | #29 NAAKTGEBOREN, Sib |