Wake Forest Athletics
Wake Forest vs UC Davis
Wake Forest
((2-2))


UC Davis
((1-4))
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 1 | 6 |
![]() | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | WAKE | UCD |
|---|---|---|---|---|---|---|
| 2:49 | ![]() | Hannah Maxwell | Assisted by: Brooke McCusker | GOAL by WAKE Hannah Maxwell (FIRST GOAL), Assist by Brooke McCusker. | 1 | 0 |
| 9:49 | ![]() | Meike Lanckohr | Assisted by: Grace Delmotte | GOAL by WAKE Meike Lanckohr, Assist by Grace Delmotte. | 2 | 0 |
| 11:17 | ![]() | Grace Delmotte | Assisted by: Brooke McCusker | GOAL by WAKE Grace Delmotte, Assist by Brooke McCusker. | 3 | 0 |
| 12:22 | ![]() | Meike Lanckohr | Unassisted | GOAL by WAKE Meike Lanckohr. | 4 | 0 |
| 20:22 | ![]() | Hannah Maxwell | Assisted by: Grace Delmotte , Meike Lanckohr | GOAL by WAKE Hannah Maxwell, Assist by Grace Delmotte and Meike Lanckohr. | 5 | 0 |
| 50:15 | ![]() | Meike Lanckohr | Unassisted | GOAL by WAKE Meike Lanckohr. | 6 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 9 | 8 | 6 | 5 | 28 (16) |
![]() | 1 | 0 | 2 | 0 | 3 (3) |
Saves | |||||
![]() | 1 | 0 | 2 | 0 | 3 |
![]() | 4 | 3 | 2 | 1 | 10 |
Penalty Corners | |||||
![]() | 3 | 4 | 1 | 6 | 14 |
![]() | 0 | 0 | 3 | 0 | 3 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 54:47 | #2 Zoe Mohrman |
Wake Forest


UC Davis

Ellie Todd at goalie for Wake Forest.

Kalli Wagnon at goalie for UC Davis.
1

02:49

0

*











Shot by WAKE Grace Delmotte BLOCKED.


Shot by WAKE Ashley Hart, SAVE Kalli Wagnon.

2

09:49

0

*




Penalty corner by WAKE Grace Delmotte [11:03].

Shot by WAKE Meike Lanckohr, SAVE Kalli Wagnon.
3

11:17

0

*

Shot by WAKE Grace Delmotte, SAVE Kalli Wagnon.
4

12:22

0

*



Penalty corner by WAKE Grace Delmotte [12:51].

Shot by WAKE Sky Caron, SAVE Kalli Wagnon.

Penalty corner by WAKE Grace Delmotte [13:29].

Shot by UCD Brooke Sanchez, SAVE Ellie Todd.
15:00
End of PeriodWake Forest


UC Davis

Start of 2nd period [15:00].


Shot by WAKE Brooke McCusker, SAVE Kalli Wagnon.


Shot by WAKE Brooke McCusker WIDE.


Penalty corner by WAKE Grace Delmotte [20:12].
5

20:22

0

*




Penalty corner by WAKE Grace Delmotte [22:30].

Shot by WAKE Maggie Dickman, SAVE Kalli Wagnon.






Shot by WAKE Ava Cickavage, SAVE Kalli Wagnon.



Penalty corner by WAKE Grace Delmotte [25:04].

Shot by WAKE Sky Caron BLOCKED.

Penalty corner by WAKE Grace Delmotte [25:43].





Shot by WAKE Nat Friedman HIGH.





Shot by WAKE Meike Lanckohr WIDE.

30:00
End of Period0
End of PeriodWake Forest


UC Davis

Start of 3rd period [30:00].

For UCD: #4 Izzy Porco, #19 Caroline Stutte, #20 Danielle Yau, #23 Skylar Richards, #22 Brooke Sanchez, #6 Maddie Kellner, #30 Audrey Lee, #3 Lizzy Tedrow, #2 Zoe Mohrman, #12 Shannon Lackey, #34 Sara Lopez.

For WAKE: #6 Brooke McCusker, #3 Abby Carpenter, #2 Sky Caron, #11 Meike Lanckohr, #15 Grace Delmotte, #21 Ashley Arnold, #6 Brooke McCusker, #4 Nat Friedman, #12 Maggie Dickman, #20 Lee Ann Gordon, #9 Ashley Hart.

Tori Glaister at goalie for Wake Forest.

Sara Lopez at goalie for UC Davis.




Shot by WAKE Maggie Dickman, SAVE Sara Lopez.


Penalty corner by WAKE Grace Delmotte [35:16].

Shot by WAKE Maggie Dickman WIDE.


Shot by WAKE Maggie Dickman, SAVE Sara Lopez.








Shot by WAKE Rachel Thetford BLOCKED.




Penalty corner by UCD Izzy Porco [39:35].

Shot by UCD Lizzy Tedrow, SAVE Tori Glaister.

Penalty corner by UCD Izzy Porco [39:49].

Penalty corner by UCD Izzy Porco [40:07].

Shot by UCD Milou Korthouwer, SAVE Tori Glaister.








Shot by WAKE Grace Delmotte HIT POST.





Shot by WAKE Ashley Hart HIGH.
45:00
End of PeriodWake Forest


UC Davis

Start of 4th period [45:00].

Sloan Isen at goalie for Wake Forest.

Penalty corner by WAKE Grace Delmotte [47:00].

Penalty corner by WAKE Grace Delmotte [47:15].

Shot by WAKE Sky Caron BLOCKED.



Penalty corner by WAKE Grace Delmotte [49:14].

Shot by WAKE Sky Caron BLOCKED.

Penalty corner by WAKE Grace Delmotte [49:24].
6

50:15

0

*










Green card on UCD Zoe Mohrman.

Penalty corner by WAKE Grace Delmotte [54:47].

Shot by WAKE Meike Lanckohr BLOCKED.

Penalty corner by WAKE Grace Delmotte [54:58].

Shot by WAKE Sky Caron, SAVE Sara Lopez.









60:00
End of Period
Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CARON, SKY | D | 5 | 2 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 2 | 1 | 0 | 2 | 0 | 0 | |||
| 9 | ![]() | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 6 | 4 | 3 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 4 | 3 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 2 | 2 | 2 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 4 | 2 | 1 | 2 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | RENNIE, SKYE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CICKAVAGE, AVA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 28 | 16 | 6 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 15:11 | 0 | 2 |
| 34 | ![]() | 14:47 | 0 | 0 |
| 36 | ![]() | 30:02 | 0 | 1 |
Totals | Â | Â | 0 | 3 |

UC Davis

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | MOHRMAN, ZOE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | TEDROW, LIZZY | F/M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | PORCO, IZZY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KORTHOUWER, MILOU | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | KELLNER, MADDIE | M/F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | STUTTE, CAROLINE | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | YAU, DANIELLE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | SANCHEZ, BROOKE | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 23 | RICHARDS, SKYLAR | F/M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 30 | LEE, AUDREY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 44 | WAGNON, KALLI | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | MA, HAYDEN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | MUNRO-MORRIS, BETH | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | AUSTIN, GRACE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 12 | LACKEY, SHANNON | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | LEE, EMILIE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | BROPHY, BRENNA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ANAYA, JODAN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 24 | REDMAN, KARLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 34 | LOPEZ, SARA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 3 | 3 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 34 | LOPEZ, SARA | 29:51 | 1 | 3 |
| 44 | WAGNON, KALLI | 30:09 | 5 | 7 |
Totals | Â | Â | 6 | 10 |























