Wake Forest Athletics
Virginia vs Wake Forest
Virginia
(13-6, 3-3)


Wake Forest
(15-5, 5-1)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 1 | 1 | 3 |
![]() | 0 | 1 | 1 | 0 | 0 | 2 |
Scoring Summary
- | - | - | - | - | VA | WAKE |
|---|---|---|---|---|---|---|
| 20:01 | ![]() | Immie Gillgrass | Assisted by: Meike Lanckohr | redirect off penalty corner sweep | 0 | 1 |
| 35:00 | ![]() | Rachel Thetford | Unassisted | shot off initial save | 0 | 2 |
| 37:40 | ![]() | Annie McDonough | Assisted by: Meghen Hengerer | diving tap in at far post from push in o | 1 | 2 |
| 58:25 | ![]() | Taryn Tkachuk | Assisted by: Meghen Hengerer | redirect off push from outside circle | 2 | 2 |
| 61:27 | ![]() | Adele Iacobucci | Assisted by: Annie McDonough | shot right in front of the goal after pu | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 1 | 0 | 4 | 2 | 1 | 8 (5) |
![]() | 0 | 3 | 2 | 0 | 0 | 5 (4) |
Saves | ||||||
![]() | 0 | 1 | 1 | 0 | 0 | 2 |
![]() | 0 | 0 | 1 | 1 | 0 | 2 |
Penalty Corners | ||||||
![]() | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | 0 | 3 | 0 | 0 | 0 | 3 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 35:58 | #6 Brooke McCusker | |
![]() | 37:51 | #17 Immie Gillgrass | |
![]() | 38:49 | #25 Noa Boterman | |
![]() | 39:53 | #14 Annie McDonough | |
![]() | 47:01 | #TM TEAM | |
![]() | 50:58 | #15 Laura Janssen |
Virginia


Wake Forest

Jet Trimborn at goalie for Virginia.

Ellie Todd at goalie for Wake Forest.




Shot by VA Dani Mendez-Trendler WIDE LEFT.




















15:00
End of PeriodVirginia


Wake Forest

Start of 2nd period [15:00].

Penalty corner by WAKE Grace Delmotte [18:01].

Shot by WAKE Sky Caron BLOCKED.

Penalty corner by WAKE Grace Delmotte [18:09].

Shot by WAKE Meike Lanckohr, SAVE Jet Trimborn.




Penalty corner by WAKE Grace Delmotte [19:58].
0

20:01

1

*redirect off penalty corner sweep












30:00
End of PeriodVirginia


Wake Forest

Start of 3rd period [30:00].

For WAKE: #2 Sky Caron, #3 Abby Carpenter, #4 Nat Friedman, #6 Brooke McCusker, #9 Ashley Hart, #11 Meike Lanckohr, #12 Maggie Dickman, #13 Hannah Maxwell, #15 Grace Delmotte, #20 Lee Ann Gordon, #36 Ellie Todd.

For VA: #4 Jans Croon, #7 Cato Geusgens, #9 Madison Orsi, #12 Meghen Hengerer, #13 Adele Iacobucci, #14 Annie McDonough, #15 Laura Janssen, #19 Dani Mendez-Trendler, #20 Jet Trimborn, #21 Lindsay Dickinson, #25 Noa Boterman.


Shot by VA Noa Boterman, SAVE Ellie Todd.



Penalty corner by VA Meghen Hengerer [34:35].

Shot by VA Jans Croon WIDE RIGHT.

Shot by WAKE Immie Gillgrass, SAVE Jet Trimborn.
0

35:00

2

*shot off initial save



Green card on WAKE Brooke McCusker.

1

37:40

2

*diving tap in at far post from push in outside circle


Green card on WAKE Immie Gillgrass.

Green card on VA Noa Boterman.


Green card on VA Annie McDonough.

Penalty corner by VA Meghen Hengerer [42:07].

Shot by VA Noa Boterman WIDE RIGHT.


45:00
End of PeriodVirginia


Wake Forest

Start of 4th period [45:00].

Green card on WAKE TEAM.





Yellow card on VA Laura Janssen.







EMPTY NET at goalie for Virginia.


Shot by VA Annie McDonough DEFENSIVE SAVE by Sky Caron.

2

58:25

2

*redirect off push from outside circle

Jet Trimborn at goalie for Virginia.
60:00
End of PeriodVirginia


Wake Forest

Start of OT period [60:00].

For VA: #12 Meghen Hengerer, #14 Annie McDonough, #15 Laura Janssen, #4 Jans Croon, #21 Lindsay Dickinson, #20 Jet Trimborn, #13 Adele Iacobucci.

For WAKE: #6 Brooke McCusker, #11 Meike Lanckohr, #36 Ellie Todd, #15 Grace Delmotte, #2 Sky Caron, #4 Nat Friedman, #3 Abby Carpenter.
3

61:27

2

*shot right in front of the goal after push in from outside circle
61:27
End of Period
Virginia

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 4 | CROON, JANS | D | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | GEUSGENS, CATO | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ORSI, MADISON | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | HENGERER, MEGHEN | M | 0 | 0 | 0 | 2 | 0 | 0 | |||
| 13 | IACOBUCCI, ADELE | M | 1 | 1 | 1 | 0 | 0 | 0 | |||
| 14 | MCDONOUGH, ANNIE | M | 2 | 2 | 1 | 1 | 0 | 0 | |||
| 15 | JANSSEN, LAURA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | MENDEZ-TRENDLER, DANI | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | TRIMBORN, JET | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | DICKINSON, LINDSAY | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | BOTERMAN, NOA | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | KNOL, ANNELOES | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | KENAH, LAUREN | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | NEMEC, CAROLINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | MORGAN, ALEXANDRA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 11 | HENGERER, LILLY | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | TKACHUK, TARYN | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 8 | 5 | 3 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | TRIMBORN, JET | 58:53 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | CARON, SKY | D | 1 | 0 | 0 | 0 | 1 | 0 | |||
| 3 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | M | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | RENNIE, SKYE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 14 | CICKAVAGE, AVA | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 22 | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | ||||
Totals | Â | Â | 5 | 4 | 2 | 1 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | ![]() | 61:27 | 3 | 1 |
Totals | Â | Â | 3 | 1 |














