IOWA vs Wake
8/25/2023
Shelton Stadiu
6:05
IOWA
(1-0)

4
Final
0

Wake
(0-1)
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 0 | 1 | 2 | 4 | |
0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | IOWA | WAKE |
---|---|---|---|---|---|---|
11:08 | Dionne van Aalsum | Unassisted | Shot from top of circle | 1 | 0 | |
42:46 | Miranda Jackson | Unassisted | GOAL by IOWA Miranda Jackson, goal number 1 for season. | 2 | 0 | |
50:49 | Dionne van Aalsum | Unassisted | GOAL by IOWA Dionne van Aalsum, goal number 2 for season. | 3 | 0 | |
51:43 | Sofie Stribos | Assisted by: Lieve Schalk , Jacey Wittle | Penalty corner | 4 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
Shots | |||||
IOWA | 2 | 0 | 3 | 6 | 11 (10) |
Wake | 0 | 0 | 2 | 2 | 4 (1) |
Saves | |||||
IOWA | 0 | 0 | 0 | 1 | 1 |
Wake | 1 | 0 | 2 | 3 | 6 |
Penalty Corners | |||||
IOWA | 0 | 0 | 0 | 3 | 3 |
Wake | 0 | 0 | 1 | 1 | 2 |
Fouls | |||||
IOWA | 0 | 0 | 0 | 0 | 0 |
Wake | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
26:31 | #15 Esme Gibson | ||
43:33 | #20 Lee Ann Gordon | ||
51:37 | #6 Brooke McCusker | ||
55:56 | #24 Annika Herbine | ||
58:15 | #12 Milly Short | ||
58:15 | #5 Lieve van Kessel |