Boston College vs Wake
10/20/2023
Kentner Stadium
6:24 p.m
Boston College
(10-5 (1-3 ACC))

3
Final
2

Wake
(6-7 (0-4) ACC)
Team | 1 | 2 | 3 | 4 | OT | Total |
---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 1 | 3 | |
0 | 0 | 1 | 1 | 0 | 2 |
Scoring Summary
- | - | - | - | - | BC | WAKE |
---|---|---|---|---|---|---|
28:55 | Kara Heck | Unassisted | GOAL by BC Kara Heck (FIRST GOAL), goal number 6 for season. | 1 | 0 | |
30:37 | Lee Ann Gordon | Assisted by: Anna Gwiazdzinski | GOAL by WAKE Lee Ann Gordon, Assist by Anna Gwiazdzinski, goal number 3 for season. | 1 | 1 | |
39:00 | Madelieve Drion | Unassisted | GOAL by BC Madelieve Drion, goal number 2 for season. | 2 | 1 | |
49:04 | Brooke McCusker | Assisted by: Nat Friedman | GOAL by WAKE Brooke McCusker, Assist by Nat Friedman, goal number 4 for season. | 2 | 2 | |
67:32 | Margo Carlin | Unassisted | GOAL by BC Margo Carlin, goal number 12 for season. | 3 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Shots | ||||||
Boston College | 3 | 2 | 3 | 1 | 1 | 10 (7) |
Wake | 0 | 3 | 3 | 1 | 0 | 7 (7) |
Saves | ||||||
Boston College | 0 | 3 | 2 | 0 | 0 | 5 |
Wake | 2 | 0 | 1 | 1 | 0 | 4 |
Penalty Corners | ||||||
Boston College | 1 | 0 | 1 | 1 | 0 | 3 |
Wake | 0 | 1 | 0 | 0 | 0 | 1 |
Fouls | ||||||
Boston College | 0 | 0 | 0 | 0 | 0 | 0 |
Wake | 0 | 0 | 0 | 0 | 0 | 0 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
22:22 | #7 Elisa Brauel-Jahnke | ||
50:56 | #1 Kara Heck |