Wake Forest Athletics
Wake Forest vs Boston College
Wake Forest
(2-4)


Boston College
(5-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 2 | 0 | 2 | 4 |
Scoring Summary
- | - | - | - | - | WF | BC |
|---|---|---|---|---|---|---|
| 27:45 | ![]() | Zhong, Yani | Assisted by: Garber, Mia , Giacchino, Martina | GOAL by BC Zhong, Yani (FIRST GOAL), Assist by Garber, Mia and Giacchino, Martina, goal number 6 for season. | 0 | 1 |
| 20:21 | ![]() | Hale, Peyton | Assisted by: Zhong, Yani , Drion, Madelieve | GOAL by BC Hale, Peyton, Assist by Zhong, Yani and Drion, Madelieve, goal number 5 for season. | 0 | 2 |
| 47:54 | ![]() | Anabelle Brodeur | Unassisted | GOAL by WF Anabelle Brodeur. | 1 | 2 |
| 52:57 | ![]() | Drion, Madelieve | Assisted by: Mueffelmann, Klara | GOAL by BC Drion, Madelieve, Assist by Mueffelmann, Klara, goal number 2 for season. | 1 | 3 |
| 59:12 | ![]() | Hale, Peyton | Unassisted | BC Hale, Peyton PENALTY STROKE GOAL, goal number 6 for season. | 1 | 4 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 1 | 0 | 3 | 5 (3) |
![]() | 2 | 8 | 0 | 3 | 13 (9) |
Saves | |||||
![]() | 0 | 4 | 0 | 1 | 5 |
![]() | 0 | 1 | 0 | 1 | 2 |
Penalty Corners | |||||
![]() | 0 | 1 | 0 | 1 | 2 |
![]() | 0 | 3 | 0 | 1 | 4 |
Fouls | |||||
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:05 | #9 Zhong, Yani | |
![]() | 24:05 | #23 Mia Schoenbeck | |
![]() | 56:50 | #8 Ava Moore |
Wake Forest


Boston College

Ellie Todd at goalie for Wake Forest.

Kramer, Charlotte at goalie for Boston College.








Shot by BC Kluskens, Eva WIDE.








Shot by BC Giacchino, Martina HIGH.









Shot by WF Lauren Storey WIDE.


15:00
End of PeriodWake Forest


Boston College

Start of 2nd period [15:00].

For WF: #22 Rachel Thetford, #9 Ashley Hart, #8 Ava Moore, #23 Mia Schoenbeck, #36 Ellie Todd, #20 Lena Keller, #21 Mia Montag, #17 Hanna Rathke, #2 Brenna Campagna, #6 Brooke McCusker, #7 Anabelle Brodeur.

For BC: #17 Hale, Peyton, #14 Hijdra, Juliette, #33 Kramer, Charlotte, #4 Rosenquest, Laila, #23 Kluskens, Eva, #1 de Bruijne, Kiki, #5 Giacchino, Martina, #9 Zhong, Yani, #18 Serowik, Pia, #12 Garber, Mia, #16 Drion, Madelieve.












Shot by WF Ava Moore, SAVE Kramer, Charlotte.


Shot by BC Grandjean, Madelief, SAVE Ellie Todd.




Shot by BC Brauel-Jahnke, Elisa, SAVE Ellie Todd.









Shot by BC Garber, Mia, SAVE Ellie Todd.

Penalty corner by BC Garber, Mia [27:38].
0

27:45

1

*


30:00
End of Period
For BC: #17 Hale, Peyton, #14 Hijdra, Juliette, #6 Leigh, Madeline, #1 de Bruijne, Kiki, #23 Kluskens, Eva, #33 Kramer, Charlotte, #5 Giacchino, Martina, #20 Grandjean, Madelief, #12 Garber, Mia, #7 Brauel-Jahnke, Elisa, #9 Zhong, Yani.

For WF: #17 Hanna Rathke, #28 Flo Tuthill, #9 Ashley Hart, #2 Brenna Campagna, #13 Lauren Storey, #10 Faye Janse, #8 Ava Moore, #23 Mia Schoenbeck, #21 Mia Montag, #36 Ellie Todd, #20 Lena Keller.








Penalty corner by BC Drion, Madelieve [20:12].
0

20:21

2

*





Penalty corner by WF Mia Montag [22:53].




Green card on BC Zhong, Yani.

Green card on WF Mia Schoenbeck.





Shot by BC Ambrose, Laine WIDE.

Shot by BC Ambrose, Laine HIGH.

Penalty corner by BC Kluskens, Eva [27:17].

Shot by BC Hale, Peyton, SAVE Ellie Todd.




30:00
End of PeriodWake Forest


Boston College

Start of 4th period [45:00].

For BC: #33 Kramer, Charlotte, #1 de Bruijne, Kiki, #9 Zhong, Yani, #12 Garber, Mia, #7 Brauel-Jahnke, Elisa, #20 Grandjean, Madelief, #5 Giacchino, Martina, #6 Leigh, Madeline, #23 Kluskens, Eva, #14 Hijdra, Juliette, #17 Hale, Peyton.

For WF: #36 Ellie Todd, #28 Flo Tuthill, #22 Rachel Thetford, #23 Mia Schoenbeck, #21 Mia Montag, #8 Ava Moore, #7 Anabelle Brodeur, #17 Hanna Rathke, #9 Ashley Hart, #2 Brenna Campagna, #20 Lena Keller.

Penalty corner by BC Brauel-Jahnke, Elisa [45:45].

Shot by BC Hale, Peyton, SAVE Ellie Todd.

Shot by WF Anabelle Brodeur, SAVE Kramer, Charlotte.
1

47:54

2

*












1

52:57

3

*









Yellow card on WF Ava Moore.





1

59:12

4

Penalty corner by WF Mia Montag [59:21].

Shot by WF Mia Montag WIDE.
60:00
End of PeriodWake Forest


Boston College

Wake Forest

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 8 | M | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 9 | HART, ASHLEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | F | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | F | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 21 | D | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | D | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | M | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 36 | GK | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 6 | MCCUSKER, BROOKE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BRODEUR, ANABELLE | 2 | 2 | 1 | 0 | 0 | 0 | ||||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 22 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 24 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Totals | Â | Â | 5 | 3 | 1 | 0 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 60:00 | 4 | 5 | |
Totals | Â | Â | 4 | 5 |

Boston College

# | Player | Pos | SH | SOG | G | A | DS | Fouls | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | DE BRUIJNE, KIKI | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROSENQUEST, LAILA | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | GIACCHINO, MARTINA | M | 1 | 0 | 0 | 1 | 0 | 0 | |||
| 9 | ZHONG, YANI | M | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 12 | GARBER, MIA | F | 1 | 1 | 0 | 1 | 0 | 0 | |||
| 14 | HIJDRA, JULIETTE | D | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DRION, MADELIEVE | F | 1 | 1 | 1 | 1 | 0 | 0 | |||
| 17 | HALE, PEYTON | D | 4 | 4 | 2 | 0 | 0 | 0 | |||
| 18 | SEROWIK, PIA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | KLUSKENS, EVA | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | KRAMER, CHARLOTTE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MUEFFELMANN, KLARA | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| 6 | LEIGH, MADELINE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | BRAUEL-JAHNKE, ELISA | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| 15 | SEEGER, MAEVE | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 19 | AMBROSE, LAINE | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | GRANDJEAN, MADELIEF | 1 | 1 | 0 | 0 | 0 | 0 | ||||
Totals | Â | Â | 13 | 9 | 4 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 33 | KRAMER, CHARLOTTE | 60:00 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

