Wake Forest vs Michigan
8/31/2025
Grant Field
11:00 AM
Wake Forest
(0-3, 0-0)

1
Final
2

Michigan
(2-1, 0-0)
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | WFU | MICHIGAN |
|---|---|---|---|---|---|---|
| 10:13 | Lexi Causa | Assisted by: Ava Moore , Lauren Storey | GOAL by Wake Forest Lexi Causa (FIRST GOAL), Assist by Ava Moore and Lauren Storey | 1 | 0 | |
| 47:14 | Juliette Manzur | Unassisted | GOAL by Michigan Juliette Manzur, goal number 1 for season. | 1 | 1 | |
| 59:33 | Abby Tamer | Assisted by: Maxine Rogge | GOAL by Michigan Abby Tamer, Assist by Maxine Rogge, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
Shots | |||||
| Wake Forest | 2 | 5 | 0 | 4 | 11 (4) |
| Michigan | 3 | 2 | 2 | 2 | 9 (5) |
Saves | |||||
| Wake Forest | 2 | 0 | 1 | 0 | 3 |
| Michigan | 0 | 2 | 0 | 1 | 3 |
Penalty Corners | |||||
| Wake Forest | 1 | 4 | 0 | 1 | 6 |
| Michigan | 3 | 2 | 1 | 1 | 7 |
Fouls | |||||
| Wake Forest | 0 | 0 | 0 | 0 | 0 |
| Michigan | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 58:12 | #20 Lena Keller |

