UMass Lowell vs Wake Forest
9/14/2025
12:05 PM
UMass Lowell
(2-5)

1
 Final 
9

Wake Forest
(5-2)
| Team | 1  | 2  | 3  | 4  |  Total   | 
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 1 | |
| 5 | 2 | 0 | 2 | 9 | 
Scoring Summary
-  | -  | -  | -  | -  | UMASS LO  | WAKE FOR  | 
|---|---|---|---|---|---|---|
| 2:56 | Lauren Storey | Assisted by: Faye Janse   | GOAL by Wake Forest Lauren Storey (FIRST GOAL), Assist by Faye Janse, goal number 5 for season.  | 0  | 1  | |
| 8:52 | Sarah Mudd | Assisted by: Ava Moore   | GOAL by Wake Forest Sarah Mudd, Assist by Ava Moore, goal number 1 for season.  | 0  | 2  | |
| 12:19 | Lauren Storey | Assisted by: Mia Montag   | GOAL by Wake Forest Lauren Storey, Assist by Mia Montag, goal number 6 for season.  | 0  | 3  | |
| 14:04 | Mia Montag | Assisted by: Logan Marthinus   | GOAL by Wake Forest Mia Montag, Assist by Logan Marthinus, goal number 3 for season.  | 0  | 4  | |
| 14:59 | Mia Schoenbeck | Unassisted   | GOAL by Wake Forest Mia Schoenbeck, goal number 6 for season.  | 0  | 5  | |
| 16:00 | Logan Marthinus | Unassisted   | GOAL by Wake Forest Logan Marthinus, goal number 2 for season.  | 0  | 6  | |
| 21:01 | Karlijn Kerkhof | Assisted by: Rena Pistilli   | GOAL by UMass Lowell Karlijn Kerkhof, Assist by Rena Pistilli, goal number 5 for season.  | 1  | 6  | |
| 28:49 | Mia Montag | Unassisted   | GOAL by Wake Forest Mia Montag, goal number 4 for season.  | 1  | 7  | |
| 48:10 | Lauren Storey | Unassisted   | GOAL by Wake Forest Lauren Storey, goal number 7 for season.  | 1  | 8  | |
| 57:32 | Mia Schoenbeck | Unassisted   | Wake Forest Mia Schoenbeck PENALTY KICK GOAL, goal number 7 for season.  | 1  | 9  | 
Team Statistics
-  | 1  | 2  | 3  | 4  | T  | 
|---|---|---|---|---|---|
Shots  | |||||
| UMass Lowell | 3 | 2 | 2 | 1 | 8 (5) | 
| Wake Forest | 11 | 11 | 11 | 6 | 39 (23) | 
Saves  | |||||
| UMass Lowell | 5 | 4 | 5 | 0 | 14 | 
| Wake Forest | 2 | 1 | 1 | 0 | 4 | 
Penalty Corners  | |||||
| UMass Lowell | 2 | 2 | 0 | 0 | 4 | 
| Wake Forest | 4 | 3 | 2 | 4 | 13 | 
Fouls  | |||||
| UMass Lowell | 0 | 0 | 0 | 0 | 0 | 
| Wake Forest | 0 | 0 | 0 | 0 | 0 | 
| () Shots On Goal. | |||||
Cautions & Ejections
Team  | Min  | Player  | -  | 
|---|---|---|---|
| 38:53 | #26 Logan Marthinus | ||
| 55:56 | #2 Brenna Campagna | ||
| 56:58 | #7 Georgia Pollock | 

