Wake Forest Athletics
Virginia vs Wake Forest
Virginia
(9-6, 3-5)


Wake Forest
(13-6, 6-2)
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UVA | WAKE |
|---|---|---|---|---|---|---|
| 62:44 | ![]() | Emma Watchilla | Assisted by: Marisa Fahning | GOAL by Virginia Emma Watchilla (FIRST GOAL), Assist by Marisa Fahning, goal number 1 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
Shots | ||||||
![]() | 2 | 1 | 2 | 2 | 2 | 9 (4) |
![]() | 0 | 1 | 3 | 2 | 0 | 6 (2) |
Saves | ||||||
![]() | 0 | 0 | 1 | 1 | 0 | 2 |
![]() | 1 | 0 | 0 | 1 | 1 | 3 |
Penalty Corners | ||||||
![]() | 1 | 2 | 1 | 0 | 0 | 4 |
![]() | 0 | 0 | 3 | 1 | 0 | 4 |
Fouls | ||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||
Cautions & Ejections
![]() | 9:10 | #TM Team | |
![]() | 29:03 | #20 Lena Keller | |
![]() | 31:14 | #23 Emma Watchilla | |
![]() | 35:37 | #7 Georgia Pollock | |
![]() | 56:46 | #9 Isabella Moore |
Virginia


Wake Forest

Nilou Lempers at goalie for Virginia.

Ruby Butterfield at goalie for Wake Forest.

















Penalty corner by Virginia Mary Adams [8:14].

Shot by Virginia Lauren Sloan, Blocked.





Green card on Virginia Team.






Shot by Virginia Amelie Rees, Save (by goalie) Ruby Butterfield.










Virginia


Wake Forest

Start of 2nd period [15:00].



Shot by Wake Forest Lena Keller, Blocked.












Penalty corner by Virginia Marisa Fahning [22:12].

Shot by Virginia Mia Abello, Blocked.
























Green card on Wake Forest Lena Keller.

Penalty corner by Virginia Marisa Fahning [29:42].
Virginia


Wake Forest

Start of 3rd period [30:00].

Green card on Virginia Emma Watchilla.


Penalty corner by Wake Forest Mia Montag [32:21].

Shot by Wake Forest Bianca Rees-Gibbs, Save (by goalie) Nilou Lempers.




Penalty corner by Wake Forest Mia Montag [33:31].

Shot by Wake Forest Mia Schoenbeck, Blocked.

Penalty corner by Wake Forest Mia Montag [33:38].

Shot by Wake Forest Mia Schoenbeck, Wide.







Green card on Wake Forest Georgia Pollock.














Shot by Virginia Amelie Rees, Blocked.

Penalty corner by Virginia Mary Adams [40:53].

Shot by Virginia Lauren Sloan, Blocked.









Virginia


Wake Forest

Start of 4th period [45:00].

Penalty corner by Wake Forest Mia Montag [45:43].

Shot by Wake Forest Mia Schoenbeck, Save (by goalie) Nilou Lempers.

Shot by Wake Forest Logan Marthinus, Blocked.











Shot by Virginia Emma Watchilla, Save (by goalie) Ruby Butterfield.











Shot by Virginia Caroline Raynes, Wide.







Yellow card on Virginia Isabella Moore.

60:00
End of PeriodVirginia


Wake Forest

Start of OT period [60:00].

For Virginia: #2 Mia Abello, #3 Riley Savage, #6 Caitlin Connell, #7 Lauren Sloan, #9 Isabella Moore, #10 Amelie Rees, #11 Rylee Dennis, #15 Gracey Crawford, #20 Nilou Lempers, #23 Emma Watchilla, #28 Marisa Fahning.

For Wake Forest: #1 Ruby Butterfield, #4 Bianca Rees-Gibbs, #8 Ava Moore, #11 Amelia Blood, #15 Sarah Mudd, #16 Brooke Bettencourt, #19 Reabetswe Phume, #20 Lena Keller, #21 Mia Montag, #23 Mia Schoenbeck, #26 Logan Marthinus.

Shot by Virginia Emma Watchilla, Save (by goalie) Ruby Butterfield.
1

62:44

0
62:44
End of Period
Virginia

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ABELLO, MIA | B | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | SAVAGE, RILEY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | CONNELL, CAITLIN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | SLOAN, LAUREN | B | 2 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | MOORE, ISABELLA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | REES, AMELIE | M | 2 | 1 | 0 | 0 | 0 | 0 | |||
| 11 | DENNIS, RYLEE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | CRAWFORD, GRACEY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | LEMPERS, NILOU | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | WATCHILLA, EMMA | M | 3 | 3 | 1 | 0 | 0 | 0 | |||
| 28 | FAHNING, MARISA | M | 0 | 0 | 0 | 1 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | RAYNES, CAROLINE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | QUINTEROS, CATALINA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | CHAPMAN, KATHRYN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | NEMEC, CHARLOTTE | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ADAMS, MARY | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | THIBODEAU, CASSIDY | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | LOGSDON, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 9 | 4 | 1 | 1 | 0 | 0 | |||

Goalkeeping Statistics

| 20 | LEMPERS, NILOU | 62:44 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Wake Forest

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 8 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 19 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | ![]() | B | 3 | 1 | 0 | 0 | 0 | 0 | |||
| 26 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 6 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 62:44 | 1 | 3 |
Totals | Â | Â | 1 | 3 |




















