Football History vs Clemson University from November 4, 1933 - October 12, 2024
Wins
17
Losses
72
Ties
1
Home Record
10-29-1
Away Record
7-40
Conference Record
0-10
Streak
L16
First Matchup
L 0-13
11/4/1933
Last 10 Matchups
0-10
11/21/2015 - 10/12/2024
Largest Margin of Victory
W 41-12
10/30/1943
Smallest Margin of Victory
W 16-14
10/4/1947
Total Points
1243
Average Points
14
History from November 4, 1933 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Home Winston-Salem, N.C. | L14-49 | |
Saturday, October 7 | 2023 | Away Clemson, SC | L12-17 | |
Saturday, September 24 | 2022 | Home Winston-Salem | (2 OT) L45-51 | |
Saturday, November 20 | 2021 | Away Clemson, SC | L27-48 | |
Saturday, September 12 | 2020 | Home Winston-Salem, NC | L13-37 | |
Saturday, November 16 | 2019 | Away Clemson, SC | L3-52 | |
Saturday, October 6 | 2018 | Home Winston-Salem, N.C. | L3-63 | |
Saturday, October 7 | 2017 | Away Clemson, S.C. | L14-28 | Recap |
Saturday, November 19 | 2016 | Home Winston-Salem, N.C. | L13-35 | |
Saturday, November 21 | 2015 | Away Clemson, S.C. | L13-33 | Recap |
Thursday, November 6 | 2014 | Home Winston-Salem, N.C. | L20-34 | |
Saturday, September 28 | 2013 | Away Clemson, S.C. | L7-56 | Recap |
Thursday, October 25 | 2012 | Home Winston-Salem, N.C. | L13-42 | |
Saturday, November 12 | 2011 | Away Clemson, S.C. | L28-31 | |
Saturday, November 20 | 2010 | Home Winston-Salem, N.C. | L10-30 | |
Saturday, October 17 | 2009 | Away Clemson, S.C. | L3-38 | |
Thursday, October 9 | 2008 | Home Winston-Salem, N.C. | W12-7 | |
Saturday, November 10 | 2007 | Away Clemson, S.C. | L10-44 | |
Saturday, October 7 | 2006 | Home Winston-Salem, N.C. | L17-27 | |
Saturday, October 1 | 2005 | Home Winston-Salem, N.C. | W31-27 | |
Saturday, September 4 | 2004 | Away Clemson, S.C. | 2ot L30-37 | |
Saturday, November 1 | 2003 | Home Winston-Salem, N.C. | W45-17 | |
Saturday, October 19 | 2002 | Home Clemson, S.C. | L23-31 | |
Saturday, October 27 | 2001 | Home Winston-Salem, N.C. | L14-21 | |
Saturday, September 16 | 2000 | Away Clemson, S.C. | L7-55 | |
Saturday, October 30 | 1999 | Home Winston-Salem, N.C. | L3-12 | |
Saturday, September 26 | 1998 | Away Clemson, S.C. | W29-19 | |
Saturday, November 1 | 1997 | Home Winston-Salem, N.C. | L16-33 | |
Saturday, September 28 | 1996 | Away Clemson, S.C. | L10-21 | |
Saturday, September 16 | 1995 | Home Winston-Salem, N.C. | L14-29 | |
Saturday, October 29 | 1994 | Away Clemson, S.C. | L8-24 | |
Saturday, October 16 | 1993 | Away Clemson, S.C. | W20-16 | |
Saturday, October 31 | 1992 | Home Winston-Salem, N.C. | W18-15 | |
Saturday, November 2 | 1991 | Away Clemson, S.C. | L10-28 | |
Saturday, October 27 | 1990 | Home Winston-Salem, N.C. | L6-24 | |
Saturday, October 28 | 1989 | Away Clemson, S.C. | L10-44 | |
Saturday, October 29 | 1988 | Home Winston-Salem, N.C. | L21-38 | |
Saturday, October 31 | 1987 | Away Clemson, S.C. | L17-31 | |
Saturday, November 1 | 1986 | Home Winston-Salem, N.C. | L20-28 | |
Saturday, November 2 | 1985 | Away Clemson, S.C. | L10-26 | |
Saturday, November 3 | 1984 | Away Clemson, S.C. | L14-37 | |
Saturday, October 29 | 1983 | Away Clemson, S.C. | L17-24 | |
Saturday, November 27 | 1982 | Neutral Tokyo, Japan | L17-21 | |
Saturday, October 31 | 1981 | Away Clemson, S.C. | L24-82 | |
Saturday, November 1 | 1980 | Home Winston-Salem, N.C. | L33-35 | |
Saturday, November 3 | 1979 | Away Clemson, S.C. | L0-31 | |
Saturday, November 4 | 1978 | Home Winston-Salem, N.C. | L6-51 | |
Saturday, October 29 | 1977 | Away Clemson, S.C. | L0-26 | |
Saturday, October 9 | 1976 | Home Winston-Salem, N.C. | W20-14 | |
Saturday, October 11 | 1975 | Away Clemson, S.C. | L14-16 | |
Saturday, November 2 | 1974 | Home Winston-Salem, N.C. | L9-21 | |
Saturday, November 3 | 1973 | Away Clemson, S.C. | L8-35 | |
Saturday, October 28 | 1972 | Home Winston-Salem, N.C. | L0-31 | |
Saturday, October 30 | 1971 | Away Clemson, S.C. | L9-10 | |
Saturday, October 17 | 1970 | Home Winston-Salem, N.C. | W36-20 | |
Saturday, October 18 | 1969 | Away Clemson, S.C. | L14-28 | |
Saturday, September 21 | 1968 | Home Winston-Salem, N.C. | T20-20 | |
Saturday, September 23 | 1967 | Away Clemson, S.C. | L6-23 | |
Saturday, October 29 | 1966 | Home Winston-Salem, N.C. | L21-23 | |
Saturday, October 30 | 1965 | Away Clemson, S.C. | L13-26 | |
Saturday, October 17 | 1964 | Home Winston-Salem, N.C. | L2-21 | |
Saturday, November 2 | 1963 | Away Clemson, S.C. | L0-36 | |
Saturday, October 6 | 1962 | Home Winston-Salem, N.C. | L7-24 | |
Saturday, October 14 | 1961 | Away Clemson, S.C. | W17-13 | |
Saturday, September 24 | 1960 | Home Winston-Salem, N.C. | L7-24 | |
Saturday, November 21 | 1959 | Away Clemson, S.C. | L31-33 | |
Saturday, November 1 | 1958 | Away Clemson, S.C. | L12-14 | |
Saturday, November 23 | 1957 | Away Clemson, S.C. | L6-13 | |
Saturday, October 13 | 1956 | Home Winston-Salem, N.C. | L0-17 | |
Saturday, October 29 | 1955 | Away Clemson, S.C. | L13-19 | |
Saturday, October 30 | 1954 | Neutral Charlotte, N.C. | L20-32 | |
Saturday, October 31 | 1953 | Away Clemson, S.C. | L0-18 | |
Saturday, November 3 | 1951 | Away Clemson, S.C. | L6-21 | |
Saturday, October 28 | 1950 | Home Wake Forest, N.C. | L12-13 | |
Saturday, October 29 | 1949 | Away Clemson, S.C. | W35-21 | |
Saturday, November 13 | 1948 | Home Winston-Salem, N.C. | L14-21 | |
Saturday, October 4 | 1947 | Away Clemson, S.C. | W16-14 | |
Saturday, October 12 | 1946 | Home Wake Forest, N.C. | W19-7 | |
Saturday, December 1 | 1945 | Away Clemson, S.C. | W13-6 | |
Saturday, November 4 | 1944 | Home Wake Forest, N.C. | W13-7 | |
Saturday, October 30 | 1943 | Away Clemson, S.C. | W41-12 | |
Saturday, October 31 | 1942 | Home Wake Forest, N.C. | W19-6 | |
Saturday, November 15 | 1941 | Away Clemson, S.C. | L0-29 | |
Saturday, October 12 | 1940 | Away Clemson, S.C. | L0-39 | |
Saturday, November 11 | 1939 | Away Clemson, S.C. | L7-20 | |
Friday, October 28 | 1938 | Home Wake Forest, N.C. | L0-7 | |
Saturday, October 30 | 1937 | Away Clemson, S.C. | L0-32 | |
Friday, October 16 | 1936 | Home Wake Forest, N.C. | W6-0 | |
Saturday, October 5 | 1935 | Away Clemson, S.C. | L7-13 | |
Saturday, November 4 | 1933 | Neutral Charlotte, N.C. | L0-13 |
Win
Loss
QB Robbie Ashford takes it himself for the score
Thursday, September 11
Chris Barnes scores the TD on the game's first kick
Thursday, September 11
Matt Barrie SportsCenter at Wake Forest with Demond Claiborne
Wednesday, September 10
Matt Barrie SportsCenter on Wake Forest Campus (Arnold Palmer Complex)
Wednesday, September 10