2018 Football Roster
# | Full Name | Pos. | Ht. | Wt. | Academic Year | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 1 | WR | 6' 0'' | 190 | Sr. | Westlake Village, CA | Oaks Christian | ||
| 2 | DB | 6' 1'' | 205 | R-Sr. | Stone Mountain, GA | Stephenson | ||
| 2 | QB | 6' 0'' | 195 | R-Jr. | Durham, NC | Southern Durham | ||
| 3 | WR | 5' 9'' | 170 | R-So. | Richmond, VA | Highlands Springs | ||
| 4 | DB | 6' 1'' | 180 | R-Jr. | Charlotte, NC | Mallard Creek | ||
| 5 | DB | 6' 1'' | 190 | R-So. | Savannah, GA | Jenkins | ||
| 6 | DL | 6' 4'' | 250 | Sr. | Alpharetta, GA | Centennial | ||
| 7 | WR | 6' 5'' | 225 | R-Jr. | Washington, DC | St. John's | ||
| 8 | P/PK | 6' 3'' | 185 | Jr. | Monkton, MD | Boys' Latin | ||
| 9 | DB | 6' 0'' | 205 | Sr. | Jacksonville, FL | Bishop Kenny | ||
| 10 | DB | 6' 0'' | 195 | Fr. | Suwanee, GA | Lambert | ||
| 10 | QB | 6' 1'' | 190 | Fr. | Charlotte, NC | Oceanside Collegiate (SC) | ||
| 11 | PK | 6' 2'' | 200 | Gr. | Howell, Mich | Howell | Hope College | |
| 11 | WR | 5' 11'' | 180 | R-So. | Alpharetta, GA | Milton | ||
| 12 | DB | 6' 2'' | 210 | R-So. | Naples, FL | Gulf Coast | ||
| 12 | QB | 6' 4'' | 230 | R-So. | Graham, NC | Graham | ||
| 13 | QB | 6' 1'' | 205 | R-Fr. | Harrisburg, PA | Bishop McDevitt | ||
| 14 | WR | 6' 3'' | 215 | R-Fr. | Lincolnton, NC | Lincolnton | ||
| 15 | LB | 6' 0'' | 220 | So. | Buford, GA | Buford | ||
| 17 | DB | 6' 0'' | 200 | R-So. | Martinsville, VA | Magna Vista | ||
| 18 | DL | 6' 5'' | 270 | R-So. | Roanoke, VA | Northside | ||
| 18 | QB | 6' 6'' | 210 | R-Fr. | St. Augustine, FL | St. Joseph Academy | ||
| 20 | DB | 5' 11'' | 200 | So. | Upper Marlboro, MD | Maret School | ||
| 21 | DB | 5' 10'' | 190 | Jr. | Columbus, GA | Columbus | ||
| 21 | WR | 5' 10'' | 165 | Fr. | Buford, GA | Buford | ||
| 22 | RB | 5' 10'' | 200 | Sr. | Irmo, SC | Dutch Fork | ||
| 23 | TE | 6' 5'' | 255 | R-So. | Grove City, OH | Grove City | ||
| 23 | LB | 6' 3'' | 230 | R-Jr. | Palm Harbor, FL | East Lake | ||
| 24 | DB | 5' 10'' | 190 | So. | Asbury Park, NJ | Brick Township | ||
| 25 | DB | 6' 0'' | 190 | Fr. | Smyrna, GA | Harrison | ||
| 25 | WR | 6' 3'' | 200 | R-Jr. | Raleigh, NC | Cardinal Gibbons | ||
| 26 | DB | 5' 10'' | 205 | R-So. | Vienna, Va. | Oakton | ||
| 26 | RB | 5' 10'' | 190 | R-Fr. | Winston-Salem, NC | East Forsyth | ||
| 27 | DB | 6' 0'' | 195 | R-Fr. | Marietta, GA | Lassiter | ||
| 27 | RB | 5' 7'' | 240 | R-Jr. | Hummelstown, PA | Hershey | ||
| 28 | DB | 6' 1'' | 185 | Fr. | Florence, SC | Wilson | ||
| 28 | RB | 6' 1'' | 195 | Fr. | Biscoe, NC | East Montgomery | ||
| 29 | RB | 6' 3'' | 205 | R-So. | Morristown, TN | Morristown West | ||
| 29 | WR | 5' 10'' | 160 | Fr. | Orlando, FL | Lake Nona | ||
| 30 | LB | 6' 2'' | 210 | R-So. | Hinesville, GA | Liberty County | ||
| 32 | LB | 6' 2'' | 230 | R-Fr. | Jackson, GA | Jackson | ||
| 34 | RB | 6' 0'' | 180 | R-Fr. | Easley, SC | Easley | ||
| 34 | LB | 6' 1'' | 230 | R-Sr. | Demopolis, AL | Demopolis | ||
| 35 | WR | 5' 11'' | 180 | R-Fr. | Richmond, VA | St. Christopher's | ||
| 36 | RB | 5' 11'' | 215 | Jr. | Advance, NC | Davidson Day | ||
| 37 | DB | 6' 0'' | 200 | Fr. | Stockbridge, GA | Stockbridge | ||
| 38 | DB | 6' 1'' | 180 | Fr. | Suwanee, GA | Collins Hill | ||
| 39 | DB | 6' 0'' | 190 | R-So. | Pinehurst, NC | Pinecrest | ||
| 40 | DL | 6' 4'' | 270 | Fr. | Manchester, CT | E.O. Smith | ||
| 41 | LB | 6' 4'' | 230 | Fr. | Cartersville, GA | Cartersville | ||
| 42 | RB | 5' 9'' | 190 | Fr. | Pilot Mountain, NC | East Surry | ||
| 43 | DB | 5' 6'' | 165 | Fr. | Medfield, MA | St. Mark's School | ||
| 44 | DL | 6' 3'' | 280 | R-So. | Virginia Beach, VA | Landstown | ||
| 45 | LB | 6' 2'' | 230 | Fr. | Orange Park, FL | Fleming Island | ||
| 46 | LB | 6' 1'' | 235 | So. | Belvidere, TN | Huntland | ||
| 48 | PK | 6' 1'' | 190 | Gr. | Augusta, GA | Richmond Academy | Army West Point | |
| 48 | DL | 6' 2'' | 285 | R-Sr. | Augusta, GA | Richmond Academy | ||
| 49 | TE | 6' 3'' | 210 | Fr. | Indian Trail, NC | Metrolina Christian | ||
| 50 | LB | 5' 10'' | 195 | R-Fr. | Pittsburgh, PA | Central Catholic | ||
| 52 | LS | 5' 10'' | 225 | Jr. | Hudson, WI | Hudson | ||
| 53 | DL | 6' 1'' | 280 | Fr. | Kissimmee, FL | Osceola | ||
| 54 | DL | 6' 2'' | 285 | R-Jr. | Memphis, TN | Ridgeway | ||
| 55 | OL | 6' 4'' | 280 | Fr. | Damascus, MD | Damascus | ||
| 56 | OL | 6' 6'' | 280 | R-Fr. | Gibsonville, NC | Eastern Guilford | ||
| 57 | LB | 6' 0'' | 215 | Fr. | Washington, D.C. | Gonzaga | ||
| 58 | LB | 6' 2'' | 225 | R-Fr. | Huntersville, NC | Davidson Day | ||
| 58 | OL | 6' 5'' | 295 | R-So. | Roswell, GA | Milton | ||
| 59 | OL | 6' 3'' | 290 | R-Fr. | Silver Spring, MD | Springbrook | ||
| 60 | OL | 6' 5'' | 285 | R-So. | Charlotte, NC | Ardrey Kell | ||
| 61 | LS | 6' 0'' | 240 | Fr. | Elon, NC | Western Alamance | ||
| 63 | OL | 6' 3'' | 285 | R-So. | Orange Park, FL | Oak Leaf | ||
| 65 | OL | 6' 4'' | 280 | R-Fr. | Prairieville, LA | Catholic | ||
| 66 | OL | 6' 4'' | 280 | R-Fr. | Ashburn, VA | Paul VI Catholic | ||
| 67 | DL | 6' 3'' | 270 | Fr. | Peachtree, GA | Woodward Academy | ||
| 68 | OL | 6' 4'' | 285 | R-Sr. | Centerville, OH | Centerville | ||
| 70 | OL | 6' 6'' | 305 | R-Sr. | Raleigh, NC | Wakefield | ||
| 71 | OL | 6' 5'' | 290 | R-Jr. | Knoxville, TN | Farragut | ||
| 72 | DL | 6' 1'' | 300 | R-Fr. | West Palm Beach, FL | Oxbridge Academy | ||
| 73 | OL | 6' 7'' | 295 | R-Jr. | Williamston, MA | Mt. Greylock | ||
| 74 | OL | 6' 4'' | 310 | R-Sr. | Raleigh, NC | Enloe | ||
| 75 | OL | 6' 5'' | 290 | R-Sr. | Silver Spring, MD | Bullis | ||
| 76 | OL | 6' 5'' | 285 | R-Fr. | Millbrook, NY | Milton Academy | ||
| 77 | OL | 6' 6'' | 370 | Fr. | Hope Mills, NC | South View | ||
| 78 | OL | 6' 3'' | 305 | Fr. | Jacksonville, FL | The Bolles School | ||
| 79 | OL | 6' 3'' | 280 | So. | Suwanee, GA | North Gwinnett | ||
| 80 | WR | 6' 4'' | 195 | R-Fr. | Beeville, TX | A.C. Jones | ||
| 81 | WR | 5' 10'' | 170 | R-Fr. | Garden City, NY | Holderness School | ||
| 82 | WR | 6' 1'' | 180 | R-Fr. | Murfreesboro, NC | Hertford County | ||
| 83 | WR | 5' 7'' | 165 | Fr. | Washington, D.C. | Gonzaga | ||
| 85 | TE | 6' 4'' | 245 | Fr. | Winston-Salem, NC | Mount Tabor | ||
| 86 | TE | 6' 3'' | 240 | R-Jr. | Richmond, VA | Trinity Episcopal | ||
| 87 | WR | 5' 11'' | 170 | Fr. | Winchester, MA | Winchester | ||
| 88 | WR | 6' 2'' | 195 | R-Jr. | Miami, FL | Champagnat Catholic | ||
| 88 | PK | 6' 0'' | 185 | R-Fr. | Raleigh, NC | Ravenscroft | ||
| 89 | WR | 6' 5'' | 190 | Fr. | Lake Worth, FL | Park Vista Community | ||
| 90 | DL | 6' 2'' | 290 | R-So. | Richmond, VA | Hermitage | ||
| 91 | DL | 6' 5'' | 270 | R-Fr. | Sugar Hill, GA | Lanier | ||
| 92 | DL | 6' 3'' | 260 | R-Fr. | St. Louis, MO | De Smet Jesuit | ||
| 93 | DL | 6' 1'' | 300 | R-Sr. | Rock Hill, SC | South Pointe | ||
| 94 | DL | 6' 4'' | 245 | R-So. | Holly Hill, SC | Lake Marion | ||
| 95 | DE | 6' 2'' | 250 | R-Fr. | Franklin Lakes, NJ | Bergen Catholic | ||
| 96 | PK | 5' 9'' | 185 | Fr. | Clover, SC | Clover | ||
| 96 | DL | 6' 0'' | 245 | Fr. | Durham, NC | Northern Durham | ||
| 97 | PK | 6' 2'' | 175 | R-Jr. | Chevy Chase, MD | Bullis | ||
| 97 | DL | 6' 3'' | 240 | Fr. | Acworth, GA | Allatoona | ||
| 98 | PK | 6' 0'' | 180 | Fr. | Kernersville, NC | East Forsyth | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ruleyk@wfu.edu | 336-758-5633 | ||
| Associate Head Coach/Wide Receivers | higginkf@wfu.edu | 336-758-5845 | ||
| Assistant Head Coach for Defense/Defensive Line | cohend@wfu.edu | 336-758-5844 | ||
| Offensive Coordinator/Quarterbacks | ruggiewd@wfu.edu | 336-758-5839 | ||
| Defensive Coordinator/Safeties | hemphilj@wfu.edu | 336-758-5846 | ||
| Special Teams Coordinator/Tight Ends | linebuwe@wfu.edu | 336-758-5799 | ||
| Running Backs | hunterjl@wfu.edu | 336-758-5782 | ||
| Offensive Line | tabaccnp@wfu.edu | 336-758-5633 | ||
| Cornerbacks | crawforw@wfu.edu | 336-758-5780 | ||
| Outside Linebackers | sherrobj@wfu.edu | 336-758-5843 | ||
| Defensive Analyst | mcentita@wfu.edu | 336-758-5644 | ||
| Graduate Assistant | grosba14@wfu.edu | 336-758-5841 | ||
| Graduate Assistant | mendeltr@wfu.edu | 336-758-5841 | ||
| Graduate Assistant | perkinkc@wfu.edu | 336-758-4685 | ||
| Graduate Assistant | ||||
| Assistant Athletic Director - Football/Director of Football Operations | ||||
| Associate Director of Football Operations | fordjg@wfu.edu | 336-758-5632 | ||
| Assistant Athletic Trainer | hankscl@wfu.edu | 336-758-5765 | ||
| Assistant Athletic Trainer | weissar@wfu.edu | 336-758-4592 | ||
| Assistant Athletic Trainer | downinat@wfu.edu | 336-758-7751 | ||
| Director, Sports Performance - Football | hourigbg@wfu.edu | 336- 758-4048 | ||
| Assistant Director, Sports Performance - Football | baricm@wfu.edu | 336- 758-4148 | ||
| Sports Perfomance Coordinator | zinaning@wfu.edu | |||
| Sports Performance Coordinator | jonesc@wfu.edu | 336-758-5837 | ||
| Sports Performance Assistant | navebb@wfu.edu | |||
| Director of Football Video Operations and Technology | cauthebh@wfu.edu | 336-758-4873 | ||
| Athletics Assistant - Operations/Video | bakerbc@wfu.edu | 336-758-4873 | ||
| Administrative Coordinator | raebe@wfu.edu | 336-758-5633 | ||
| Director of Recruiting | jonesjg@wfu.edu | 336-758-4685 | ||
| Associate Director/Recruiting | coultect@wfu.edu | 336-758-4685 | ||
| Recruiting Assistant | hardymn@wfu.edu | 336-758-4685 | ||
| Director, Equipment Services | danielbj@wfu.edu | 336-758-3712 | ||
| Assistant Director, Equipment Services | matzkew@wfu.edu | 336-758-4003 | ||
| Academic Counselor | youngbsf@wfu.edu | 336-758-4611 | ||
































































































































































