Wake Forest Athletics
2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Lopez, Gio | 1 | 188.44 | 21 | 32 | 0 | 65.63% | 350 | 3 | 78 | 350.00 |
| 6 | Pizzella, Steele | 1 | 50.13 | 1 | 3 | 0 | 33.33% | 6 | 0 | 6 | 6.00 |
| Â | Total | 1 | 176.583 | 22 | 35 | 0 | 62.86% | 356 | 3 | 78 | 356.00 |
| Â | Opponents | 1 | 144.558 | 28 | 33 | 0 | 84.85% | 156 | 2 | 15 | 156.00 |
Team Statistics (1-0)
Scoring | ||
|---|---|---|
| Points Per Game | 38.00 | 16.00 |
| Total | 38 | 16 |
First Downs | ||
| Rushing | 8 | 12 |
| Passing | 10 | 5 |
| Penalty | 2 | 3 |
| Total | 20 | 20 |
Rushing | ||
| Yards Gained | 213 | 174 |
| Yards Lost | 10 | 25 |
| Attempts | 33 | 36 |
| Average Per Attempt | 6.2 | 4.1 |
| Avg. Per Game | 203.0 | 149.0 |
| Touchdowns | 1 | 0 |
| Total | 203 | 149 |
Passing | ||
| Att-Comp-Int | 35-22-0 | 33-28-0 |
| Avg. Per Attempt | 10.171 | 4.727 |
| Avg. Per Game | 356.000 | 156.000 |
| Touchdowns | 3 | 2 |
| Total | 356 | 156 |
Total Offense | ||
| Total Plays | 68 | 69 |
| Avg. Per Play | 8.2 | 4.4 |
| Avg. Per Game | 559.0 | 305.0 |
| Total Yards | 559 | 305 |
| Touchdowns | 4 | 2 |
Returns | ||
| Kickoff: Average | 17.000 | 0.000 |
| Kickoff: Total | 1-17 | 0-0 |
| Punt: Average | 22.000 | 0.000 |
| Punt: Total | 2-44 | 0-0 |
| INT: Average | 0.000 | 0.000 |
| INT: Total | 0-0 | 0-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 49.000 | 44.800 |
| Punt: Net Average | 49.000 | 44.800 |
| Punt: Total Yards | 2-98 | 5-224 |
| FG: Good-Attempts | 3-4 | 1-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 115.000 | 35.000 |
| Total-Yards | 11-115 | 5-35 |
Time Of Possession | ||
| Avg. Per Game | 29:24 | 30:36 |
| Total | 00:29:24 | 00:30:36 |
Miscellaneous | ||
| 3rd Down Conversions | 7-15 (46.667%) | 6-14 (42.857%) |
| 4th Down Conversions | 2-2 (100.000%) | 2-2 (0.000%) |
| Fumbles-Lost | 2-0 | 1-1 |
| Sacks-Yards Lost | 2-12 | 0-0 |
| PAT: Good-Attempts | 3-3 | 1-2 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-5 | 3-3 |
| Red Zone: Touchdowns | 1-5 | 2-3 |
Results
| 09/03/2026 | Akron | W | 38-16 | 1-0 , 0-0 | 03:20 | 30735 |
| Â | Â | Â | Â | Â | Â | 30735 |

