Men's Basketball History vs Clemson University from January 9, 2000 - December 21, 2024
Wins
19
Losses
19
Home Record
12-5
Away Record
7-14
Conference Record
3-11
Streak
L1
First Matchup
W 67-53
1/9/2000
Last 10 Matchups
3-7
2/3/2018 - 12/21/2024
Largest Margin of Victory
W 96-55
1/12/2002
Smallest Margin of Victory
W 67-65
2/14/2007
Total Points
2696
Average Points
71
History from January 9, 2000 - December 21, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, December 21 | 2024-25 | Away Clemson, SC | L62-73 | |
Saturday, March 9 | 2023-24 | Home Winston-Salem, N.C. | W81-76 | |
Tuesday, January 17 | 2022-23 | Home WINSTON-SALEM, N.C. | W87-77 | |
Friday, December 2 | 2022-23 | Away Clemson, SC | L57-77 | |
Wednesday, February 23 | 2021-22 | Away Clemson, SC | L69-80 | |
Wednesday, February 24 | 2020-21 | Home Winston-Salem, N.C. | L39-60 | |
Saturday, February 1 | 2019-20 | Home Winston-Salem, NC | W56-44 | |
Tuesday, January 21 | 2019-20 | Away Clemson, SC | L68-71 | |
Sunday, February 3 | 2018-19 | Away Clemson, SC | L37-64 | |
Saturday, February 3 | 2017-18 | Home Winston-Salem, N.C. | L67-75 | |
Tuesday, February 14 | 2016-17 | Away Clemson, S.C. | L83-95 | Recap |
Saturday, December 31 | 2016-17 | Home Winston-Salem, N.C. | L68-73 | |
Tuesday, February 2 | 2015-16 | Home Winston-Salem, N.C. | L62-76 | |
Saturday, January 24 | 2014-15 | Away Clemson, S.C. | L57-59 | Recap |
Tuesday, February 25 | 2013-14 | Home Winston-Salem, N.C. | W62-57 | |
Saturday, January 18 | 2013-14 | Away Clemson, S.C. | L53-61 | Recap |
Tuesday, January 15 | 2012-13 | Away Clemson, S.C. | L44-60 | Recap |
Saturday, February 11 | 2011-12 | Home Winston-Salem, N.C. | L58-78 | |
Saturday, January 28 | 2011-12 | Away Clemson, S.C. | L60-71 | |
Saturday, February 26 | 2010-11 | Away Clemson, S.C. | L49-63 | |
Sunday, March 7 | 2009-10 | Home Winston-Salem, N.C. | W70-65 | |
Sunday, March 8 | 2008-09 | Home Winston-Salem, N.C. | W96-88 | |
Saturday, January 17 | 2008-09 | Away Clemson, S.C. | W78-68 | |
Tuesday, January 22 | 2007-08 | Away Clemson, SC | OT L75-80 | |
Wednesday, February 14 | 2006-07 | Home Winston-Salem | W67-65 | |
Wednesday, February 22 | 2005-06 | Home Winston-Salem, NC | OT W74-68 | |
Wednesday, January 11 | 2005-06 | Away Clemson, SC | L73-74 | |
Saturday, January 8 | 2004-05 | Away Clemson, SC | W103-68 | |
Thursday, February 12 | 2003-04 | Away Clemson, S.C. | W82-67 | |
Saturday, January 10 | 2003-04 | Home Winston-Salem, N.C. | W78-63 | |
Saturday, March 1 | 2002-03 | Away Winston-Salem, N.C. | W80-68 | |
Tuesday, January 28 | 2002-03 | Away Clemson, S.C. | W81-60 | |
Wednesday, February 13 | 2001-02 | Away Clemson, S.C. | L115-118 | |
Saturday, January 12 | 2001-02 | Home Winston-Salem, N.C. | W96-55 | |
Wednesday, February 21 | 2000-01 | Away Clemson, S.C. | W92-60 | |
Sunday, January 21 | 2000-01 | Home Winston-Salem, N.C. | W71-63 | |
Tuesday, February 8 | 1999-00 | Home Winston-Salem, N.C. | W79-63 | |
Sunday, January 9 | 1999-00 | Away Clemson, S.C. | W67-53 |
Win
Loss
Wake Forest Football Postgame Press Conference (Oct. 11, 2025)
Sunday, October 12
Wake Forest Football Highlights vs. Oregon State (Oct. 11, 2025)
Sunday, October 12
Wake Forest Football | Oregon State Trailer
Saturday, October 11
Wake Forest Field Hockey Inside the Circle: Episode Four
Friday, October 10