Men's Basketball History vs University of Virginia from January 30, 2000 - February 26, 2025
Wins
16
Losses
20
Home Record
12-7
Away Record
4-13
Conference Record
2-11
Streak
L2
First Matchup
L 67-76
1/30/2000
Last 10 Matchups
2-8
1/8/2017 - 2/26/2025
Largest Margin of Victory
W 96-73
1/2/2001
Smallest Margin of Victory
W 55-52
1/9/2013
Total Points
2481
Average Points
67
History from January 30, 2000 - February 26, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Wednesday, February 26 | 2024-25 | Home Winston-Salem, N.C. | L75-83 | |
Saturday, February 17 | 2023-24 | Away Charlottesville, VA | L47-49 | |
Saturday, January 13 | 2023-24 | Home Winston-Salem, N.C. | W66-47 | |
Saturday, January 21 | 2022-23 | Home WINSTON-SALEM, N.C. | L67-76 | |
Saturday, January 15 | 2021-22 | Away Charlottesville, VA | W63-55 | |
Wednesday, January 6 | 2020-21 | Away Charlottesville, VA | L61-70 | |
Sunday, January 26 | 2019-20 | Home Winston-Salem, NC | OT L63-65 | |
Tuesday, January 22 | 2018-19 | Away Charlottesville, VA | L45-68 | |
Sunday, January 21 | 2017-18 | Home Winston-Salem, N.C. | L59-49 | |
Sunday, January 8 | 2016-17 | Away Charlottesville, Va. | L62-79 | Recap |
Tuesday, January 26 | 2015-16 | Home Winston-Salem, N.C. | L71-72 | |
Monday, January 25 | 2015-16 | Home Winston-Salem, N.C. | Postponed | |
Wednesday, February 25 | 2014-15 | Home Winston-Salem, N.C. | L34-70 | |
Saturday, February 14 | 2014-15 | Away Charlottesville, Va. | L60-61 | |
Wednesday, January 8 | 2013-14 | Away Charlottesville, Va. | L51-74 | Recap |
Wednesday, January 9 | 2012-13 | Home Winston-Salem, N.C. | W55-52 | |
Wednesday, February 8 | 2011-12 | Away Charlottesville, Va. | L44-68 | Recap |
Saturday, January 29 | 2010-11 | Home Winston-Salem, N.C. | W76-71 | |
Saturday, February 6 | 2009-10 | Away Charlottesville, Va. | OT W64-61 | Recap |
Saturday, January 23 | 2009-10 | Home Winston-Salem, N.C. | W69-57 | |
Saturday, February 28 | 2008-09 | Away Charlottesville, Va. | W70-60 | Recap |
Saturday, February 9 | 2007-08 | Home Winston-Salem, N.C. | W80-64 | |
Saturday, March 3 | 2006-07 | Home Winston-Salem | W78-72 | |
Sunday, January 21 | 2006-07 | Away Charlottesville, Va. | L76-88 | |
Saturday, February 4 | 2005-06 | Away Charlottesville, VA | L73-75 | Recap |
Sunday, February 27 | 2004-05 | Home Lawrence Joel Coliseum | W90-68 | |
Sunday, January 2 | 2004-05 | Away Charlottesville, VA | W89-70 | Recap |
Tuesday, March 2 | 2003-04 | Away Charlottesville, VA | L82-84 | |
Saturday, January 31 | 2003-04 | Home Winston-Salem, N.C. | W91-78 | |
Sunday, February 23 | 2002-03 | Home Winston-Salem, N.C. | W75-71 | |
Thursday, January 23 | 2002-03 | Away Charlottesville, VA | L65-75 | |
Sunday, February 17 | 2001-02 | Home Winston-Salem, N.C. | W92-70 | |
Tuesday, January 15 | 2001-02 | Away Charlottesville, Va. | L74-86 | |
Saturday, February 3 | 2000-01 | Away Charlottesville, Va. | L71-82 | |
Tuesday, January 2 | 2000-01 | Home Winston-Salem, N.C. | W96-73 | |
Thursday, March 2 | 1999-00 | Home Charlottesville, Va. | W80-75 | |
Sunday, January 30 | 1999-00 | Home Winston-Salem, N.C. | L67-76 |
Win
Loss
Coach Jake Dickert Press Conference (Sept. 29, 2025)
Monday, September 29
Wake Forest Football Coach Jake Dickert Weekly Press Conference
Monday, September 29
Sept. 27, 2025: Coach Jake Dickert Postgame Press Conference Following Game vs. Georgia Tech
Sunday, September 28
Wake Forest Football | Georgia Tech Trailer
Friday, September 26