Men's Soccer History vs University of Virginia from September 19, 1999 - September 19, 2025
Wins
13
Losses
16
Ties
5
Home Record
6-8-2
Away Record
6-4
Conference Record
2-2-1
Streak
L1
First Matchup
L 1-1
9/19/1999
Last 10 Matchups
3-5-2
11/12/2017 - 9/19/2025
Largest Margin of Victory
W 5-1
11/14/2024
Smallest Margin of Victory
W 3-2
10/20/2018
Total Goals
54
Average Goals
2
History from September 19, 1999 - September 19, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 19 | 2025 | Away Charlottesville, Va. | L3-6 | |
| Thursday, November 14 | 2024 | Neutral Cary, N.C. | W5-1 | |
| Friday, September 13 | 2024 | Home Winston-Salem, N.C. | T1-1 | |
| Saturday, October 22 | 2022 | Away Charlottesville, Va. | L0-1 | |
| Wednesday, November 3 | 2021 | Home Winston-Salem, N.C. | W3-0 | |
| Sunday, November 15 | 2020-21 | Home Winston-Salem, N.C. | L0-2 | |
| Friday, December 13 | 2019 | Home Cary, N.C. (WakeMed Soccer Park) | L1-2 | |
| Wednesday, November 13 | 2019 | Away Charlottesville, Va. | L0-1 | |
| Saturday, October 20 | 2018 | Away Charlottesville, Va. | W3-2 | |
| Sunday, November 12 | 2017 | Neutral Charleston, S.C. (MUSC Health Stadium) | T3)-4 | Recap |
| Saturday, September 10 | 2016 | Home Winston-Salem, N.C. | OT W1-0 | Recap |
| Friday, October 24 | 2014 | Away Charlottesville, Va. | W2-1 | Recap |
| Tuesday, November 12 | 2013 | Home Winston-Salem, N.C. | OT L0-1 | Recap |
| Friday, September 13 | 2013 | Home Winston-Salem, N.C. | W3-2 | Recap |
| Tuesday, November 6 | 2012 | Home Winston-Salem, N.C. | 3-5 PKs T2-2 | Recap |
| Friday, October 12 | 2012 | Away Charlottesville, Va. | W4-1 | Recap |
| Tuesday, November 8 | 2011 | Neutral Charlottesville, Va. | 2OT L3-4 | Recap |
| Friday, October 14 | 2011 | Home Winston-Salem, N.C. | W4-3 | Recap |
| Wednesday, November 10 | 2010 | Neutral Cary, N.C. (WakeMed Soccer Park) | L0-1 | Recap |
| Saturday, September 18 | 2010 | Away Charlottesville, Va. | W1-0 | Recap |
| Friday, December 11 | 2009 | Neutral Cary, N.C. | OT L1-2 | |
| Friday, November 13 | 2009 | Neutral Cary, N.C. | 5-4 PK T0-0 | Recap |
| Friday, September 18 | 2009 | Home Winston-Salem, N.C. | L0-1 | Recap |
| Friday, November 14 | 2008 | Neutral Cary, N.C. | 2OT L2-3 | Recap |
| Friday, November 7 | 2008 | Away Charlottesville, Va. | W2-0 | Recap |
| Friday, November 9 | 2007 | Home Winston-Salem, N.C. | W3-1 | Recap |
| Friday, November 3 | 2006 | Neutral Germantown, Md. | 4-3 pk's T1-1 | Recap |
| Friday, October 27 | 2006 | Away Charlottesville, Va. | W2-1 | Recap |
| Friday, November 4 | 2005 | Home Winston-Salem, N.C. | OT L1-2 | Recap |
| Friday, September 17 | 2004 | Home Winston-Salem, NC | L1-2 | |
| Saturday, September 13 | 2003 | Away Charlottesville, VA | L1-2 | |
| Saturday, September 14 | 2002 | Home SPRY STADIUM | W2-1 | |
| Friday, November 12 | 1999 | Home Winston-Salem, N.C. (ACC Tournament) | L1-2 | |
| Sunday, September 19 | 1999 | Home Charlottesville, Va. | L1-1 | Recap |
Win
Loss
Steve Forbes - Postgame Presser vs. Queens
Monday, December 15
Wake Forest Women's Basketball Highlights vs Georgia Tech (Dec. 14, 2025)
Sunday, December 14
2025 Moffitt Ceremony
Wednesday, December 10
Wake Forest Head Coach Jake Dickert National Signing Day Press Conference
Thursday, December 04



