Auburn vs Wake Forest
Auburn
(21-11, 6-7 SEC)

1
Final
4

Wake Forest
(33-6, 11-1 ACC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Tad Maclean / Finn Murgett | 4 | 0 |
| Nava, Eduardo / Maciag, Robert | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Tyler Stice / Jan Galka | 3 |
| Banthia, Siddhant / Schnaitter, Jakob | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Raul Dobai / Jackson Ross | 3 |
| Thomson, Matthew / Draper, Ben | 6 |
Order Of Finish: 3, 2
Singles
#1 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tyler Stice | 7 | 5 | 0 |
| Karimov, Jurabek | 5 | 3 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jan Galka | 64 | 2 |
| Efstathiou, Melios | 77 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tad Maclean | 7 | 6 |
| Nava, Eduardo | 5 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raul Dobai | 4 | 2 |
| Cungu, Rrezart | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Finn Murgett | 2 | 77 | 1 | 0 |
| Schnaitter, Jakob | 6 | 64 | 0 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Will Nolan | 4 | 2 |
| Banthia, Siddhant | 6 | 6 |
Order Of Finish: 6, 4, 3, 2