Wake Forest Athletics
Bluefield State College vs Wake Forest
Bluefield State College
(3-5)

1
Final
6

Wake Forest
(21-4, 4-0 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| 2 | |
| 6 | |
#2 doubles | |
|---|---|
| Final | 1 |
| 77 | |
| 64 | |
#3 doubles | |
|---|---|
| Final | 1 |
| 6 | |
| 4 | |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 3 | 3 | |
| 6 | 6 | |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 3 | |
| 6 | 6 | |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 4 | 2 | |
| 6 | 6 | |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 2 | |
| 6 | 6 | |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 0 | |
| 6 | 6 | |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| 0 | 1 | |
| 6 | 6 | |
Order Of Finish: 6, 5, 3, 1
