Wake Forest Athletics
Bluefield State College vs Wake Forest
Bluefield State College
(3-5)

1
Final
6

Wake Forest
(21-4, 4-0 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Frederik Bau-Madsen / Juan de Freitas | 2 |
| Schnaitter, Jakob / Thomson, Matthew | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Teddy Razafindratsim / Tom Schmieta | 77 |
| Draper, Ben / Juan Lopez de Azona | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Fabian Avail-Torres / Luke Busse | 6 |
| Efstathiou, Melios / Dupree, Tayte | 4 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Frederik Bau-Madsen | 3 | 3 |
| Efstathiou, Melios | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teddy Razafindratsim | 0 | 3 |
| Schnaitter, Jakob | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tom Schmieta | 4 | 2 |
| Banthia, Siddhant | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luke Busse | 0 | 2 |
| Juan Lopez de Azona | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fabian Avail-Torres | 0 | 0 |
| Thomson, Matthew | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernando Arguello | 0 | 1 |
| Draper, Ben | 6 | 6 |
Order Of Finish: 6, 5, 3, 1
