Wake Forest Athletics
Clemson vs Wake Forest
Clemson
(10-11, 1-8 ACC)

1
Final
6

Wake Forest
(25-5, 8-1 ACC)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ryuhei Azuma / Spencer Whitaker | 4 |
| Schnaitter, Jakob / Nava, Eduardo | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Maxwell Smith / Teodor Giusca | 5 | 0 |
| Thomson, Matthew / Draper, Ben | 6 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Matt Pitts / Jorge Plans Gonzalez | 4 |
| Baadi, Taha / Maciag, Robert | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ryuhei Azuma | 4 | 2 |
| Nava, Eduardo (34/-) | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Teodor Giusca | 6 | 6 |
| Cungu, Rrezart | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jorge Plans Gonzalez | 5 | 5 |
| Efstathiou, Melios | 7 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spencer Whitaker | 1 | 2 |
| Schnaitter, Jakob | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxwell Smith | 6 | 3 | 07 |
| Baadi, Taha | 2 | 6 | 110 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Matt Pitts | 3 | 4 | 0 |
| Maciag, Robert | 6 | 5 | 96 |
Order Of Finish: 4, 1, 6, 5, 2, 3